Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr2 131221183 . G A CCDS59431.1:NM_001277406.1:c.2434Ccc>Tcc_NP_001264335.1:p.812P>S Homo sapiens POTE ankyrin domain family member I (POTEI), mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
2oan 1 P60712 91.2 0.0 X-RAY
2007-05-01 PRO A:112 A:112 63.0 0.434 -63.1 144.4 NA NA NA
PRO B:112 B:112 61.0 0.421 -63.0 142.6 61.0 0.421 0.0 HOH
6.147
N
O
PRO C:112 C:112 62.0 0.428 -60.8 140.9 NA NA NA
PRO D:112 D:112 63.0 0.434 -61.6 141.6 63.0 0.434 0.0 HOH
4.303
CA
O
3u4l 1 P60712 91.2 0.0 X-RAY
2012-04-25 PRO A:112 A:112 63.0 0.434 -55.0 151.9 63.0 0.434 0.0 HOH
7.703
O
O
6anu 1 P60709 91.2 0.0 EM
2017-11-22 PRO A:112 F:112 66.0 0.455 -62.6 150.3 11.0 0.076 0.379 E:P60709:0.379
PRO B:112 A:112 65.0 0.448 -62.6 150.3 11.0 0.076 0.372 D:P60709:0.372
PRO C:112 B:112 66.0 0.455 -62.6 150.3 11.0 0.076 0.379 B:P60709:0.379
PRO D:112 C:112 67.0 0.462 -62.6 150.3 11.0 0.076 0.386 F:P60709:0.386
PRO E:112 D:112 67.0 0.462 -62.6 150.3 11.0 0.076 0.386 C:P60709:0.386
PRO F:112 E:112 67.0 0.462 -62.7 150.3 67.0 0.462 0.0
6f1t 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 PRO H:112 H:112 69.0 0.476 -57.3 125.7 12.0 0.083 0.393 G:F2Z5G5:0.393
6f38 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 PRO H:112 H:112 73.0 NA -65.5 133.4 37.0 NA NA G:F2Z5G5:NA
6f3a 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 PRO H:112 H:112 72.0 NA -63.8 135.0 30.0 NA NA G:F2Z5G5:NA
6ltj 7 P60709 91.2 0.0 EM
2020-02-12 PRO K:112 K:112 76.0 0.524 -68.2 160.1 17.0 0.117 0.407 J:O96019:0.407
6znl 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 PRO H:112 H:112 55.0 0.379 -59.0 143.4 10.0 0.069 0.31 G:F2Z5G5:0.31
6znm 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 PRO B:112 H:112 54.0 0.372 -59.1 143.4 10.0 0.069 0.303 A:F2Z5G5:0.303
6znn 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 PRO B:112 H:112 56.0 0.386 -58.9 143.4 8.0 0.055 0.331 A:F2Z5G5:0.331
6zno 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 PRO B:112 H:112 56.0 0.386 -59.0 143.4 10.0 0.069 0.317 A:F2Z5G5:0.317
6zo4 3 Q6QAQ1 91.2 0.0 EM
2020-07-29 PRO D:112 H:112 58.0 0.4 -59.0 143.4 10.0 0.069 0.331 C:F2Z5G5:0.331
7pdz 3 P60712 91.2 0.0 EM
2021-09-01 PRO C:112 I:112 70.0 0.483 -55.0 148.3 70.0 0.483 0.0
PRO D:112 J:112 68.0 0.469 -63.7 150.4 6.0 0.041 0.428 K:None:0.221
C:P60712:0.366
PRO E:112 K:112 63.0 0.434 -55.2 138.0 12.0 0.083 0.351 J:None:0.172
D:P60712:0.297
PRO F:112 L:112 66.0 0.455 -62.6 143.4 9.0 0.062 0.393 E:P60712:0.345
I:None:0.159
PRO G:112 N:112 64.0 0.441 -57.2 141.7 13.0 0.09 0.351 M:None:0.152
F:P60712:0.297
PRO H:112 O:112 67.0 0.462 -58.3 136.5 6.0 0.041 0.421 L:None:0.255
G:P60712:0.331
7qj5 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO C:112 e:112 81.0 0.559 -60.6 154.3 81.0 0.559 0.0
7qj6 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO A:112 e:112 67.0 0.462 -68.0 157.2 67.0 0.462 0.0
7qj7 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO B:112 e:112 74.0 0.51 -70.0 163.9 74.0 0.51 0.0
7qj8 3 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO D:112 e:112 66.0 0.455 -59.9 158.5 66.0 0.455 0.0
7qj9 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO B:112 e:112 63.0 0.434 -56.7 159.6 63.0 0.434 0.0
7qja 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO A:112 e:112 79.0 0.545 -55.4 153.3 79.0 0.545 0.0
7qjb 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO C:112 e:112 68.0 0.469 -55.9 151.1 68.0 0.469 0.0
7qjc 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 PRO A:112 e:112 61.0 NA -79.7 141.7 61.0 NA NA
3byh 1 Q1KLZ0 91.18 0.0 EM
2008-02-19 PRO A:111 A:112 18.0 0.124 -47.4 141.2 7.0 0.048 0.076 A:Q1KLZ0:0.076
3j0s 1 P60706 91.18 0.0 EM
2011-12-21 PRO A:111 A:112 61.0 0.421 -60.0 145.3 61.0 0.421 0.0
PRO B:111 B:112 62.0 0.428 -60.1 145.4 32.0 0.221 0.207 A:P60706:0.207
PRO C:111 C:112 61.0 0.421 -60.0 145.4 30.0 0.207 0.214 B:P60706:0.214
PRO D:111 D:112 61.0 0.421 -60.0 145.3 31.0 0.214 0.207 C:P60706:0.207
PRO E:111 E:112 60.0 0.414 -60.0 145.3 31.0 0.214 0.2 D:P60706:0.2
PRO F:111 F:112 62.0 0.428 -60.0 145.3 32.0 0.221 0.207 E:P60706:0.207
PRO G:111 G:112 62.0 0.428 -60.0 145.4 31.0 0.214 0.214 F:P60706:0.214
PRO H:111 H:112 60.0 0.414 -60.1 145.4 30.0 0.207 0.207 G:P60706:0.207
PRO I:111 I:112 62.0 0.428 -60.0 145.4 32.0 0.221 0.207 H:P60706:0.207
PRO J:111 J:112 62.0 0.428 -59.9 145.3 32.0 0.221 0.207 I:P60706:0.207
PRO K:111 K:112 62.0 0.428 -60.1 145.3 30.0 0.207 0.221 J:P60706:0.221
PRO L:111 L:112 61.0 0.421 -60.0 145.2 31.0 0.214 0.207 K:P60706:0.207
3j82 2 P60709 91.18 0.0 EM
2015-05-20 PRO B:111 B:112 60.0 0.414 -61.3 143.5 25.0 0.172 0.242 D:P60709:0.241
PRO C:111 C:112 60.0 0.414 -67.0 161.3 26.0 0.179 0.235 B:P60709:0.234
PRO D:111 D:112 63.0 0.434 -64.4 138.7 63.0 0.434 0.0
3lue 1 P60709 91.18 0.0 EM
2010-04-28 PRO A:111 A:112 42.0 0.29 -47.6 141.2 42.0 0.29 0.0
PRO B:111 B:112 42.0 0.29 -47.5 141.2 41.0 0.283 0.007 A:P60709:0.007
PRO C:111 C:112 42.0 0.29 -47.5 141.2 41.0 0.283 0.007 B:P60709:0.007
PRO D:111 D:112 42.0 0.29 -47.6 141.2 41.0 0.283 0.007 C:P60709:0.007
PRO E:111 E:112 42.0 0.29 -47.5 141.2 41.0 0.283 0.007 D:P60709:0.007
PRO F:111 F:112 41.0 0.283 -47.5 141.2 40.0 0.276 0.007 E:P60709:0.007
PRO G:111 G:112 42.0 0.29 -47.5 141.2 41.0 0.283 0.007 F:P60709:0.007
PRO H:111 H:112 42.0 0.29 -47.5 141.2 42.0 0.29 0.0
PRO I:111 I:112 41.0 0.283 -47.6 141.2 40.0 0.276 0.007 H:P60709:0.007
PRO J:111 J:112 40.0 0.276 -47.5 141.2 39.0 0.269 0.007 I:P60709:0.007
3ub5 1 P60712 91.18 0.0 X-RAY
2012-04-25 PRO A:111 A:112 62.0 0.428 -64.1 150.7 62.0 0.428 0.0 HOH
5.010
N
O
6nbw 1 P60709 91.18 0.0 X-RAY
2020-01-29 PRO A:111 A:112 56.0 0.386 -51.3 152.2 56.0 0.386 0.0 HOH
4.114
HD2
O
1hlu 1 P60712 91.18 0.0 X-RAY
1997-10-15 PRO A:112 A:112 61.0 0.421 -62.2 151.1 61.0 0.421 0.0
2btf 1 P60712 91.18 0.0 X-RAY
1994-06-22 PRO A:112 A:112 60.0 0.414 -47.5 141.2 60.0 0.414 0.0
6tf9 17 O93400 90.67 0.0 EM
2019-12-11 PRO IA:112 jP1:112 73.0 0.503 -71.3 167.2 73.0 0.503 0.0
6cxi 1 P63261 90.67 0.0 EM
2018-10-10 PRO A:112 A:111 55.0 0.379 -60.0 150.0 55.0 0.379 0.0
PRO B:112 B:111 55.0 0.379 -60.0 149.8 16.0 0.11 0.269 A:P63261:0.269
PRO C:112 C:111 53.0 0.366 -60.0 149.9 14.0 0.097 0.269 B:P63261:0.269
PRO D:112 D:111 50.0 0.345 -60.1 150.1 13.0 0.09 0.255 C:P63261:0.255
PRO E:112 E:111 52.0 0.359 -60.1 149.6 14.0 0.097 0.262 D:P63261:0.262
6cxj 1 P63261 90.67 0.0 EM
2018-10-10 PRO A:112 A:111 64.0 0.441 -60.0 149.8 64.0 0.441 0.0
PRO B:112 B:111 53.0 0.366 -60.0 149.8 11.0 0.076 0.29 A:P63261:0.29
PRO C:112 C:111 49.0 0.338 -60.1 150.0 14.0 0.097 0.241 B:P63261:0.241
PRO D:112 D:111 62.0 0.428 -60.0 150.0 21.0 0.145 0.283 C:P63261:0.283
PRO E:112 E:111 55.0 0.379 -60.0 150.0 13.0 0.09 0.289 D:P63261:0.29
6g2t 1 P63261 90.67 0.0 EM
2018-10-17 PRO A:112 A:111 67.0 0.462 -60.0 150.0 67.0 0.462 0.0
PRO B:112 B:111 52.0 0.359 -59.9 149.7 3.0 0.021 0.338 A:P63261:0.338
PRO C:112 C:111 59.0 0.407 -60.0 149.7 9.0 0.062 0.345 B:P63261:0.345
PRO D:112 D:111 61.0 0.421 -60.0 149.7 9.0 0.062 0.359 C:P63261:0.359
PRO E:112 E:111 60.0 0.414 -60.0 149.8 6.0 0.041 0.373 D:P63261:0.372
PRO F:112 F:111 56.0 0.386 -60.0 149.9 8.0 0.055 0.331 E:P63261:0.331
5nw4 11 I3LVD5 90.64 0.0 EM
2017-08-02 PRO R:133 V:112 54.0 0.372 -63.3 138.8 12.0 0.083 0.289 Q:F2Z5G5:0.29
5jlh 1 P63261 90.64 0.0 EM
2016-06-15 PRO A:111 A:111 59.0 0.407 -50.2 144.0 10.0 0.069 0.338 E:P63261:0.338
PRO B:111 B:111 61.0 0.421 -51.0 144.3 10.0 0.069 0.352 D:P63261:0.352
PRO C:111 C:111 59.0 0.407 -51.4 144.2 59.0 0.407 0.0
PRO D:111 D:111 60.0 0.414 -52.6 143.4 12.0 0.083 0.331 A:P63261:0.331
PRO E:111 E:111 59.0 0.407 -50.9 144.1 11.0 0.076 0.331 C:P63261:0.331
5adx 2 Q6QAQ1 91.35 0.0 EM
2015-12-30 PRO H:107 H:112 57.0 0.393 -63.3 138.8 14.0 0.097 0.296 G:F2Z5G5:0.297
5afu 6 Q6QAQ1 91.35 0.0 EM
2015-03-11 PRO N:107 H:112 57.0 0.393 -63.3 138.8 14.0 0.097 0.296 M:F2Z5G5:0.297
7p1h 2 P60709 90.86 0.0 EM
2021-11-17 PRO B:109 B:112 61.0 0.421 -48.3 145.2 61.0 0.421 0.0
1d4x 1 P10983 88.77 0.0 X-RAY
2001-05-02 PRO A:112 A:112 57.0 0.393 -50.1 136.5 57.0 0.393 0.0 HOH
3.825
CB
O
4rwt 1 P10987 89.04 0.0 X-RAY
2015-10-14 PRO A:113 A:112 61.0 0.421 -66.1 152.4 45.0 0.31 0.111 C:Q6P5Q4:0.11
PRO D:113 B:112 59.0 0.407 -65.1 155.4 NA NA NA
5wfn 1 P10987 89.04 0.0 X-RAY
2017-08-30 PRO A:113 A:112 60.0 0.414 -65.4 155.5 45.0 0.31 0.104 B:Q6P5Q4:0.103
PRO C:113 B:112 60.0 0.414 -65.4 155.5 NA NA NA
2hf3 1 P10987 89.04 0.0 X-RAY
2006-08-29 PRO A:111 A:112 63.0 0.434 -50.8 138.2 63.0 0.434 0.0 HOH
3.354
CG
O
2hf4 1 P10987 89.04 0.0 X-RAY
2006-08-29 PRO A:111 A:112 60.0 0.414 -52.5 141.4 60.0 0.414 0.0 HOH
3.315
CG
O
3mmv 1 P10987 89.04 0.0 X-RAY
2010-06-02 PRO A:111 A:112 67.0 0.462 -59.2 127.7 67.0 0.462 0.0 HOH
3.388
CA
O
3mn6 1 P10987 89.04 0.0 X-RAY
2010-06-02 PRO A:111 A:112 62.0 0.428 -55.7 143.0 62.0 0.428 0.0 HOH
3.673
CA
O
PRO B:111 F:112 63.0 0.434 -54.8 138.9 NA NA NA
PRO C:111 K:112 62.0 0.428 -55.6 142.1 NA NA NA
3mn7 1 P10987 89.04 0.0 X-RAY
2010-05-26 PRO A:111 A:112 61.0 0.421 -52.3 138.5 61.0 0.421 0.0 HOH
5.336
CD
O
3mn9 1 P10987 89.04 0.0 X-RAY
2010-05-26 PRO A:111 A:112 60.0 0.414 -54.2 136.3 60.0 0.414 0.0 HOH
3.382
CB
O
6v6s 7 ? 89.04 0.0 EM
2020-01-01 PRO T:111 U:112 67.0 NA -50.8 138.3 67.0 NA NA
7as4 5 P60709 89.04 0.0 EM
2021-01-20 PRO G:111 7:112 64.0 NA -73.2 142.9 64.0 NA NA
4jhd 2 P10987 89.04 0.0 X-RAY
2013-06-19 PRO B:121 B:112 58.0 0.4 -56.5 146.6 58.0 0.4 0.0 HOH
5.136
CD
O
PRO E:121 E:112 61.0 0.421 -49.7 142.5 NA NA NA
3eks 1 P10987 89.04 0.0 X-RAY
2008-10-07 PRO A:112 A:112 62.0 0.428 -52.9 140.5 62.0 0.428 0.0 HOH
3.522
C
O
3eku 1 P10987 89.04 0.0 X-RAY
2008-10-07 PRO A:112 A:112 64.0 0.441 -49.6 126.1 64.0 0.441 0.0 HOH
5.145
CD
O
3el2 1 P10987 89.04 0.0 X-RAY
2008-10-07 PRO A:112 A:112 60.0 0.414 -37.2 146.0 60.0 0.414 0.0 HOH
3.075
CB
O
4jhd 1 P10987 89.04 0.0 X-RAY
2013-06-19 PRO A:121 A:112 56.0 0.386 -48.3 144.0 56.0 0.386 0.0 HOH
6.835
CB
O
PRO D:121 D:112 61.0 0.421 -52.5 139.8 NA NA NA
4m63 2 P10987 88.77 0.0 X-RAY
2013-10-23 PRO C:114 C:112 63.0 0.434 -50.6 144.1 6.0 0.041 0.393 D:P10987:0.331
A:L0I5A1:0.152
PRO D:114 D:112 57.0 0.393 -50.4 139.0 7.0 0.048 0.345 E:P10987:0.317
B:L0I5A1:0.097
PRO E:114 E:112 61.0 0.421 -54.7 151.9 61.0 0.421 0.0
3b63 7 ? 91.23 0.0 EM
2008-11-18 PRO L:107 L:107 108.0 0.745 -107.1 169.8 30.0 0.207 0.538 K:None:0.538
PRO M:107 M:107 47.0 0.324 -53.9 125.7 6.0 0.041 0.283 L:None:0.283
4ci6 1 G3CKA6 87.97 0.0 X-RAY
2015-01-28 PRO A:113 A:112 61.0 0.421 -50.7 141.9 61.0 0.421 0.0
5ce3 1 G3CKA6 87.97 0.0 X-RAY
2016-07-06 PRO A:113 A:112 59.0 0.407 -50.7 143.1 59.0 0.407 0.0
PRO C:113 C:112 60.0 0.414 -48.9 143.1 NA NA NA
4efh 1 P02578 87.73 0.0 X-RAY
2012-04-11 PRO A:112 A:112 57.0 0.393 -54.0 143.1 57.0 0.393 0.0 HOH
5.044
CD
O
1nlv 1 P02577 87.67 0.0 X-RAY
2003-01-21 PRO A:112 A:112 59.0 0.407 -48.4 139.5 59.0 0.407 0.0 HOH
3.702
CA
O
1nm1 1 P02577 87.67 0.0 X-RAY
2003-01-21 PRO A:112 A:112 57.0 0.393 -48.6 141.5 57.0 0.393 0.0 HOH
3.674
CB
O
1nmd 1 P02577 87.67 0.0 X-RAY
2003-02-04 PRO A:112 A:112 60.0 0.414 -49.9 139.7 60.0 0.414 0.0 HOH
3.787
CB
O
3chw 1 P07830 87.13 0.0 X-RAY
2008-08-19 PRO A:112 A:112 61.0 0.421 -53.7 138.1 61.0 0.421 0.0 HOH
3.463
CA
O
3ci5 1 P07830 87.13 0.0 X-RAY
2008-08-19 PRO A:112 A:112 59.0 0.407 -54.7 141.6 59.0 0.407 0.0 SO4
HOH
3.510
3.775
CA
CB
O1
O
3cip 1 P07830 87.13 0.0 X-RAY
2008-08-19 PRO A:112 A:112 60.0 0.414 -55.3 144.6 60.0 0.414 0.0 GOL
HOH
3.778
3.593
CA
CG
C2
O
3w3d 1 P63270 86.63 0.0 X-RAY
2013-01-30 PRO A:111 A:111 59.0 0.407 -42.1 125.9 59.0 0.407 0.0 HOH
3.400
CB
O
7jh7 1 B6VNT8 86.9 0.0 EM
2020-10-28 PRO A:114 A:112 65.0 0.448 -59.7 146.8 16.0 0.11 0.338 H:B6VNT8:0.338
PRO C:114 B:112 64.0 0.441 -59.6 146.8 64.0 0.441 0.0
PRO E:114 C:112 65.0 0.448 -59.6 146.8 18.0 0.124 0.324 G:B6VNT8:0.324
PRO G:114 E:112 65.0 0.448 -59.7 146.8 18.0 0.124 0.324 A:B6VNT8:0.324
PRO H:114 D:112 63.0 0.434 -59.7 146.8 18.0 0.124 0.31 C:B6VNT8:0.31
7lrg 1 B6VNT8 86.9 0.0 EM
2021-08-11 PRO A:114 A:112 64.0 0.441 -59.7 146.8 64.0 0.441 0.0
PRO B:114 B:112 63.0 0.434 -59.7 146.7 21.0 0.145 0.289 A:B6VNT8:0.29
PRO C:114 C:112 63.0 0.434 -59.7 146.8 22.0 0.152 0.282 B:B6VNT8:0.283
PRO D:114 D:112 64.0 0.441 -59.7 146.8 22.0 0.152 0.289 C:B6VNT8:0.29
PRO E:114 E:112 64.0 0.441 -59.7 146.8 22.0 0.152 0.289 D:B6VNT8:0.29
PRO F:114 F:112 63.0 0.434 -59.6 146.7 21.0 0.145 0.289 E:B6VNT8:0.29
7nep 1 P68134 86.36 0.0 EM
2021-04-07 PRO A:111 A:114 75.0 0.517 -42.3 136.1 9.0 0.062 0.455 F:P68134:0.455
PRO B:111 B:114 74.0 0.51 -35.4 132.9 22.0 0.152 0.358 C:P68134:0.359
PRO C:111 C:114 65.0 0.448 -32.7 134.5 10.0 0.069 0.379 A:P68134:0.379
PRO D:111 D:114 64.0 0.441 -32.7 134.5 51.0 0.352 0.089 I:P68134:0.09
PRO E:111 E:114 65.0 0.448 -32.6 134.4 9.0 0.062 0.386 D:P68134:0.386
PRO F:111 F:114 64.0 0.441 -32.6 134.5 10.0 0.069 0.372 E:P68134:0.372
PRO G:111 G:114 64.0 0.441 -32.4 134.4 9.0 0.062 0.379 B:P68134:0.379
PRO H:111 H:114 64.0 0.441 -32.6 134.4 18.0 0.124 0.317 G:P68134:0.317
PRO I:111 I:114 64.0 0.441 -32.5 134.4 10.0 0.069 0.372 K:P68134:0.372
PRO J:111 J:114 65.0 0.448 -32.6 134.4 65.0 0.448 0.0
PRO K:111 K:114 62.0 0.428 -32.6 134.4 10.0 0.069 0.359 J:P68134:0.359
6nas 1 P68135 86.36 0.0 X-RAY
2020-01-29 PRO A:112 A:112 56.0 0.386 -56.5 149.1 56.0 0.386 0.0
6nbe 1 P68135 86.36 0.0 X-RAY
2020-04-15 PRO A:112 A:112 58.0 0.4 -57.3 150.1 58.0 0.4 0.0 HOH
2.682
HA
O
1h1v 1 P02568 86.36 0.0 X-RAY
2003-01-24 PRO A:112 A:112 58.0 0.4 -60.0 130.8 58.0 0.4 0.0 HOH
3.303
CG
O
1j6z 1 P68135 86.36 0.0 X-RAY
2001-08-15 PRO A:112 A:112 69.0 0.476 -58.5 149.0 69.0 0.476 0.0 HOH
3.505
CA
O
1kxp 1 P68135 86.36 0.0 X-RAY
2002-06-19 PRO A:112 A:112 69.0 0.476 -57.0 143.4 69.0 0.476 0.0 HOH
3.907
CG
O
1lot 2 P68135 86.36 0.0 X-RAY
2002-07-31 PRO B:112 B:112 66.0 0.455 -55.0 138.1 66.0 0.455 0.0 HOH
5.742
CD
O
1m8q 4 P68135 86.36 0.0 EM
2002-09-10 PRO M:112 7:112 62.0 0.428 -53.9 129.3 46.0 0.317 0.111 N:P68135:0.11
PRO N:112 8:112 61.0 0.421 -53.9 129.4 46.0 0.317 0.104 O:P68135:0.103
PRO O:112 9:112 61.0 0.421 -53.9 129.3 46.0 0.317 0.104 P:P68135:0.103
PRO P:112 V:112 62.0 0.428 -53.9 129.2 47.0 0.324 0.104 Q:P68135:0.103
PRO Q:112 W:112 61.0 0.421 -54.0 129.3 61.0 0.421 0.0
PRO R:112 X:112 61.0 0.421 -54.0 129.4 56.0 0.386 0.035 S:P68135:0.034
PRO S:112 Y:112 62.0 0.428 -53.9 129.3 62.0 0.428 0.0
PRO T:112 Z:112 62.0 0.428 -53.9 129.4 62.0 0.428 0.0
PRO U:112 0:112 63.0 0.434 -53.9 129.3 0.0 0.0 0.434 V:P68135:0.434
PRO V:112 1:112 63.0 0.434 -53.9 129.3 15.0 0.103 0.331 W:P68135:0.331
PRO W:112 2:112 61.0 0.421 -53.9 129.3 34.0 0.234 0.187 X:P68135:0.186
PRO X:112 3:112 62.0 0.428 -54.0 129.4 38.0 0.262 0.166 Y:P68135:0.166
PRO Y:112 4:112 63.0 0.434 -53.9 129.3 26.0 0.179 0.255 Z:P68135:0.255
PRO Z:112 5:112 62.0 0.428 -53.9 129.4 62.0 0.428 0.0
1ma9 2 P68135 86.36 0.0 X-RAY
2003-02-04 PRO B:112 B:112 65.0 0.448 -60.8 139.5 65.0 0.448 0.0 HOH
4.037
CB
O
1mvw 4 P68135 86.36 0.0 EM
2002-11-20 PRO S:112 1:112 61.0 0.421 -53.9 129.3 0.0 0.0 0.421 T:P68135:0.421
PRO T:112 2:112 62.0 0.428 -54.0 129.4 21.0 0.145 0.283 U:P68135:0.283
PRO U:112 3:112 61.0 0.421 -54.0 129.3 35.0 0.241 0.18 V:P68135:0.179
PRO V:112 4:112 62.0 0.428 -54.0 129.4 38.0 0.262 0.166 W:P68135:0.166
PRO W:112 5:112 62.0 0.428 -54.0 129.3 25.0 0.172 0.256 X:P68135:0.255
PRO X:112 6:112 62.0 0.428 -53.8 129.3 62.0 0.428 0.0
PRO Y:112 7:112 63.0 0.434 -54.0 129.4 47.0 0.324 0.11 Z:P68135:0.11
PRO Z:112 8:112 62.0 0.428 -53.9 129.3 48.0 0.331 0.097 AA:P68135:0.097
PRO AA:112 9:112 61.0 0.421 -53.9 129.3 46.0 0.317 0.104 BA:P68135:0.103
PRO BA:112 V:112 63.0 0.434 -53.9 129.3 46.0 0.317 0.117 CA:P68135:0.117
PRO CA:112 W:112 63.0 0.434 -53.9 129.3 63.0 0.434 0.0
PRO DA:112 X:112 61.0 0.421 -53.9 129.3 56.0 0.386 0.035 EA:P68135:0.034
PRO EA:112 Y:112 61.0 0.421 -53.9 129.4 61.0 0.421 0.0
PRO FA:112 Z:112 62.0 0.428 -53.9 129.4 52.0 0.359 0.069 S:P68135:0.069
1nwk 1 P68135 86.36 0.0 X-RAY
2003-10-14 PRO A:112 A:112 60.0 0.414 -57.3 144.0 60.0 0.414 0.0 HOH
3.623
CA
O
1o18 4 P68135 86.36 0.0 EM
2002-11-27 PRO Q:112 1:112 62.0 0.428 -53.9 129.4 4.0 0.028 0.4 R:P68135:0.4
PRO R:112 2:112 63.0 0.434 -54.0 129.3 21.0 0.145 0.289 S:P68135:0.29
PRO S:112 3:112 62.0 0.428 -53.8 129.3 35.0 0.241 0.187 T:P68135:0.186
PRO T:112 4:112 61.0 0.421 -54.0 129.3 37.0 0.255 0.166 U:P68135:0.166
PRO U:112 5:112 61.0 0.421 -54.0 129.3 24.0 0.166 0.255 V:P68135:0.255
PRO V:112 6:112 61.0 0.421 -53.8 129.3 61.0 0.421 0.0
PRO W:112 7:112 63.0 0.434 -54.0 129.4 47.0 0.324 0.11 X:P68135:0.11
PRO X:112 8:112 63.0 0.434 -54.0 129.3 48.0 0.331 0.103 Y:P68135:0.103
PRO Y:112 9:112 61.0 0.421 -53.9 129.4 46.0 0.317 0.104 Z:P68135:0.103
PRO Z:112 V:112 62.0 0.428 -53.8 129.3 47.0 0.324 0.104 AA:P68135:0.103
PRO AA:112 W:112 63.0 0.434 -54.0 129.3 63.0 0.434 0.0
PRO BA:112 X:112 63.0 0.434 -53.9 129.3 57.0 0.393 0.041 CA:P68135:0.041
PRO CA:112 Y:112 61.0 0.421 -53.9 129.3 61.0 0.421 0.0
PRO DA:112 Z:112 63.0 0.434 -54.1 129.3 53.0 0.366 0.068 Q:P68135:0.069
1o19 4 P68135 86.36 0.0 EM
2002-11-27 PRO S:112 1:112 62.0 0.428 -54.1 129.4 62.0 0.428 0.0
PRO T:112 2:112 63.0 0.434 -53.9 129.3 0.0 0.0 0.434 U:P68135:0.434
PRO U:112 3:112 62.0 0.428 -53.9 129.3 47.0 0.324 0.104 V:P68135:0.103
PRO V:112 4:112 61.0 0.421 -53.9 129.4 14.0 0.097 0.324 W:P68135:0.324
PRO W:112 5:112 62.0 0.428 -53.9 129.3 47.0 0.324 0.104 X:P68135:0.103
PRO X:112 6:112 62.0 0.428 -53.9 129.3 62.0 0.428 0.0
PRO Y:112 7:112 62.0 0.428 -53.9 129.4 46.0 0.317 0.111 Z:P68135:0.11
PRO Z:112 8:112 61.0 0.421 -54.0 129.3 47.0 0.324 0.097 AA:P68135:0.097
PRO AA:112 9:112 62.0 0.428 -54.0 129.3 46.0 0.317 0.111 BA:P68135:0.11
PRO BA:112 V:112 62.0 0.428 -54.0 129.3 45.0 0.31 0.118 CA:P68135:0.117
PRO CA:112 W:112 62.0 0.428 -53.9 129.3 62.0 0.428 0.0
PRO DA:112 X:112 62.0 0.428 -54.0 129.4 46.0 0.317 0.111 EA:P68135:0.11
PRO EA:112 Y:112 62.0 0.428 -53.9 129.3 62.0 0.428 0.0
PRO FA:112 Z:112 62.0 0.428 -54.0 129.3 11.0 0.076 0.352 S:P68135:0.352
1o1a 4 P68135 86.36 0.0 EM
2002-12-04 PRO S:112 1:112 62.0 0.428 -53.9 129.3 5.0 0.034 0.394 T:P68135:0.393
PRO T:112 2:112 61.0 0.421 -53.9 129.4 21.0 0.145 0.276 U:P68135:0.276
PRO U:112 3:112 62.0 0.428 -53.9 129.3 35.0 0.241 0.187 V:P68135:0.186
PRO V:112 4:112 62.0 0.428 -54.0 129.3 38.0 0.262 0.166 W:P68135:0.166
PRO W:112 5:112 62.0 0.428 -53.8 129.3 24.0 0.166 0.262 X:P68135:0.262
PRO X:112 6:112 62.0 0.428 -53.9 129.3 62.0 0.428 0.0
PRO Y:112 7:112 63.0 0.434 -53.9 129.3 46.0 0.317 0.117 Z:P68135:0.117
PRO Z:112 8:112 62.0 0.428 -53.9 129.4 47.0 0.324 0.104 AA:P68135:0.103
