Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr2 131221219 . C A CCDS59431.1:NM_001277406.1:c.2398Gag>Tag_NP_001264335.1:p.800E>* Homo sapiens POTE ankyrin domain family member I (POTEI), mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
2oan 1 P60712 91.2 0.0 X-RAY
2007-05-01 GLU A:100 A:100 86.0 NA G -95.1 -7.8 NA NA NA
GLU B:100 B:100 130.0 0.684 G -97.3 -15.7 130.0 0.684 0.0 HOH
5.102
OE1
O
GLU C:100 C:100 119.0 0.626 G -101.7 -11.1 NA NA NA
GLU D:100 D:100 84.0 NA G -108.2 -11.8 84.0 NA NA HOH
6.539
CB
O
3u4l 1 P60712 91.2 0.0 X-RAY
2012-04-25 GLU A:100 A:100 121.0 0.637 G -95.4 -14.8 121.0 0.637 0.0 HOH
7.810
N
O
6anu 1 P60709 91.2 0.0 EM
2017-11-22 GLU A:100 F:100 126.0 0.663 T -101.5 -30.5 126.0 0.663 0.0
GLU B:100 A:100 125.0 0.658 T -101.5 -30.5 125.0 0.658 0.0
GLU C:100 B:100 127.0 0.668 T -101.5 -30.5 127.0 0.668 0.0
GLU D:100 C:100 126.0 0.663 T -101.5 -30.6 126.0 0.663 0.0
GLU E:100 D:100 127.0 0.668 T -101.5 -30.5 127.0 0.668 0.0
GLU F:100 E:100 127.0 0.668 T -101.5 -30.5 127.0 0.668 0.0
6f1t 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 GLU H:100 H:100 121.0 0.637 G -87.0 5.0 121.0 0.637 0.0
6f38 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 GLU H:100 H:100 83.0 NA S -67.6 -61.3 83.0 NA NA
6f3a 2 Q6QAQ1 91.2 0.0 EM
2018-01-17 GLU H:100 H:100 93.0 NA T -96.1 -24.1 93.0 NA NA
6ltj 7 P60709 91.2 0.0 EM
2020-02-12 GLU K:100 K:100 103.0 0.542 S -115.8 -0.5 103.0 0.542 0.0
6znl 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 GLU H:100 H:100 137.0 0.721 T -72.6 -62.1 137.0 0.721 0.0
6znm 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 GLU B:100 H:100 138.0 0.726 T -72.5 -62.1 138.0 0.726 0.0
6znn 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 GLU B:100 H:100 139.0 0.732 T -72.5 -62.1 139.0 0.732 0.0
6zno 2 Q6QAQ1 91.2 0.0 EM
2020-07-29 GLU B:100 H:100 139.0 0.732 T -72.6 -62.1 139.0 0.732 0.0
6zo4 3 Q6QAQ1 91.2 0.0 EM
2020-07-29 GLU D:100 H:100 138.0 0.726 T -72.5 -62.1 138.0 0.726 0.0
7pdz 3 P60712 91.2 0.0 EM
2021-09-01 GLU C:100 I:100 109.0 0.574 G -108.6 -5.2 109.0 0.574 0.0
GLU D:100 J:100 120.0 0.632 G -105.4 1.6 120.0 0.632 0.0
GLU E:100 K:100 124.0 0.653 G -126.0 1.4 124.0 0.653 0.0
GLU F:100 L:100 121.0 0.637 G -107.6 -4.7 121.0 0.637 0.0
GLU G:100 N:100 120.0 0.632 G -130.9 2.8 120.0 0.632 0.0
GLU H:100 O:100 118.0 0.621 G -115.4 2.4 118.0 0.621 0.0
7qj5 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU C:100 e:100 98.0 0.516 G -112.4 14.6 98.0 0.516 0.0
7qj6 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU A:100 e:100 153.0 0.805 G -105.2 -1.0 153.0 0.805 0.0
7qj7 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU B:100 e:100 115.0 0.605 G -107.1 25.3 115.0 0.605 0.0
7qj8 3 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU D:100 e:100 140.0 0.737 G -116.5 11.3 140.0 0.737 0.0
7qj9 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU B:100 e:100 100.0 0.526 G -103.9 9.4 100.0 0.526 0.0
7qja 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU A:100 e:100 132.0 0.695 G -107.5 11.0 132.0 0.695 0.0
7qjb 2 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU C:100 e:100 138.0 0.726 G -103.9 12.0 138.0 0.726 0.0
7qjc 1 A0A6I9HGD1 91.2 0.0 EM
2022-01-26 GLU A:100 e:100 65.0 NA G -116.9 27.8 65.0 NA NA
3byh 1 Q1KLZ0 91.18 0.0 EM
2008-02-19 GLU A:99 A:100 118.0 0.621 G -126.6 -5.4 107.0 0.563 0.058 B:None:0.058
B:None:0.058
3j0s 1 P60706 91.18 0.0 EM
2011-12-21 GLU A:99 A:100 128.0 0.674 T -69.9 -40.0 58.0 0.305 0.369 O:None:0.368
GLU B:99 B:100 125.0 0.658 T -70.0 -40.0 56.0 0.295 0.363 P:None:0.363
GLU C:99 C:100 129.0 0.679 T -70.0 -40.0 59.0 0.311 0.368 Q:None:0.368
GLU D:99 D:100 129.0 0.679 T -70.0 -40.0 58.0 0.305 0.374 R:None:0.374
GLU E:99 E:100 128.0 0.674 T -70.0 -39.9 57.0 0.3 0.374 S:None:0.374
GLU F:99 F:100 129.0 0.679 T -70.1 -40.0 57.0 0.3 0.379 T:None:0.379
GLU G:99 G:100 130.0 0.684 T -70.1 -40.0 59.0 0.311 0.373 U:None:0.374
GLU H:99 H:100 127.0 0.668 T -70.0 -40.0 57.0 0.3 0.368 V:None:0.368
GLU I:99 I:100 129.0 0.679 T -70.0 -39.9 59.0 0.311 0.368 W:None:0.368
GLU J:99 J:100 127.0 0.668 T -70.0 -40.0 56.0 0.295 0.373 X:None:0.374
GLU K:99 K:100 130.0 0.684 T -70.0 -39.9 130.0 0.684 0.0
GLU L:99 L:100 129.0 0.679 T -70.0 -40.0 129.0 0.679 0.0
3j82 2 P60709 91.18 0.0 EM
2015-05-20 GLU B:99 B:100 111.0 0.584 T -65.7 -43.5 111.0 0.584 0.0
GLU C:99 C:100 104.0 0.547 G -69.4 -35.6 104.0 0.547 0.0
GLU D:99 D:100 100.0 0.526 T -69.2 -41.3 100.0 0.526 0.0
3lue 1 P60709 91.18 0.0 EM
2010-04-28 GLU A:99 A:100 116.0 0.611 G -126.6 -5.3 101.0 0.532 0.079 K:Q08043:0.079
GLU B:99 B:100 117.0 0.616 G -126.6 -5.4 102.0 0.537 0.079 L:Q08043:0.079
GLU C:99 C:100 117.0 0.616 G -126.6 -5.4 102.0 0.537 0.079 M:Q08043:0.079
GLU D:99 D:100 117.0 0.616 G -126.6 -5.4 101.0 0.532 0.084 N:Q08043:0.084
GLU E:99 E:100 119.0 0.626 G -126.6 -5.4 104.0 0.547 0.079 O:Q08043:0.079
GLU F:99 F:100 118.0 0.621 G -126.6 -5.3 103.0 0.542 0.079 P:Q08043:0.079
GLU G:99 G:100 116.0 0.611 G -126.7 -5.4 101.0 0.532 0.079 Q:Q08043:0.079
GLU H:99 H:100 116.0 0.611 G -126.6 -5.3 100.0 0.526 0.085 R:Q08043:0.084
GLU I:99 I:100 119.0 0.626 G -126.6 -5.4 102.0 0.537 0.089 S:Q08043:0.089
GLU J:99 J:100 118.0 0.621 G -126.6 -5.4 102.0 0.537 0.084 T:Q08043:0.084
3ub5 1 P60712 91.18 0.0 X-RAY
2012-04-25 GLU A:99 A:100 134.0 0.705 G -102.5 -12.8 134.0 0.705 0.0 HOH
9.454
OE2
O
6nbw 1 P60709 91.18 0.0 X-RAY
2020-01-29 GLU A:99 A:100 110.0 0.579 G -101.8 -4.9 53.0 0.279 0.3 B:Q93015:0.3
HOH
2.820
OE2
O
1hlu 1 P60712 91.18 0.0 X-RAY
1997-10-15 GLU A:100 A:100 137.0 0.721 G -113.3 3.2 137.0 0.721 0.0
2btf 1 P60712 91.18 0.0 X-RAY
1994-06-22 GLU A:100 A:100 119.0 0.626 G -126.6 -5.4 119.0 0.626 0.0
6tf9 17 O93400 90.67 0.0 EM
2019-12-11 GLU IA:100 jP1:100 146.0 0.768 T -116.5 -18.2 146.0 0.768 0.0
6cxi 1 P63261 90.67 0.0 EM
2018-10-10 GLU A:100 A:99 120.0 0.632 T -60.1 -40.3 71.0 0.374 0.258 L:Q14896:0.258
GLU B:100 B:99 126.0 0.663 T -60.3 -40.0 100.0 0.526 0.137 M:Q14896:0.137
GLU C:100 C:99 117.0 0.616 T -60.1 -40.0 77.0 0.405 0.211 N:Q14896:0.211
GLU D:100 D:99 126.0 0.663 T -60.5 -40.0 89.0 0.468 0.195 O:Q14896:0.195
GLU E:100 E:99 129.0 0.679 T -61.5 -40.0 88.0 0.463 0.216 P:Q14896:0.216
6cxj 1 P63261 90.67 0.0 EM
2018-10-10 GLU A:100 A:99 98.0 0.516 T -60.0 -40.9 19.0 0.1 0.416 L:Q14896:0.416
GLU B:100 B:99 93.0 0.489 T -60.0 -41.4 16.0 0.084 0.405 M:Q14896:0.405
GLU C:100 C:99 103.0 0.542 T -60.0 -40.5 21.0 0.111 0.431 N:Q14896:0.432
GLU D:100 D:99 96.0 0.505 T -60.0 -41.8 20.0 0.105 0.4 O:Q14896:0.4
GLU E:100 E:99 102.0 0.537 T -60.0 -41.2 23.0 0.121 0.416 P:Q14896:0.416
6g2t 1 P63261 90.67 0.0 EM
2018-10-17 GLU A:100 A:99 145.0 0.763 T -70.0 -40.0 145.0 0.763 0.0
GLU B:100 B:99 143.0 0.753 T -69.6 -40.0 143.0 0.753 0.0
GLU C:100 C:99 142.0 0.747 T -69.4 -40.0 142.0 0.747 0.0
GLU D:100 D:99 142.0 0.747 T -69.5 -40.0 142.0 0.747 0.0
GLU E:100 E:99 142.0 0.747 T -69.2 -40.0 142.0 0.747 0.0
GLU F:100 F:99 146.0 0.768 T -70.0 -40.0 146.0 0.768 0.0
5nw4 11 I3LVD5 90.64 0.0 EM
2017-08-02 GLU R:121 V:100 132.0 0.695 T -80.4 -49.7 132.0 0.695 0.0
5jlh 1 P63261 90.64 0.0 EM
2016-06-15 GLU A:99 A:99 114.0 0.6 G -93.8 13.5 114.0 0.6 0.0
GLU B:99 B:99 115.0 0.605 G -91.7 10.4 115.0 0.605 0.0
GLU C:99 C:99 114.0 0.6 G -92.2 11.1 92.0 0.484 0.116 F:Q7Z406+P05095:0.116
GLU D:99 D:99 116.0 0.611 G -91.5 9.6 116.0 0.611 0.0
GLU E:99 E:99 116.0 0.611 G -93.7 12.4 94.0 0.495 0.116 G:Q7Z406+P05095:0.116
5adx 2 Q6QAQ1 91.35 0.0 EM
2015-12-30 GLU H:95 H:100 132.0 0.695 T -80.4 -49.7 132.0 0.695 0.0
5afu 6 Q6QAQ1 91.35 0.0 EM
2015-03-11 GLU N:95 H:100 132.0 0.695 T -80.4 -49.7 132.0 0.695 0.0
7p1h 2 P60709 90.86 0.0 EM
2021-11-17 GLU B:97 B:100 126.0 0.663 T -92.2 -20.6 126.0 0.663 0.0
1d4x 1 P10983 88.77 0.0 X-RAY
2001-05-02 GLU A:100 A:100 118.0 0.621 G -101.9 -3.1 118.0 0.621 0.0 HOH
2.893
OE2
O
4rwt 1 P10987 89.04 0.0 X-RAY
2015-10-14 GLU A:101 A:100 139.0 0.732 S -83.1 5.4 139.0 0.732 0.0
GLU D:101 B:100 154.0 0.811 S -88.5 11.8 NA NA NA
5wfn 1 P10987 89.04 0.0 X-RAY
2017-08-30 GLU A:101 A:100 145.0 0.763 G -108.0 18.2 145.0 0.763 0.0
GLU C:101 B:100 145.0 0.763 G -108.1 18.2 NA NA NA
2hf3 1 P10987 89.04 0.0 X-RAY
2006-08-29 GLU A:99 A:100 118.0 0.621 G -107.2 0.9 118.0 0.621 0.0 HOH
2.628
OE2
O
2hf4 1 P10987 89.04 0.0 X-RAY
2006-08-29 GLU A:99 A:100 119.0 0.626 G -107.9 1.9 119.0 0.626 0.0 HOH
2.689
OE2
O
3mmv 1 P10987 89.04 0.0 X-RAY
2010-06-02 GLU A:99 A:100 123.0 0.647 G -113.0 -21.2 123.0 0.647 0.0 HOH
7.313
N
O
3mn6 1 P10987 89.04 0.0 X-RAY
2010-06-02 GLU A:99 A:100 124.0 0.653 G -100.6 -8.6 124.0 0.653 0.0 HOH
2.710
OE1
O
GLU B:99 F:100 124.0 0.653 G -101.1 -8.0 NA NA NA
GLU C:99 K:100 125.0 0.658 G -100.6 -7.3 NA NA NA
3mn7 1 P10987 89.04 0.0 X-RAY
2010-05-26 GLU A:99 A:100 120.0 0.632 G -93.0 -22.1 120.0 0.632 0.0 HOH
9.530
O
O
3mn9 1 P10987 89.04 0.0 X-RAY
2010-05-26 GLU A:99 A:100 123.0 0.647 G -93.8 -13.7 123.0 0.647 0.0
6v6s 7 ? 89.04 0.0 EM
2020-01-01 GLU T:99 U:100 66.0 NA G -107.2 0.9 66.0 NA NA
7as4 5 P60709 89.04 0.0 EM
2021-01-20 GLU G:99 7:100 76.0 NA G -115.8 23.8 76.0 NA NA
4jhd 2 P10987 89.04 0.0 X-RAY
2013-06-19 GLU B:109 B:100 136.0 0.716 G -102.6 -8.4 136.0 0.716 0.0
GLU E:109 E:100 141.0 0.742 G -106.3 -13.4 NA NA NA
3eks 1 P10987 89.04 0.0 X-RAY
2008-10-07 GLU A:100 A:100 121.0 0.637 G -100.3 0.1 121.0 0.637 0.0 HOH
2.559
OE2
O
3eku 1 P10987 89.04 0.0 X-RAY
2008-10-07 GLU A:100 A:100 120.0 0.632 G -114.6 17.4 120.0 0.632 0.0 HOH
2.948
OE2
O
3el2 1 P10987 89.04 0.0 X-RAY
2008-10-07 GLU A:100 A:100 117.0 0.616 G -114.6 8.7 117.0 0.616 0.0 HOH
3.159
OE2
O
4jhd 1 P10987 89.04 0.0 X-RAY
2013-06-19 GLU A:109 A:100 129.0 0.679 G -99.2 -18.7 129.0 0.679 0.0 HOH
2.653
OE1
O
GLU D:109 D:100 113.0 0.595 G -102.0 -15.1 NA NA NA
4m63 2 P10987 88.77 0.0 X-RAY
2013-10-23 GLU C:102 C:100 132.0 0.695 G -132.5 7.5 132.0 0.695 0.0
GLU D:102 D:100 110.0 0.579 G -130.3 29.7 110.0 0.579 0.0
GLU E:102 E:100 143.0 0.753 S -116.6 8.1 143.0 0.753 0.0
3b63 7 ? 91.23 0.0 EM
2008-11-18 GLU L:95 L:95 135.0 0.711 T -100.7 -26.0 135.0 0.711 0.0
GLU M:95 M:95 142.0 0.747 T -92.9 -40.8 142.0 0.747 0.0
4ci6 1 G3CKA6 87.97 0.0 X-RAY
2015-01-28 GLU A:101 A:100 131.0 0.689 G -113.9 -0.1 131.0 0.689 0.0 HOH
8.599
O
O
5ce3 1 G3CKA6 87.97 0.0 X-RAY
2016-07-06 GLU A:101 A:100 125.0 0.658 S -101.3 -13.6 125.0 0.658 0.0
GLU C:101 C:100 126.0 0.663 T -100.3 -13.4 NA NA NA
4efh 1 P02578 87.73 0.0 X-RAY
2012-04-11 GLU A:100 A:100 132.0 0.695 G -99.9 -5.8 132.0 0.695 0.0 HOH
2.571
OE2
O
1nlv 1 P02577 87.67 0.0 X-RAY
2003-01-21 GLU A:100 A:100 118.0 0.621 G -100.4 9.1 118.0 0.621 0.0 HOH
2.726
OE2
O
1nm1 1 P02577 87.67 0.0 X-RAY
2003-01-21 GLU A:100 A:100 119.0 0.626 G -103.0 0.6 119.0 0.626 0.0 HOH
3.026
CG
O
1nmd 1 P02577 87.67 0.0 X-RAY
2003-02-04 GLU A:100 A:100 125.0 0.658 G -106.3 7.4 125.0 0.658 0.0 HOH
2.735
OE2
O
3chw 1 P07830 87.13 0.0 X-RAY
2008-08-19 GLU A:100 A:100 126.0 0.663 G -104.7 -6.3 126.0 0.663 0.0 HOH
2.645
OE2
O
3ci5 1 P07830 87.13 0.0 X-RAY
2008-08-19 GLU A:100 A:100 126.0 0.663 G -98.1 -0.5 126.0 0.663 0.0 GOL
HOH
9.806
2.813
O
OE2
O3
O
3cip 1 P07830 87.13 0.0 X-RAY
2008-08-19 GLU A:100 A:100 126.0 0.663 G -98.9 -0.4 126.0 0.663 0.0 HOH
2.870
OE2
O
3w3d 1 P63270 86.63 0.0 X-RAY
2013-01-30 GLU A:99 A:99 119.0 0.626 G -124.7 19.8 119.0 0.626 0.0 HOH
2.866
OE2
O
7jh7 1 B6VNT8 86.9 0.0 EM
2020-10-28 GLU A:102 A:100 159.0 0.837 G -112.7 34.9 159.0 0.837 0.0
GLU C:102 B:100 159.0 0.837 G -112.8 34.9 159.0 0.837 0.0
GLU E:102 C:100 157.0 0.826 G -112.7 34.9 157.0 0.826 0.0
GLU G:102 E:100 160.0 0.842 G -112.7 34.9 160.0 0.842 0.0
GLU H:102 D:100 158.0 0.832 G -112.7 34.9 158.0 0.832 0.0
7lrg 1 B6VNT8 86.9 0.0 EM
2021-08-11 GLU A:102 A:100 157.0 0.826 G -112.7 35.0 157.0 0.826 0.0
GLU B:102 B:100 159.0 0.837 G -112.7 35.0 159.0 0.837 0.0
GLU C:102 C:100 161.0 0.847 G -112.7 35.0 161.0 0.847 0.0
GLU D:102 D:100 155.0 0.816 G -112.8 35.1 155.0 0.816 0.0
GLU E:102 E:100 157.0 0.826 G -112.8 35.0 157.0 0.826 0.0
GLU F:102 F:100 160.0 0.842 G -112.8 35.0 160.0 0.842 0.0
7nep 1 P68134 86.36 0.0 EM
2021-04-07 GLU A:99 A:102 108.0 0.568 G -79.8 -24.8 101.0 0.532 0.036 S:Q5SX39:0.037
GLU B:99 B:102 104.0 0.547 G -76.9 -25.8 98.0 0.516 0.031 S:Q5SX39:0.032
GLU C:99 C:102 120.0 0.632 G -96.0 0.6 120.0 0.632 0.0
GLU D:99 D:102 119.0 0.626 G -96.0 0.6 119.0 0.626 0.0
GLU E:99 E:102 118.0 0.621 G -96.1 0.7 93.0 0.489 0.132 P:Q5SX39:0.132
GLU F:99 F:102 118.0 0.621 G -96.0 0.6 118.0 0.621 0.0
GLU G:99 G:102 117.0 0.616 G -96.0 0.6 117.0 0.616 0.0
GLU H:99 H:102 118.0 0.621 G -96.0 0.6 118.0 0.621 0.0
GLU I:99 I:102 120.0 0.632 G -96.1 0.6 120.0 0.632 0.0
GLU J:99 J:102 119.0 0.626 G -96.0 0.7 119.0 0.626 0.0
GLU K:99 K:102 119.0 0.626 G -96.1 0.6 119.0 0.626 0.0
6nas 1 P68135 86.36 0.0 X-RAY
2020-01-29 GLU A:100 A:100 109.0 0.574 G -96.8 -10.8 51.0 0.268 0.306 B:Q93015:0.305
HOH
2.610
OE1
O
6nbe 1 P68135 86.36 0.0 X-RAY
2020-04-15 GLU A:100 A:100 107.0 0.563 G -97.2 -6.7 50.0 0.263 0.3 B:Q93015:0.3
HOH
2.673
OE2
O
1h1v 1 P02568 86.36 0.0 X-RAY
2003-01-24 GLU A:100 A:100 124.0 0.653 G -93.9 -7.8 124.0 0.653 0.0 HOH
6.053
N
O
1j6z 1 P68135 86.36 0.0 X-RAY
2001-08-15 GLU A:100 A:100 124.0 0.653 G -100.6 -5.9 124.0 0.653 0.0 HOH
2.644
OE2
O
1kxp 1 P68135 86.36 0.0 X-RAY
2002-06-19 GLU A:100 A:100 105.0 0.553 G -98.9 -5.9 105.0 0.553 0.0 HOH
3.159
OE2
O
1lot 2 P68135 86.36 0.0 X-RAY
2002-07-31 GLU B:100 B:100 124.0 0.653 G -119.4 18.2 124.0 0.653 0.0 HOH
9.275
O
O
1m8q 4 P68135 86.36 0.0 EM
2002-09-10 GLU M:100 7:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU N:100 8:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU O:100 9:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
GLU P:100 V:100 108.0 0.568 G -127.3 20.8 108.0 0.568 0.0
GLU Q:100 W:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU R:100 X:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
GLU S:100 Y:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU T:100 Z:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU U:100 0:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU V:100 1:100 107.0 0.563 G -127.3 20.9 107.0 0.563 0.0
GLU W:100 2:100 105.0 0.553 G -127.3 20.8 105.0 0.553 0.0
GLU X:100 3:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU Y:100 4:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU Z:100 5:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
1ma9 2 P68135 86.36 0.0 X-RAY
2003-02-04 GLU B:100 B:100 135.0 0.711 G -115.6 6.2 135.0 0.711 0.0
1mvw 4 P68135 86.36 0.0 EM
2002-11-20 GLU S:100 1:100 110.0 0.579 G -127.3 20.8 110.0 0.579 0.0
GLU T:100 2:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU U:100 3:100 108.0 0.568 G -127.3 20.8 108.0 0.568 0.0
GLU V:100 4:100 106.0 0.558 G -127.4 20.9 106.0 0.558 0.0
GLU W:100 5:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU X:100 6:100 106.0 0.558 G -127.3 20.9 106.0 0.558 0.0
GLU Y:100 7:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU Z:100 8:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU AA:100 9:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU BA:100 V:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU CA:100 W:100 108.0 0.568 G -127.3 20.8 108.0 0.568 0.0
GLU DA:100 X:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU EA:100 Y:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU FA:100 Z:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
1nwk 1 P68135 86.36 0.0 X-RAY
2003-10-14 GLU A:100 A:100 133.0 0.7 G -105.0 0.5 133.0 0.7 0.0 HOH
2.921
OE2
O
1o18 4 P68135 86.36 0.0 EM
2002-11-27 GLU Q:100 1:100 108.0 0.568 G -127.4 20.8 108.0 0.568 0.0
GLU R:100 2:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU S:100 3:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU T:100 4:100 106.0 0.558 G -127.4 20.9 106.0 0.558 0.0
GLU U:100 5:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU V:100 6:100 106.0 0.558 G -127.3 20.9 106.0 0.558 0.0
GLU W:100 7:100 110.0 0.579 G -127.3 20.9 110.0 0.579 0.0
GLU X:100 8:100 109.0 0.574 G -127.5 20.9 109.0 0.574 0.0
GLU Y:100 9:100 105.0 0.553 G -127.4 20.8 105.0 0.553 0.0
GLU Z:100 V:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
GLU AA:100 W:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU BA:100 X:100 110.0 0.579 G -127.3 20.9 110.0 0.579 0.0
GLU CA:100 Y:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU DA:100 Z:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
1o19 4 P68135 86.36 0.0 EM
2002-11-27 GLU S:100 1:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
GLU T:100 2:100 109.0 0.574 G -127.4 20.9 109.0 0.574 0.0
GLU U:100 3:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU V:100 4:100 109.0 0.574 G -127.4 20.9 109.0 0.574 0.0
GLU W:100 5:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU X:100 6:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU Y:100 7:100 106.0 0.558 G -127.3 20.8 106.0 0.558 0.0
GLU Z:100 8:100 110.0 0.579 G -127.3 20.8 110.0 0.579 0.0
GLU AA:100 9:100 109.0 0.574 G -127.4 20.8 109.0 0.574 0.0
GLU BA:100 V:100 109.0 0.574 G -127.4 20.9 109.0 0.574 0.0
GLU CA:100 W:100 107.0 0.563 G -127.4 20.8 107.0 0.563 0.0
GLU DA:100 X:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU EA:100 Y:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU FA:100 Z:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
1o1a 4 P68135 86.36 0.0 EM
2002-12-04 GLU S:100 1:100 108.0 0.568 G -127.4 21.0 108.0 0.568 0.0
GLU T:100 2:100 107.0 0.563 G -127.3 21.0 107.0 0.563 0.0
GLU U:100 3:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU V:100 4:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU W:100 5:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU X:100 6:100 107.0 0.563 G -127.3 20.8 107.0 0.563 0.0
GLU Y:100 7:100 110.0 0.579 G -127.4 20.8 110.0 0.579 0.0
GLU Z:100 8:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU AA:100 9:100 106.0 0.558 G -127.4 20.9 106.0 0.558 0.0
GLU BA:100 V:100 110.0 0.579 G -127.3 20.9 110.0 0.579 0.0
GLU CA:100 W:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU DA:100 X:100 108.0 0.568 G -127.3 20.9 108.0 0.568 0.0
GLU EA:100 Y:100 110.0 0.579 G -127.4 20.9 110.0 0.579 0.0
GLU FA:100 Z:100 108.0 0.568 G -127.3 21.0 108.0 0.568 0.0
1o1b 4 P68135 86.36 0.0 EM
2002-12-04 GLU M:100 0:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU N:100 1:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU O:100 2:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU P:100 3:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
GLU Q:100 4:100 108.0 0.568 G -127.4 20.8 108.0 0.568 0.0
GLU R:100 5:100 104.0 0.547 G -127.3 20.9 104.0 0.547 0.0
GLU S:100 7:100 108.0 0.568 G -127.3 20.8 108.0 0.568 0.0
GLU T:100 8:100 108.0 0.568 G -127.3 20.8 108.0 0.568 0.0
GLU U:100 9:100 108.0 0.568 G -127.4 20.9 108.0 0.568 0.0
GLU V:100 V:100 106.0 0.558 G -127.3 21.0 106.0 0.558 0.0
GLU W:100 W:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU X:100 X:100 109.0 0.574 G -127.4 21.0 109.0 0.574 0.0
GLU Y:100 Y:100 109.0 0.574 G -127.3 20.9 109.0 0.574 0.0
GLU Z:100 Z:100 109.0 0.574 G -127.4 20.9 109.0 0.574 0.0
1o1c 4 P68135 86.36 0.0 EM
2002-12-04 GLU P:100 0:100 109.0 0.574 G -127.3 20.8 109.0 0.574 0.0
GLU Q:100 1:100 110.0 0.579 G -127.4 20.9 110.0 0.579 0.0
GLU R:100 2:100 108.0 0.568 G -127.3 21.0 108.0 0.568 0.0
GLU S:100 3:100 107.0 0.563 G -127.4 20.9 107.0 0.563 0.0
