Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr7 5568897 . C A CCDS5341.1:NM_001101.3:c.258tgG>tgT_NP_001092.1:p.86W>C Homo sapiens actin beta (ACTB), mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
2oan 1 P60712 100.0 0.0 X-RAY
2007-05-01 TRP A:86 A:86 0.0 0.0 H -74.1 -31.3 NA NA NA
TRP B:86 B:86 1.0 0.004 H -72.3 -35.0 1.0 0.004 0.0 SO4
HOH
6.502
8.042
C
CZ2
O3
O
TRP C:86 C:86 0.0 0.0 H -74.1 -33.1 NA NA NA
TRP D:86 D:86 0.0 0.0 H -64.4 -36.0 0.0 0.0 0.0 SO4
HOH
6.694
7.717
C
N
O4
O
3u4l 1 P60712 100.0 0.0 X-RAY
2012-04-25 TRP A:86 A:86 3.0 0.012 H -59.1 -52.3 3.0 0.012 0.0 HOH
9.338
CZ2
O
6anu 1 P60709 100.0 0.0 EM
2017-11-22 TRP A:86 F:86 0.0 0.0 H -70.6 -59.5 0.0 0.0 0.0
TRP B:86 A:86 0.0 0.0 H -70.5 -59.6 0.0 0.0 0.0
TRP C:86 B:86 0.0 0.0 H -70.5 -59.6 0.0 0.0 0.0
TRP D:86 C:86 0.0 0.0 H -70.5 -59.6 0.0 0.0 0.0
TRP E:86 D:86 0.0 0.0 H -70.5 -59.6 0.0 0.0 0.0
TRP F:86 E:86 0.0 0.0 H -70.5 -59.6 0.0 0.0 0.0
6f1t 2 Q6QAQ1 100.0 0.0 EM
2018-01-17 TRP H:86 H:86 1.0 0.004 H -67.7 -39.4 1.0 0.004 0.0
6f38 2 Q6QAQ1 100.0 0.0 EM
2018-01-17 TRP H:86 H:86 56.0 NA H -52.9 -66.3 56.0 NA NA
6f3a 2 Q6QAQ1 100.0 0.0 EM
2018-01-17 TRP H:86 H:86 58.0 NA H -66.7 -43.0 58.0 NA NA
6ltj 7 P60709 100.0 0.0 EM
2020-02-12 TRP K:86 K:86 44.0 0.173 H -73.4 -37.8 44.0 0.173 0.0
6znl 2 Q6QAQ1 100.0 0.0 EM
2020-07-29 TRP H:86 H:86 0.0 0.0 H -58.4 -36.9 0.0 0.0 0.0
6znm 2 Q6QAQ1 100.0 0.0 EM
2020-07-29 TRP B:86 H:86 0.0 0.0 H -58.4 -36.9 0.0 0.0 0.0
6znn 2 Q6QAQ1 100.0 0.0 EM
2020-07-29 TRP B:86 H:86 0.0 0.0 H -58.4 -36.9 0.0 0.0 0.0
6zno 2 Q6QAQ1 100.0 0.0 EM
2020-07-29 TRP B:86 H:86 0.0 0.0 H -58.5 -36.9 0.0 0.0 0.0
6zo4 3 Q6QAQ1 100.0 0.0 EM
2020-07-29 TRP D:86 H:86 0.0 0.0 H -58.4 -36.9 0.0 0.0 0.0
7pdz 3 P60712 100.0 0.0 EM
2021-09-01 TRP C:86 I:86 1.0 0.004 H -65.4 -45.2 1.0 0.004 0.0
TRP D:86 J:86 2.0 0.008 H -65.4 -39.3 2.0 0.008 0.0
TRP E:86 K:86 1.0 0.004 H -65.2 -41.4 1.0 0.004 0.0
TRP F:86 L:86 1.0 0.004 H -68.8 -39.6 1.0 0.004 0.0
TRP G:86 N:86 1.0 0.004 H -71.3 -43.3 1.0 0.004 0.0
TRP H:86 O:86 0.0 0.0 H -68.2 -37.3 0.0 0.0 0.0
7qj5 2 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP C:86 e:86 17.0 0.067 H -74.5 -37.2 17.0 0.067 0.0
7qj6 1 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP A:86 e:86 4.0 0.016 H -64.1 -43.3 4.0 0.016 0.0
7qj7 2 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP B:86 e:86 16.0 0.063 H -70.0 -34.3 16.0 0.063 0.0
7qj8 3 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP D:86 e:86 16.0 0.063 H -67.9 -49.5 16.0 0.063 0.0
7qj9 2 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP B:86 e:86 0.0 0.0 H -71.9 -45.2 0.0 0.0 0.0
7qja 1 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP A:86 e:86 32.0 0.125 H -70.8 -43.4 32.0 0.125 0.0
7qjb 2 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP C:86 e:86 30.0 0.118 H -70.8 -39.7 30.0 0.118 0.0
7qjc 1 A0A6I9HGD1 100.0 0.0 EM
2022-01-26 TRP A:86 e:86 62.0 NA H -67.6 -40.1 62.0 NA NA
3byh 1 Q1KLZ0 100.0 0.0 EM
2008-02-19 TRP A:85 A:86 3.0 0.012 H -64.2 -56.2 3.0 0.012 0.0
3j0s 1 P60706 100.0 0.0 EM
2011-12-21 TRP A:85 A:86 4.0 0.016 H -68.9 -40.1 4.0 0.016 0.0
TRP B:85 B:86 4.0 0.016 H -69.0 -40.0 4.0 0.016 0.0
TRP C:85 C:86 4.0 0.016 H -69.0 -40.0 4.0 0.016 0.0
TRP D:85 D:86 3.0 0.012 H -69.0 -40.0 3.0 0.012 0.0
TRP E:85 E:86 3.0 0.012 H -69.0 -40.0 3.0 0.012 0.0
TRP F:85 F:86 4.0 0.016 H -69.0 -40.0 4.0 0.016 0.0
TRP G:85 G:86 5.0 0.02 H -69.0 -40.0 5.0 0.02 0.0
TRP H:85 H:86 4.0 0.016 H -68.9 -40.0 4.0 0.016 0.0
TRP I:85 I:86 4.0 0.016 H -68.9 -40.1 4.0 0.016 0.0
TRP J:85 J:86 4.0 0.016 H -69.0 -40.1 4.0 0.016 0.0
TRP K:85 K:86 4.0 0.016 H -68.8 -40.2 4.0 0.016 0.0
TRP L:85 L:86 4.0 0.016 H -69.0 -40.0 4.0 0.016 0.0
3j82 2 P60709 100.0 0.0 EM
2015-05-20 TRP B:85 B:86 0.0 0.0 H -65.5 -38.9 0.0 0.0 0.0
TRP C:85 C:86 0.0 0.0 H -64.7 -41.6 0.0 0.0 0.0
TRP D:85 D:86 3.0 0.012 H -63.4 -41.9 3.0 0.012 0.0
3lue 1 P60709 100.0 0.0 EM
2010-04-28 TRP A:85 A:86 3.0 0.012 H -64.3 -56.1 3.0 0.012 0.0
TRP B:85 B:86 3.0 0.012 H -64.3 -56.2 3.0 0.012 0.0
TRP C:85 C:86 2.0 0.008 H -64.2 -56.2 2.0 0.008 0.0
TRP D:85 D:86 3.0 0.012 H -64.2 -56.1 3.0 0.012 0.0
TRP E:85 E:86 3.0 0.012 H -64.3 -56.1 3.0 0.012 0.0
TRP F:85 F:86 3.0 0.012 H -64.3 -56.1 3.0 0.012 0.0
TRP G:85 G:86 2.0 0.008 H -64.3 -56.1 2.0 0.008 0.0
TRP H:85 H:86 2.0 0.008 H -64.3 -56.1 2.0 0.008 0.0
TRP I:85 I:86 3.0 0.012 H -64.3 -56.1 3.0 0.012 0.0
TRP J:85 J:86 3.0 0.012 H -64.2 -56.2 3.0 0.012 0.0
3ub5 1 P60712 100.0 0.0 X-RAY
2012-04-25 TRP A:85 A:86 3.0 0.012 H -60.8 -41.5 3.0 0.012 0.0 HOH
5.066
NE1
O
6nbw 1 P60709 100.0 0.0 X-RAY
2020-01-29 TRP A:85 A:86 5.0 0.02 H -66.6 -39.0 5.0 0.02 0.0 HOH
6.143
HE1
O
1hlu 1 P60712 100.0 0.0 X-RAY
1997-10-15 TRP A:86 A:86 4.0 0.016 H -64.6 -52.7 4.0 0.016 0.0
2btf 1 P60712 100.0 0.0 X-RAY
1994-06-22 TRP A:86 A:86 3.0 0.012 H -64.3 -56.1 3.0 0.012 0.0
6tf9 17 O93400 99.47 0.0 EM
2019-12-11 TRP IA:86 jP1:86 8.0 0.031 H -64.7 -33.2 8.0 0.031 0.0
5nw4 11 I3LVD5 99.47 0.0 EM
2017-08-02 TRP R:107 V:86 0.0 0.0 H -58.0 -48.7 0.0 0.0 0.0
6cxi 1 P63261 98.93 0.0 EM
2018-10-10 TRP A:86 A:85 3.0 0.012 H -61.1 -40.9 3.0 0.012 0.0
TRP B:86 B:85 2.0 0.008 H -68.6 -40.1 2.0 0.008 0.0
TRP C:86 C:85 1.0 0.004 H -69.2 -40.0 1.0 0.004 0.0
TRP D:86 D:85 3.0 0.012 H -60.7 -41.2 3.0 0.012 0.0
TRP E:86 E:85 3.0 0.012 H -61.6 -40.7 3.0 0.012 0.0
6cxj 1 P63261 98.93 0.0 EM
2018-10-10 TRP A:86 A:85 0.0 0.0 H -60.1 -41.1 0.0 0.0 0.0
TRP B:86 B:85 0.0 0.0 H -60.7 -40.6 0.0 0.0 0.0
TRP C:86 C:85 1.0 0.004 H -60.2 -42.2 1.0 0.004 0.0
TRP D:86 D:85 5.0 0.02 H -61.0 -41.6 5.0 0.02 0.0
TRP E:86 E:85 5.0 0.02 H -61.4 -42.0 5.0 0.02 0.0
6g2t 1 P63261 98.93 0.0 EM
2018-10-17 TRP A:86 A:85 2.0 0.008 H -60.5 -40.8 2.0 0.008 0.0
TRP B:86 B:85 2.0 0.008 H -61.1 -40.3 2.0 0.008 0.0
TRP C:86 C:85 1.0 0.004 H -62.1 -40.3 1.0 0.004 0.0
TRP D:86 D:85 2.0 0.008 H -60.5 -40.4 2.0 0.008 0.0
TRP E:86 E:85 2.0 0.008 H -60.3 -40.0 2.0 0.008 0.0
TRP F:86 F:85 1.0 0.004 H -61.2 -40.8 1.0 0.004 0.0
5jlh 1 P63261 98.93 0.0 EM
2016-06-15 TRP A:85 A:85 0.0 0.0 H -61.3 -41.2 0.0 0.0 0.0
TRP B:85 B:85 0.0 0.0 H -61.0 -41.6 0.0 0.0 0.0
TRP C:85 C:85 0.0 0.0 H -60.8 -42.0 0.0 0.0 0.0
TRP D:85 D:85 0.0 0.0 H -61.0 -41.5 0.0 0.0 0.0
TRP E:85 E:85 0.0 0.0 H -61.0 -41.5 0.0 0.0 0.0
7p1h 2 P60709 99.73 0.0 EM
2021-11-17 TRP B:83 B:86 0.0 0.0 H -63.7 -42.0 0.0 0.0 0.0
5adx 2 Q6QAQ1 100.0 0.0 EM
2015-12-30 TRP H:81 H:86 0.0 0.0 H -58.0 -48.7 0.0 0.0 0.0
5afu 6 Q6QAQ1 100.0 0.0 EM
2015-03-11 TRP N:81 H:86 0.0 0.0 H -58.0 -48.7 0.0 0.0 0.0
1d4x 1 P10983 97.33 0.0 X-RAY
2001-05-02 TRP A:86 A:86 2.0 0.008 H -66.8 -42.6 2.0 0.008 0.0 HOH
3.454
CD1
O
4jhd 2 P10987 97.59 0.0 X-RAY
2013-06-19 TRP B:95 B:86 2.0 0.008 H -61.6 -45.7 2.0 0.008 0.0 HOH
7.701
CH2
O
TRP E:95 E:86 2.0 0.008 H -62.8 -42.5 NA NA NA
2hf3 1 P10987 97.59 0.0 X-RAY
2006-08-29 TRP A:85 A:86 0.0 0.0 H -68.6 -39.3 0.0 0.0 0.0 HOH
5.196
CH2
O
2hf4 1 P10987 97.59 0.0 X-RAY
2006-08-29 TRP A:85 A:86 1.0 0.004 H -68.2 -40.1 1.0 0.004 0.0 HOH
5.682
CZ2
O
3mmv 1 P10987 97.59 0.0 X-RAY
2010-06-02 TRP A:85 A:86 3.0 0.012 H -73.0 -33.0 3.0 0.012 0.0 HOH
7.753
CH2
O
3mn6 1 P10987 97.59 0.0 X-RAY
2010-06-02 TRP A:85 A:86 4.0 0.016 H -62.5 -42.0 4.0 0.016 0.0 HOH
5.173
NE1
O
TRP B:85 F:86 4.0 0.016 H -64.6 -38.7 NA NA NA
TRP C:85 K:86 4.0 0.016 H -66.4 -41.9 NA NA NA
3mn7 1 P10987 97.59 0.0 X-RAY
2010-05-26 TRP A:85 A:86 2.0 0.008 H -58.7 -38.2 2.0 0.008 0.0 HOH
7.576
CH2
O
3mn9 1 P10987 97.59 0.0 X-RAY
2010-05-26 TRP A:85 A:86 2.0 0.008 H -62.0 -41.8 2.0 0.008 0.0 HOH
6.058
CH2
O
6v6s 7 ? 97.59 0.0 EM
2020-01-01 TRP T:85 U:86 62.0 NA H -68.6 -39.3 62.0 NA NA
7as4 5 P60709 97.59 0.0 EM
2021-01-20 TRP G:85 7:86 62.0 NA H -62.5 -40.2 62.0 NA NA
4rwt 1 P10987 97.59 0.0 X-RAY
2015-10-14 TRP A:87 A:86 0.0 0.0 H -68.0 -36.9 0.0 0.0 0.0
TRP D:87 B:86 1.0 0.004 H -68.4 -38.7 NA NA NA
5wfn 1 P10987 97.59 0.0 X-RAY
2017-08-30 TRP A:87 A:86 1.0 0.004 H -71.9 -42.6 1.0 0.004 0.0
TRP C:87 B:86 1.0 0.004 H -72.0 -42.5 NA NA NA
3eks 1 P10987 97.59 0.0 X-RAY
2008-10-07 TRP A:86 A:86 2.0 0.008 H -69.0 -40.6 2.0 0.008 0.0 HOH
4.915
NE1
O
3eku 1 P10987 97.59 0.0 X-RAY
2008-10-07 TRP A:86 A:86 0.0 0.0 H -71.0 -36.3 0.0 0.0 0.0 HOH
6.495
C
O
3el2 1 P10987 97.59 0.0 X-RAY
2008-10-07 TRP A:86 A:86 0.0 0.0 H -65.6 -41.5 0.0 0.0 0.0 HOH
5.367
NE1
O
4jhd 1 P10987 97.59 0.0 X-RAY
2013-06-19 TRP A:95 A:86 3.0 0.012 H -67.4 -35.6 3.0 0.012 0.0 HOH
6.865
C
O
TRP D:95 D:86 1.0 0.004 H -60.8 -46.8 NA NA NA
4m63 2 P10987 97.33 0.0 X-RAY
2013-10-23 TRP C:88 C:86 4.0 0.016 H -66.3 -44.6 4.0 0.016 0.0
TRP D:88 D:86 4.0 0.016 H -70.5 -40.5 4.0 0.016 0.0
TRP E:88 E:86 1.0 0.004 H -64.8 -36.3 1.0 0.004 0.0
3b63 7 ? 100.0 0.0 EM
2008-11-18 TRP L:81 L:81 6.0 0.024 H -66.7 -40.6 6.0 0.024 0.0
TRP M:81 M:81 1.0 0.004 H -65.1 -41.6 1.0 0.004 0.0
4ci6 1 G3CKA6 95.72 0.0 X-RAY
2015-01-28 TRP A:87 A:86 2.0 0.008 H -64.1 -39.1 2.0 0.008 0.0 HOH
8.004
CZ3
O
5ce3 1 G3CKA6 95.72 0.0 X-RAY
2016-07-06 TRP A:87 A:86 1.0 0.004 H -64.9 -44.6 1.0 0.004 0.0
TRP C:87 C:86 1.0 0.004 H -65.5 -44.2 NA NA NA
4efh 1 P02578 95.47 0.0 X-RAY
2012-04-11 TRP A:86 A:86 2.0 0.008 H -63.0 -43.6 2.0 0.008 0.0 HOH
5.644
CH2
O
1nlv 1 P02577 95.44 0.0 X-RAY
2003-01-21 TRP A:86 A:86 3.0 0.012 H -65.4 -42.1 3.0 0.012 0.0 HOH
3.293
CD1
O
1nm1 1 P02577 95.44 0.0 X-RAY
2003-01-21 TRP A:86 A:86 2.0 0.008 H -61.3 -43.1 2.0 0.008 0.0 HOH
3.199
CD1
O
1nmd 1 P02577 95.44 0.0 X-RAY
2003-02-04 TRP A:86 A:86 3.0 0.012 H -66.6 -40.7 3.0 0.012 0.0 HOH
3.187
CD1
O
3chw 1 P07830 94.91 0.0 X-RAY
2008-08-19 TRP A:86 A:86 4.0 0.016 H -54.8 -50.9 4.0 0.016 0.0 HOH
4.583
NE1
O
3ci5 1 P07830 94.91 0.0 X-RAY
2008-08-19 TRP A:86 A:86 2.0 0.008 H -64.1 -39.5 2.0 0.008 0.0 HOH
3.315
CD1
O
3cip 1 P07830 94.91 0.0 X-RAY
2008-08-19 TRP A:86 A:86 1.0 0.004 H -65.7 -40.9 1.0 0.004 0.0 HOH
3.394
CD1
O
3w3d 1 P63270 93.85 0.0 X-RAY
2013-01-30 TRP A:85 A:85 1.0 0.004 H -65.6 -41.7 1.0 0.004 0.0 HOH
3.926
CD1
O
7jh7 1 B6VNT8 94.12 0.0 EM
2020-10-28 TRP A:88 A:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
TRP C:88 B:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
TRP E:88 C:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
TRP G:88 E:86 2.0 0.008 H -67.0 -41.2 2.0 0.008 0.0
TRP H:88 D:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
7lrg 1 B6VNT8 94.12 0.0 EM
2021-08-11 TRP A:88 A:86 2.0 0.008 H -66.9 -41.2 2.0 0.008 0.0
TRP B:88 B:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
TRP C:88 C:86 1.0 0.004 H -66.9 -41.3 1.0 0.004 0.0
TRP D:88 D:86 1.0 0.004 H -67.0 -41.1 1.0 0.004 0.0
TRP E:88 E:86 2.0 0.008 H -67.1 -41.1 2.0 0.008 0.0
TRP F:88 F:86 1.0 0.004 H -67.0 -41.2 1.0 0.004 0.0
7nep 1 P68134 93.58 0.0 EM
2021-04-07 TRP A:85 A:88 1.0 0.004 H -68.4 -36.8 1.0 0.004 0.0
TRP B:85 B:88 1.0 0.004 H -68.4 -37.0 1.0 0.004 0.0
TRP C:85 C:88 1.0 0.004 H -64.7 -36.5 1.0 0.004 0.0
TRP D:85 D:88 1.0 0.004 H -64.8 -36.4 1.0 0.004 0.0
TRP E:85 E:88 1.0 0.004 H -64.8 -36.5 1.0 0.004 0.0
TRP F:85 F:88 1.0 0.004 H -64.8 -36.4 1.0 0.004 0.0
TRP G:85 G:88 0.0 0.0 H -64.7 -36.4 0.0 0.0 0.0
TRP H:85 H:88 1.0 0.004 H -64.7 -36.4 1.0 0.004 0.0
TRP I:85 I:88 0.0 0.0 H -64.9 -36.4 0.0 0.0 0.0
TRP J:85 J:88 1.0 0.004 H -64.8 -36.4 1.0 0.004 0.0
TRP K:85 K:88 1.0 0.004 H -64.9 -36.4 1.0 0.004 0.0
6nas 1 P68135 93.58 0.0 X-RAY
2020-01-29 TRP A:86 A:86 0.0 0.0 H -60.2 -43.7 0.0 0.0 0.0 HOH
9.585
H
O
6nbe 1 P68135 93.58 0.0 X-RAY
2020-04-15 TRP A:86 A:86 1.0 0.004 H -63.7 -43.9 1.0 0.004 0.0 HOH
4.263
HE1
O
1h1v 1 P02568 93.58 0.0 X-RAY
2003-01-24 TRP A:86 A:86 1.0 0.004 H -70.4 -36.6 1.0 0.004 0.0 HOH
6.525
CZ2
O
1j6z 1 P68135 93.58 0.0 X-RAY
2001-08-15 TRP A:86 A:86 1.0 0.004 H -66.7 -37.8 1.0 0.004 0.0 HOH
5.524
CZ2
O
1kxp 1 P68135 93.58 0.0 X-RAY
2002-06-19 TRP A:86 A:86 1.0 0.004 H -64.9 -42.0 1.0 0.004 0.0 HOH
5.282
NE1
O
1lot 2 P68135 93.58 0.0 X-RAY
2002-07-31 TRP B:86 B:86 1.0 0.004 H -61.1 -43.3 1.0 0.004 0.0 HOH
7.521
CH2
O
1m8q 4 P68135 93.58 0.0 EM
2002-09-10 TRP M:86 7:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP N:86 8:86 1.0 0.004 H -63.5 -45.6 1.0 0.004 0.0
TRP O:86 9:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP P:86 V:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP Q:86 W:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP R:86 X:86 0.0 0.0 H -63.6 -45.5 0.0 0.0 0.0
TRP S:86 Y:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP T:86 Z:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP U:86 0:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP V:86 1:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
TRP W:86 2:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP X:86 3:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Y:86 4:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Z:86 5:86 0.0 0.0 H -63.6 -45.5 0.0 0.0 0.0
1ma9 2 P68135 93.58 0.0 X-RAY
2003-02-04 TRP B:86 B:86 1.0 0.004 H -66.1 -43.9 1.0 0.004 0.0 HOH
7.075
CH2
O
1mvw 4 P68135 93.58 0.0 EM
2002-11-20 TRP S:86 1:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP T:86 2:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP U:86 3:86 0.0 0.0 H -63.4 -45.7 0.0 0.0 0.0
TRP V:86 4:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP W:86 5:86 0.0 0.0 H -63.4 -45.7 0.0 0.0 0.0
TRP X:86 6:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Y:86 7:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Z:86 8:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP AA:86 9:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP BA:86 V:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP CA:86 W:86 1.0 0.004 H -63.5 -45.7 1.0 0.004 0.0
TRP DA:86 X:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP EA:86 Y:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP FA:86 Z:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
1nwk 1 P68135 93.58 0.0 X-RAY
2003-10-14 TRP A:86 A:86 0.0 0.0 H -64.8 -39.2 0.0 0.0 0.0 HOH
4.988
NE1
O
1o18 4 P68135 93.58 0.0 EM
2002-11-27 TRP Q:86 1:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP R:86 2:86 0.0 0.0 H -63.7 -45.6 0.0 0.0 0.0
TRP S:86 3:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP T:86 4:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP U:86 5:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP V:86 6:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP W:86 7:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP X:86 8:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Y:86 9:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP Z:86 V:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP AA:86 W:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
TRP BA:86 X:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP CA:86 Y:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP DA:86 Z:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
1o19 4 P68135 93.58 0.0 EM
2002-11-27 TRP S:86 1:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP T:86 2:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP U:86 3:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP V:86 4:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP W:86 5:86 1.0 0.004 H -63.5 -45.6 1.0 0.004 0.0
TRP X:86 6:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP Y:86 7:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Z:86 8:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP AA:86 9:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP BA:86 V:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP CA:86 W:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP DA:86 X:86 1.0 0.004 H -63.5 -45.6 1.0 0.004 0.0
TRP EA:86 Y:86 0.0 0.0 H -63.6 -45.5 0.0 0.0 0.0
TRP FA:86 Z:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
1o1a 4 P68135 93.58 0.0 EM
2002-12-04 TRP S:86 1:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP T:86 2:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP U:86 3:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
TRP V:86 4:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP W:86 5:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
TRP X:86 6:86 0.0 0.0 H -63.6 -45.5 0.0 0.0 0.0
TRP Y:86 7:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Z:86 8:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP AA:86 9:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP BA:86 V:86 1.0 0.004 H -63.4 -45.7 1.0 0.004 0.0
TRP CA:86 W:86 1.0 0.004 H -63.4 -45.7 1.0 0.004 0.0
TRP DA:86 X:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP EA:86 Y:86 0.0 0.0 H -63.7 -45.6 0.0 0.0 0.0
TRP FA:86 Z:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
1o1b 4 P68135 93.58 0.0 EM
2002-12-04 TRP M:86 0:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
TRP N:86 1:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP O:86 2:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP P:86 3:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Q:86 4:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP R:86 5:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP S:86 7:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP T:86 8:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP U:86 9:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP V:86 V:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP W:86 W:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
TRP X:86 X:86 0.0 0.0 H -63.6 -45.5 0.0 0.0 0.0
TRP Y:86 Y:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP Z:86 Z:86 0.0 0.0 H -63.5 -45.7 0.0 0.0 0.0
1o1c 4 P68135 93.58 0.0 EM
2002-12-04 TRP P:86 0:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP Q:86 1:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP R:86 2:86 0.0 0.0 H -63.5 -45.8 0.0 0.0 0.0
TRP S:86 3:86 0.0 0.0 H -63.6 -45.6 0.0 0.0 0.0
TRP T:86 4:86 0.0 0.0 H -63.7 -45.5 0.0 0.0 0.0
TRP U:86 5:86 0.0 0.0 H -63.5 -45.6 0.0 0.0 0.0
TRP V:86 7:86 0.0 0.0 H -63.6 -45.7 0.0 0.0 0.0
