Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41847861 | . | T | A | CCDS33031.1:NM_000660.4:c.787Acc>Tcc_NP_000651.3:p.263T>S | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | THR | C:236 | C:234 | 22.0 | 0.157 | -101.3 | 126.7 | 22.0 | 0.157 | 0.0 | |||||||
| THR | D:236 | D:234 | 32.0 | 0.229 | -99.7 | 128.3 | 32.0 | 0.229 | 0.0 | ||||||||||||||
| THR | G:236 | G:234 | 22.0 | 0.157 | -102.8 | 128.3 | 22.0 | 0.157 | 0.0 | ||||||||||||||
| THR | H:236 | H:234 | 31.0 | 0.221 | -99.6 | 128.1 | 31.0 | 0.221 | 0.0 | ||||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | THR | A:236 | A:234 | 6.0 | 0.043 | -83.5 | 132.4 | 6.0 | 0.043 | 0.0 | |||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | THR | C:236 | D:234 | 48.0 | NA | -72.3 | 132.7 | 48.0 | NA | NA | |||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | THR | A:236 | A:234 | 22.0 | 0.157 | -113.2 | 120.3 | 22.0 | 0.157 | 0.0 | |||||||
| THR | B:236 | B:234 | 21.0 | 0.15 | -113.3 | 120.3 | 21.0 | 0.15 | 0.0 | ||||||||||||||
| THR | C:236 | C:234 | 20.0 | 0.143 | -113.3 | 120.3 | NA | NA | NA | ||||||||||||||
| THR | D:236 | D:234 | 21.0 | 0.15 | -113.3 | 120.3 | NA | NA | NA | ||||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | THR | A:236 | A:234 | 34.0 | 0.243 | -71.3 | 130.5 | 34.0 | 0.243 | 0.0 | |||||||
| THR | B:236 | B:234 | 28.0 | 0.2 | -70.3 | 132.8 | 28.0 | 0.2 | 0.0 | ||||||||||||||
| THR | C:236 | C:234 | 39.0 | 0.279 | -68.5 | 131.1 | NA | NA | NA | ||||||||||||||
| THR | D:236 | D:234 | 32.0 | 0.229 | -71.1 | 131.0 | NA | NA | NA | ||||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | THR | A:234 | A:263 | 66.0 | 0.471 | -72.5 | 130.0 | 66.0 | 0.471 | 0.0 | |||||||
| THR | C:234 | C:263 | 47.0 | 0.336 | -81.3 | 128.1 | 47.0 | 0.336 | 0.0 | ||||||||||||||
| THR | E:234 | E:263 | 31.0 | 0.221 | -81.3 | 128.9 | NA | NA | NA | ||||||||||||||
| THR | G:234 | G:263 | 16.0 | 0.114 | -79.2 | 129.1 | NA | NA | NA | ||||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | THR | A:234 | A:233 | 27.0 | 0.193 | -102.2 | 108.3 | 27.0 | 0.193 | 0.0 | |||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | THR | A:263 | A:263 | 18.0 | 0.129 | -82.7 | 124.5 | ||