Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41847884 | . | C | A | CCDS33031.1:NM_000660.4:c.764cGg>cTg_NP_000651.3:p.255R>L | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | ARG | C:228 | C:226 | 33.0 | 0.147 | -61.3 | 154.6 | 33.0 | 0.147 | 0.0 | |||||||
| ARG | D:228 | D:226 | 48.0 | 0.213 | -72.2 | 153.2 | 48.0 | 0.213 | 0.0 | ||||||||||||||
| ARG | G:228 | G:226 | 46.0 | 0.204 | -73.1 | 162.8 | 46.0 | 0.204 | 0.0 | ||||||||||||||
| ARG | H:228 | H:226 | 50.0 | 0.222 | -71.0 | 153.4 | 50.0 | 0.222 | 0.0 | ||||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | ARG | A:228 | A:226 | 52.0 | 0.231 | -78.8 | 166.6 | 52.0 | 0.231 | 0.0 | |||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | ARG | C:228 | D:226 | 89.0 | 0.396 | -80.1 | 158.5 | 89.0 | 0.396 | 0.0 | |||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | ARG | A:228 | A:226 | 32.0 | 0.142 | -77.8 | 172.5 | 32.0 | 0.142 | 0.0 | |||||||
| ARG | B:228 | B:226 | 32.0 | 0.142 | -77.9 | 172.5 | 32.0 | 0.142 | 0.0 | ||||||||||||||
| ARG | C:228 | C:226 | 33.0 | 0.147 | -77.9 | 172.6 | NA | NA | NA | ||||||||||||||
| ARG | D:228 | D:226 | 32.0 | 0.142 | -78.0 | 172.5 | NA | NA | NA | ||||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | ARG | A:228 | A:226 | 32.0 | 0.142 | S | -79.6 | 167.3 | 32.0 | 0.142 | 0.0 | ||||||
| ARG | B:228 | B:226 | 32.0 | 0.142 | -77.8 | 164.2 | 32.0 | 0.142 | 0.0 | ||||||||||||||
| ARG | C:228 | C:226 | 27.0 | 0.12 | -77.8 | 165.4 | NA | NA | NA | ||||||||||||||
| ARG | D:228 | D:226 | 38.0 | 0.169 | -78.8 | 165.4 | NA | NA | NA | ||||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | ARG | A:226 | A:255 | 55.0 | NA | -71.4 | 154.9 | 55.0 | NA | NA | |||||||
| ARG | C:226 | C:255 | 44.0 | NA | -65.4 | 151.8 | 44.0 | NA | NA | ||||||||||||||
| ARG | E:226 | E:255 | 69.0 | 0.307 | -73.4 | 157.6 | NA | NA | NA | ||||||||||||||
| ARG | G:226 | G:255 | 66.0 | 0.293 | -78.3 | 156.7 | NA | NA | NA | ||||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | ARG | A:226 | A:225 | 63.0 | 0.28 | -59.6 | 148.9 | 63.0 | 0.28 | 0.0 | |||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | ARG | A:255 | A:255 | 41.0 | 0.182 | S | -64.2 | 162.1 | |