Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41848132 | . | G | A | CCDS33031.1:NM_000660.4:c.655Ctt>Ttt_NP_000651.3:p.219L>F | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | LEU | C:192 | C:190 | 15.0 | 0.088 | E | -125.3 | 99.2 | 15.0 | 0.088 | 0.0 | ||||||
| LEU | D:192 | D:190 | 5.0 | 0.029 | E | -125.0 | 99.4 | 5.0 | 0.029 | 0.0 | |||||||||||||
| LEU | G:192 | G:190 | 15.0 | 0.088 | E | -128.3 | 98.3 | 15.0 | 0.088 | 0.0 | |||||||||||||
| LEU | H:192 | H:190 | 7.0 | 0.041 | E | -124.8 | 99.8 | 7.0 | 0.041 | 0.0 | |||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | LEU | A:192 | A:190 | 8.0 | 0.047 | E | -101.8 | 107.0 | 8.0 | 0.047 | 0.0 | ||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | LEU | C:192 | D:190 | 46.0 | NA | E | -123.0 | 142.7 | 46.0 | NA | NA | ||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | LEU | A:192 | A:190 | 29.0 | 0.171 | E | -117.1 | 105.8 | 29.0 | 0.171 | 0.0 | ||||||
| LEU | B:192 | B:190 | 28.0 | 0.165 | E | -116.9 | 106.3 | 28.0 | 0.165 | 0.0 | |||||||||||||
| LEU | C:192 | C:190 | 30.0 | 0.176 | E | -117.2 | 106.6 | NA | NA | NA | |||||||||||||
| LEU | D:192 | D:190 | 30.0 | 0.176 | E | -116.6 | 103.9 | NA | NA | NA | |||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | LEU | A:192 | A:190 | 7.0 | 0.041 | E | -109.0 | 115.0 | 7.0 | 0.041 | 0.0 | ||||||
| LEU | B:192 | B:190 | 6.0 | 0.035 | E | -109.1 | 114.6 | 6.0 | 0.035 | 0.0 | |||||||||||||
| LEU | C:192 | C:190 | 5.0 | 0.029 | E | -107.9 | 114.7 | NA | NA | NA | |||||||||||||
| LEU | D:192 | D:190 | 7.0 | 0.041 | E | -107.6 | 115.5 | NA | NA | NA | |||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | LEU | A:190 | A:219 | 58.0 | NA | E | -115.3 | 121.0 | 58.0 | NA | NA | ||||||
| LEU | C:190 | C:219 | 28.0 | NA | E | -114.7 | 110.3 | 28.0 | NA | NA | |||||||||||||
| LEU | E:190 | E:219 | 3.0 | 0.018 | E | -115.5 | 110.7 | NA | NA | NA | |||||||||||||
| LEU | G:190 | G:219 | 1.0 | 0.006 | E | -115.5 | 109.9 | NA | NA | NA | |||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | LEU | A:190 | A:189 | 2.0 | 0.012 | E | -91.4 | 158.8 | 2.0 | 0.012 | 0.0 | ||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | LEU | A:219 | A:219 | 0.0 | 0.0 | E | -106.9 | 123.8 | |