Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41848138 | . | A | C | CCDS33031.1:NM_000660.4:c.649Ttt>Gtt_NP_000651.3:p.217F>V | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | PHE | C:190 | C:188 | 0.0 | 0.0 | E | -127.8 | 173.5 | 0.0 | 0.0 | 0.0 | ||||||
| PHE | D:190 | D:188 | 0.0 | 0.0 | E | -125.8 | 174.9 | 0.0 | 0.0 | 0.0 | |||||||||||||
| PHE | G:190 | G:188 | 0.0 | 0.0 | E | -128.4 | 173.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
| PHE | H:190 | H:188 | 0.0 | 0.0 | E | -125.5 | 174.8 | 0.0 | 0.0 | 0.0 | |||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | PHE | A:190 | A:188 | 0.0 | 0.0 | E | -119.9 | 178.3 | 0.0 | 0.0 | 0.0 | ||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | PHE | C:190 | D:188 | 53.0 | NA | E | -120.9 | 154.8 | 53.0 | NA | NA | ||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | PHE | A:190 | A:188 | 0.0 | 0.0 | E | -116.0 | 159.4 | 0.0 | 0.0 | 0.0 | ||||||
| PHE | B:190 | B:188 | 0.0 | 0.0 | E | -116.0 | 159.4 | 0.0 | 0.0 | 0.0 | |||||||||||||
| PHE | C:190 | C:188 | 0.0 | 0.0 | E | -116.0 | 159.4 | NA | NA | NA | |||||||||||||
| PHE | D:190 | D:188 | 0.0 | 0.0 | E | -116.0 | 159.4 | NA | NA | NA | |||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | PHE | A:190 | A:188 | 0.0 | 0.0 | E | -120.3 | 169.8 | 0.0 | 0.0 | 0.0 | ||||||
| PHE | B:190 | B:188 | 0.0 | 0.0 | E | -119.3 | 170.3 | 0.0 | 0.0 | 0.0 | |||||||||||||
| PHE | C:190 | C:188 | 0.0 | 0.0 | E | -121.0 | 168.9 | NA | NA | NA | |||||||||||||
| PHE | D:190 | D:188 | 0.0 | 0.0 | E | -120.1 | 168.4 | NA | NA | NA | |||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | PHE | A:188 | A:217 | 39.0 | 0.186 | E | -117.6 | 158.7 | 39.0 | 0.186 | 0.0 | ||||||
| PHE | C:188 | C:217 | 24.0 | NA | E | -115.6 | 161.8 | 24.0 | NA | NA | |||||||||||||
| PHE | E:188 | E:217 | 0.0 | 0.0 | E | -114.2 | 161.2 | NA | NA | NA | |||||||||||||
| PHE | G:188 | G:217 | 0.0 | 0.0 | E | -115.8 | 161.9 | NA | NA | NA | |||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | PHE | A:188 | A:187 | 0.0 | 0.0 | E | -113.3 | 179.8 | 0.0 | 0.0 | 0.0 | ||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | PHE | A:217 | A:217 | 0.0 | 0.0 | E | -110.7 | 150.3 | |