Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41850733 | . | G | A | CCDS33031.1:NM_000660.4:c.553Cgg>Tgg_NP_000651.3:p.185R>W | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | ARG | C:158 | C:156 | 75.0 | 0.333 | E | -161.5 | 129.7 | 75.0 | 0.333 | 0.0 | ||||||
| ARG | D:158 | D:156 | 36.0 | 0.16 | E | -157.9 | 132.3 | 36.0 | 0.16 | 0.0 | |||||||||||||
| ARG | G:158 | G:156 | 74.0 | 0.329 | E | -161.1 | 130.4 | 74.0 | 0.329 | 0.0 | |||||||||||||
| ARG | H:158 | H:156 | 56.0 | 0.249 | E | -157.7 | 132.4 | 56.0 | 0.249 | 0.0 | |||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | ARG | A:158 | A:156 | 56.0 | 0.249 | E | -158.0 | 131.0 | 56.0 | 0.249 | 0.0 | ||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | ARG | C:158 | D:156 | 67.0 | NA | E | -148.5 | 147.9 | 67.0 | NA | NA | ||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | ARG | A:158 | A:156 | 40.0 | 0.178 | E | -166.0 | 129.9 | 40.0 | 0.178 | 0.0 | ||||||
| ARG | B:158 | B:156 | 39.0 | 0.173 | E | -165.0 | 130.3 | 39.0 | 0.173 | 0.0 | |||||||||||||
| ARG | C:158 | C:156 | 35.0 | 0.156 | E | -165.1 | 130.1 | NA | NA | NA | |||||||||||||
| ARG | D:158 | D:156 | 36.0 | 0.16 | E | -165.9 | 130.1 | NA | NA | NA | |||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | ARG | A:158 | A:156 | 24.0 | 0.107 | E | -156.6 | 126.4 | 24.0 | 0.107 | 0.0 | ||||||
| ARG | B:158 | B:156 | 15.0 | 0.067 | E | -156.1 | 125.3 | 15.0 | 0.067 | 0.0 | |||||||||||||
| ARG | C:158 | C:156 | 48.0 | 0.213 | E | -156.4 | 128.7 | NA | NA | NA | |||||||||||||
| ARG | D:158 | D:156 | 28.0 | 0.124 | E | -156.3 | 126.9 | NA | NA | NA | |||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | ARG | A:156 | A:185 | 73.0 | NA | E | -152.3 | 143.8 | 73.0 | NA | NA | ||||||
| ARG | C:156 | C:185 | 117.0 | NA | E | -145.5 | 145.3 | 117.0 | NA | NA | |||||||||||||
| ARG | E:156 | E:185 | 46.0 | 0.204 | E | -145.6 | 142.8 | NA | NA | NA | |||||||||||||
| ARG | G:156 | G:185 | 34.0 | 0.151 | E | -146.7 | 147.2 | NA | NA | NA | |||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | ARG | A:156 | A:155 | 62.0 | 0.276 | E | -136.0 | 143.4 | 62.0 | 0.276 | 0.0 | ||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | ARG | A:185 | A:185 | 72.0 | 0.32 | E | -153.5 | 132.8 | |