Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41854306 | . | G | A | CCDS33031.1:NM_000660.4:c.410aCa>aTa_NP_000651.3:p.137T>I | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | THR | C:110 | C:108 | 0.0 | 0.0 | H | -75.8 | -21.7 | 0.0 | 0.0 | 0.0 | ||||||
| THR | D:110 | D:108 | 11.0 | 0.079 | S | -143.6 | -20.6 | 11.0 | 0.079 | 0.0 | |||||||||||||
| THR | G:110 | G:108 | 1.0 | 0.007 | H | -74.5 | -21.6 | 1.0 | 0.007 | 0.0 | |||||||||||||
| THR | H:110 | H:108 | 2.0 | 0.014 | S | -141.9 | -21.1 | 2.0 | 0.014 | 0.0 | |||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | THR | A:110 | A:108 | 0.0 | 0.0 | H | -69.8 | -24.2 | 0.0 | 0.0 | 0.0 | ||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | THR | C:110 | D:108 | 23.0 | NA | H | -67.8 | -30.5 | 23.0 | NA | NA | ||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | THR | A:110 | A:108 | 2.0 | 0.014 | H | -52.9 | -37.0 | 2.0 | 0.014 | 0.0 | ||||||
| THR | B:110 | B:108 | 4.0 | 0.029 | H | -52.8 | -37.1 | 4.0 | 0.029 | 0.0 | |||||||||||||
| THR | C:110 | C:108 | 4.0 | 0.029 | H | -52.8 | -37.1 | NA | NA | NA | |||||||||||||
| THR | D:110 | D:108 | 4.0 | 0.029 | H | -52.8 | -37.1 | NA | NA | NA | |||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | THR | A:110 | A:108 | 1.0 | 0.007 | H | -67.2 | -26.6 | 1.0 | 0.007 | 0.0 | ||||||
| THR | B:110 | B:108 | 2.0 | 0.014 | H | -67.2 | -26.6 | 2.0 | 0.014 | 0.0 | |||||||||||||
| THR | C:110 | C:108 | 1.0 | 0.007 | H | -67.5 | -26.4 | NA | NA | NA | |||||||||||||
| THR | D:110 | D:108 | 0.0 | 0.0 | H | -67.4 | -29.0 | NA | NA | NA | |||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | THR | A:108 | A:137 | 56.0 | NA | H | -68.6 | -26.9 | 56.0 | NA | NA | ||||||
| THR | C:108 | C:137 | 15.0 | 0.107 | H | -66.2 | -33.3 | 15.0 | 0.107 | 0.0 | |||||||||||||
| THR | E:108 | E:137 | 2.0 | NA | H | -66.2 | -32.4 | NA | NA | NA | |||||||||||||
| THR | G:108 | G:137 | 0.0 | 0.0 | H | -66.5 | -32.8 | NA | NA | NA | |||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | THR | A:108 | A:107 | 10.0 | 0.071 | -73.4 | 94.5 | 10.0 | 0.071 | 0.0 | |||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | THR | A:137 | A:137 | 1.0 | 0.007 | H | -70.6 | -20.4 | |