Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr19 | 41858612 | . | A | C | CCDS33031.1:NM_000660.4:c.338aTg>aGg_NP_000651.3:p.113M>R | Homo sapiens transforming growth factor, beta 1 (TGFB1), mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 5ffo | 3 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-01-25 | MET | C:86 | C:84 | 18.0 | 0.097 | -91.7 | -173.2 | 18.0 | 0.097 | 0.0 | |||||||
| MET | D:86 | D:84 | 12.0 | 0.065 | -92.7 | 176.7 | 12.0 | 0.065 | 0.0 | ||||||||||||||
| MET | G:86 | G:84 | 13.0 | 0.07 | -94.7 | 179.4 | 13.0 | 0.07 | 0.0 | ||||||||||||||
| MET | H:86 | H:84 | 11.0 | 0.059 | -93.2 | 177.1 | 11.0 | 0.059 | 0.0 | ||||||||||||||
| 5vqp | 1 | P01137 | 99.17 | 0.0 |
X-RAY |
2017-11-15 | MET | A:86 | A:84 | 3.0 | 0.016 | -74.4 | 160.8 | 3.0 | 0.016 | 0.0 | |||||||
| 6uja | 3 | P07200 | 94.18 | 0.0 |
EM |
2020-02-05 | MET | C:86 | D:84 | 20.0 | NA | -63.6 | 155.3 | 20.0 | NA | NA | |||||||
| 3rjr | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2011-06-15 | MET | A:86 | A:84 | 16.0 | 0.086 | -80.6 | -169.2 | 16.0 | 0.086 | 0.0 | |||||||
| MET | B:86 | B:84 | 16.0 | 0.086 | -80.6 | -169.2 | 16.0 | 0.086 | 0.0 | ||||||||||||||
| MET | C:86 | C:84 | 17.0 | 0.092 | -80.6 | -169.2 | NA | NA | NA | ||||||||||||||
| MET | D:86 | D:84 | 16.0 | 0.086 | -80.6 | -169.2 | NA | NA | NA | ||||||||||||||
| 5vqf | 1 | P07200 | 93.63 | 0.0 |
X-RAY |
2017-11-15 | MET | A:86 | A:84 | 3.0 | 0.016 | -66.8 | 167.4 | 3.0 | 0.016 | 0.0 | |||||||
| MET | B:86 | B:84 | 8.0 | 0.043 | -67.8 | 167.3 | 8.0 | 0.043 | 0.0 | ||||||||||||||
| MET | C:86 | C:84 | 4.0 | 0.022 | -69.3 | 167.8 | NA | NA | NA | ||||||||||||||
| MET | D:86 | D:84 | 6.0 | 0.032 | -68.0 | 167.2 | NA | NA | NA | ||||||||||||||
| 6gff | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2018-11-07 | MET | A:84 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
| MET | C:84 | C:113 | 42.0 | 0.227 | -69.3 | 158.6 | 42.0 | 0.227 | 0.0 | ||||||||||||||
| MET | E:84 | E:113 | 6.0 | 0.032 | -69.9 | 157.3 | NA | NA | NA | ||||||||||||||
| MET | G:84 | G:113 | 1.0 | 0.005 | -70.0 | 157.4 | NA | NA | NA | ||||||||||||||
| 6p7j | 1 | P01137 | 100.0 | 0.0 |
X-RAY |
2020-03-11 | MET | A:84 | A:83 | 13.0 | 0.07 | E | -82.0 | 97.4 | 13.0 | 0.07 | 0.0 | ||||||
AlphaFold DB
| Entity | Residue | Monomer | View | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
| af-p01137-f1 | 1 | P01137 | 99.74 | 0.0 | MET | A:113 | A:113 | 2.0 | 0.011 | -63.8 | 155.0 | ||