Variant
Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr3 | 10183722 | . | G | A | CCDS2597.1:NM_000551.3:c.191cGc>cAc_NP_000542.1:p.64R>H | Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA. |
---|---|---|---|---|---|---|---|
|
|
|
|
PDB
Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
4wqo | 1 | P40337 | 100.0 | 4e-156 |
X-RAY |
2015-03-04 | ARG | A:84 | A:64 | 87.0 | 0.387 | -160.3 | 160.3 | 87.0 | 0.387 | 0.0 | |||||||
7q2j | 3 | P40337 | 94.25 | 1e-118 |
X-RAY |
2021-11-24 | ARG | C:48 | C:64 | 76.0 | 0.338 | S | -150.1 | 162.5 | 76.0 | 0.338 | 0.0 |
8KH |
9.942 |
C |
O2 |
||
4b9k | 3 | P40337 | 95.32 | 3e-118 |
X-RAY |
2012-10-24 | ARG | C:22 | C:64 | 85.0 | NA | -149.3 | 159.1 | 85.0 | NA | NA |
HOH |
4.863 |
N |
O |
|||
ARG | F:22 | F:64 | 132.0 | 0.587 | -150.7 | 162.2 | NA | NA | NA | ||||||||||||||
ARG | I:22 | I:64 | 82.0 | NA | -150.8 | 159.8 | NA | NA | NA | ||||||||||||||
ARG | L:22 | L:64 | 122.0 | 0.542 | -150.4 | 161.6 | NA | NA | NA | ||||||||||||||
1lqb | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2002-07-03 | ARG | C:13 | C:64 | 90.0 | 0.4 | -172.0 | 156.6 | 90.0 | 0.4 | 0.0 |
HOH |
4.265 |
O |
O |
|||
3ztd | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-07-25 | ARG | C:13 | C:64 | 157.0 | 0.698 | -136.9 | 168.6 | 157.0 | 0.698 | 0.0 |
HOH |
9.933 |
C |
O |
|||
ARG | F:13 | F:64 | 144.0 | 0.64 | -159.1 | 169.4 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 156.0 | 0.693 | -147.6 | 172.2 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 153.0 | 0.68 | -134.6 | 166.5 | NA | NA | NA | ||||||||||||||
4b95 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-10-24 | ARG | C:13 | C:64 | 162.0 | 0.72 | -105.2 | 172.9 | 162.0 | 0.72 | 0.0 |
HOH |
3.521 |
O |
O |
|||
ARG | F:13 | F:64 | 173.0 | 0.769 | -146.8 | 171.9 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 44.0 | NA | -143.7 | 171.0 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 138.0 | 0.613 | -148.1 | 172.8 | NA | NA | NA | ||||||||||||||
4bks | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ARG | C:13 | C:64 | 151.0 | 0.671 | -146.8 | 161.3 | 151.0 | 0.671 | 0.0 |
HOH |
4.144 |
O |
O |
|||
ARG | F:13 | F:64 | 168.0 | 0.747 | -148.4 | 162.2 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 140.0 | 0.622 | -149.1 | 163.7 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 134.0 | 0.596 | -149.2 | 162.3 | NA | NA | NA | ||||||||||||||
4bkt | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ARG | C:13 | C:64 | 128.0 | 0.569 | -152.1 | 165.0 | 128.0 | 0.569 | 0.0 |
HOH |
4.642 |
O |
O |
|||
ARG | F:13 | F:64 | 37.0 | NA | -151.5 | 164.9 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 121.0 | 0.538 | -152.5 | 167.3 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 128.0 | 0.569 | -154.0 | 168.2 | NA | NA | NA | ||||||||||||||
4w9c | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 126.0 | 0.56 | -150.8 | 158.7 | 126.0 | 0.56 | 0.0 |
HOH |
4.476 |
O |
O |
|||
ARG | F:13 | F:64 | 35.0 | NA | -143.8 | 152.6 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 130.0 | 0.578 | -152.8 | 162.6 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 128.0 | 0.569 | -152.9 | 160.1 | NA | NA | NA | ||||||||||||||
4w9d | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 125.0 | 0.556 | -152.6 | 157.2 | 125.0 | 0.556 | 0.0 |
HOH |
7.794 |
NH1 |
O |
|||
ARG | F:13 | F:64 | 30.0 | NA | -152.6 | 154.3 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 131.0 | 0.582 | -146.9 | 166.1 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 131.0 | 0.582 | -152.1 | 159.2 | NA | NA | NA | ||||||||||||||
4w9e | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 136.0 | 0.604 | -142.1 | 160.7 | 136.0 | 0.604 | 0.0 |
HOH |
7.999 |
CB |
O |
|||
ARG | F:13 | F:64 | 36.0 | NA | -142.8 | 162.4 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 130.0 | 0.578 | -143.9 | 171.1 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 128.0 | 0.569 | -146.8 | 167.7 | NA | NA | NA | ||||||||||||||
4w9f | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 73.0 | NA | -149.9 | 154.2 | 73.0 | NA | NA |
HOH |
3.206 |
CD |
O |
|||
ARG | F:13 | F:64 | 84.0 | NA | -160.9 | 159.2 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 81.0 | NA | -147.7 | 162.1 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 82.0 | NA | -147.9 | 160.5 | NA | NA | NA | ||||||||||||||
4w9g | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 139.0 | 0.618 | -144.3 | 151.9 | 139.0 | 0.618 | 0.0 |
HOH |
7.503 |
CB |
O |
|||
ARG | F:13 | F:64 | 33.0 | NA | -139.5 | 165.5 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 136.0 | 0.604 | -152.4 | 168.8 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 132.0 | 0.587 | -150.2 | 171.6 | NA | NA | NA | ||||||||||||||
4w9h | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 124.0 | 0.551 | -151.4 | 157.2 | 124.0 | 0.551 | 0.0 |
HOH |
4.942 |
O |
O |
|||
ARG | F:13 | F:64 | 28.0 | NA | -159.3 | 155.9 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 126.0 | 0.56 | -156.3 | 165.9 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 124.0 | 0.551 | -156.8 | 162.1 | NA | NA | NA | ||||||||||||||
4w9i | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 137.0 | 0.609 | -150.0 | 158.3 | 137.0 | 0.609 | 0.0 |
HOH |
8.063 |
CB |
O |
|||
ARG | F:13 | F:64 | 29.0 | NA | -140.2 | 161.7 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 133.0 | 0.591 | -148.6 | 174.2 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 133.0 | 0.591 | -147.1 | 162.5 | NA | NA | NA | ||||||||||||||
4w9j | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 119.0 | 0.529 | -147.9 | 157.3 | 119.0 | 0.529 | 0.0 |
3JH HOH |
9.341 6.405 |
NH1 N |
OAC O |
|||
ARG | F:13 | F:64 | 30.0 | NA | -146.9 | 147.8 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 131.0 | 0.582 | -148.2 | 163.2 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 118.0 | 0.524 | -154.3 | 154.6 | NA | NA | NA | ||||||||||||||
4w9k | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 122.0 | 0.542 | -140.3 | 150.4 | 122.0 | 0.542 | 0.0 |
HOH |
7.852 |
CB |
O |
|||
ARG | F:13 | F:64 | 31.0 | NA | -144.9 | 157.5 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 133.0 | 0.591 | -150.4 | 164.1 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 123.0 | 0.547 | -152.6 | 160.8 | NA | NA | NA | ||||||||||||||
4w9l | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ARG | C:13 | C:64 | 118.0 | 0.524 | -139.7 | 158.0 | 118.0 | 0.524 | 0.0 |
3JJ HOH |
9.358 7.710 |
NH1 NH1 |
OAC O |
|||
ARG | F:13 | F:64 | 31.0 | NA | -143.5 | 150.3 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 128.0 | 0.569 | -147.7 | 164.8 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 121.0 | 0.538 | -149.7 | 158.0 | NA | NA | NA | ||||||||||||||
5lli | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2016-11-09 | ARG | C:13 | C:64 | 129.0 | 0.573 | -162.1 | 156.5 | 129.0 | 0.573 | 0.0 |
HOH |
4.562 |
O |
O |
|||
ARG | F:13 | F:64 | 30.0 | NA | -158.7 | 161.5 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 130.0 | 0.578 | -147.5 | 166.2 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 127.0 | 0.564 | -153.4 | 163.2 | NA | NA | NA | ||||||||||||||
5nvv | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 119.0 | 0.529 | -153.7 | 156.0 | 119.0 | 0.529 | 0.0 |
HOH |
4.602 |
O |
O |
|||
ARG | F:13 | F:64 | 30.0 | NA | -154.0 | 156.0 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 130.0 | 0.578 | -149.7 | 163.0 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 127.0 | 0.564 | -156.6 | 157.4 | NA | NA | NA | ||||||||||||||
5nvw | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 116.0 | 0.516 | -160.3 | 153.9 | 116.0 | 0.516 | 0.0 |
HOH |
4.532 |
O |
O |
|||
ARG | F:13 | F:64 | 27.0 | NA | -156.9 | 150.3 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 124.0 | 0.551 | -156.5 | 160.3 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 124.0 | 0.551 | -153.5 | 159.8 | NA | NA | NA | ||||||||||||||
5nvx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 121.0 | 0.538 | -159.1 | 155.6 | 121.0 | 0.538 | 0.0 |
HOH |
4.563 |
O |
O |
|||
ARG | F:13 | F:64 | 29.0 | NA | -151.6 | 151.6 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 124.0 | 0.551 | -155.1 | 165.4 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 126.0 | 0.56 | -156.7 | 160.4 | NA | NA | NA | ||||||||||||||
5nvy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 136.0 | 0.604 | -140.2 | 158.0 | 136.0 | 0.604 | 0.0 |
HOH |
3.017 |
NE |
O |
|||
ARG | F:13 | F:64 | 138.0 | 0.613 | -146.4 | 153.5 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 125.0 | 0.556 | -141.2 | 176.4 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 132.0 | 0.587 | -151.1 | 164.8 | NA | NA | NA | ||||||||||||||
5nvz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 128.0 | 0.569 | -160.3 | 153.4 | 128.0 | 0.569 | 0.0 |
HOH |
7.578 |
NH1 |
O |
|||
ARG | F:13 | F:64 | 34.0 | NA | -143.5 | 157.3 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 124.0 | 0.551 | -149.0 | 170.1 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 129.0 | 0.573 | -154.4 | 165.0 | NA | NA | NA | ||||||||||||||
5nw0 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 118.0 | 0.524 | -161.0 | 156.4 | 118.0 | 0.524 | 0.0 |
HOH |
4.692 |
O |
O |
|||
ARG | F:13 | F:64 | 30.0 | NA | -152.5 | 156.6 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 128.0 | 0.569 | -157.6 | 165.8 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 127.0 | 0.564 | -152.8 | 162.7 | NA | NA | NA | ||||||||||||||
5nw1 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 118.0 | 0.524 | -157.2 | 154.9 | 118.0 | 0.524 | 0.0 |
HOH |
4.599 |
O |
O |
|||
ARG | F:13 | F:64 | 31.0 | NA | -144.3 | 155.0 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 127.0 | 0.564 | -156.2 | 167.3 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 126.0 | 0.56 | -153.9 | 159.6 | NA | NA | NA | ||||||||||||||
5nw2 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ARG | C:13 | C:64 | 124.0 | 0.551 | -153.7 | 154.8 | 124.0 | 0.551 | 0.0 |
HOH |
2.673 |
O |
O |
|||
ARG | F:13 | F:64 | 29.0 | NA | -144.3 | 162.0 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 128.0 | 0.569 | -141.3 | 170.9 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 131.0 | 0.582 | -151.8 | 160.9 | NA | NA | NA | ||||||||||||||
5t35 | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-03-08 | ARG | D:13 | D:64 | 118.0 | 0.524 | -166.5 | 156.6 | 118.0 | 0.524 | 0.0 |
HOH |
9.819 |
C |
O |
|||
ARG | H:13 | H:64 | 127.0 | 0.564 | -166.1 | 155.9 | NA | NA | NA | ||||||||||||||
6bvb | 1 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-01 | ARG | A:13 | V:64 | 84.0 | 0.373 | -163.4 | 152.9 | 84.0 | 0.373 | 0.0 |
HOH |
4.516 |
O |
O |
|||
6gfy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ARG | C:13 | C:64 | 133.0 | 0.591 | -159.6 | 151.9 | 133.0 | 0.591 | 0.0 |
HOH |
8.214 |
CB |
O |
|||
ARG | F:13 | F:64 | 33.0 | NA | -149.9 | 156.2 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 128.0 | 0.569 | -154.1 | 168.4 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 125.0 | 0.556 | -155.8 | 167.5 | NA | NA | NA | ||||||||||||||
6gfz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ARG | C:13 | C:64 | 112.0 | 0.498 | -159.5 | 156.0 | 112.0 | 0.498 | 0.0 |
HOH |
3.257 |
NH1 |
O |
|||
ARG | F:13 | F:64 | 32.0 | NA | -149.7 | 152.1 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 129.0 | 0.573 | -153.9 | 156.4 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 124.0 | 0.551 | -155.7 | 160.1 | NA | NA | NA | ||||||||||||||
6gmn | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ARG | C:13 | C:64 | 136.0 | 0.604 | -146.2 | 137.1 | 136.0 | 0.604 | 0.0 |
HOH |
3.273 |
CG |
O |
|||
ARG | F:13 | F:64 | 41.0 | NA | -149.6 | 149.3 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 138.0 | 0.613 | -152.1 | 153.0 | NA | NA | NA | ||||||||||||||
6gmn | 5 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ARG | I:13 | I:64 | 130.0 | 0.578 | -153.0 | 156.7 | NA | NA | NA | |||||||
6gmq | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-22 | ARG | C:13 | C:64 | 158.0 | 0.702 | -150.6 | 171.1 | 158.0 | 0.702 | 0.0 |
HOH |
7.647 |
CB |
O |
|||
ARG | F:13 | F:64 | 159.0 | 0.707 | -145.7 | 167.1 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 128.0 | 0.569 | -145.3 | 161.9 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 127.0 | 0.564 | -143.3 | 160.7 | NA | NA | NA | ||||||||||||||
6gmx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ARG | C:13 | C:64 | 129.0 | 0.573 | -147.1 | 167.1 | 129.0 | 0.573 | 0.0 |
HOH |
7.516 |
CB |
O |
|||
ARG | F:13 | F:64 | 155.0 | 0.689 | -138.3 | 159.2 | NA | NA | NA | ||||||||||||||
ARG | I:13 | I:64 | 121.0 | 0.538 | -138.3 | 159.4 | NA | NA | NA | ||||||||||||||
ARG | L:13 | L:64 | 120.0 | 0.533 | -144.0 | 155.7 | NA | NA | NA | ||||||||||||||
6hax | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ARG | B:13 | B:64 | 84.0 | 0.373 | -166.9 | 173.2 | 84.0 | 0.373 | 0.0 |
HOH |
2.754 |
NE |
O |
|||
ARG | F:13 | F:64 | 113.0 | 0.502 | S | -164.1 | 162.4 | NA | NA | NA | |||||||||||||
6hay | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ARG | B:13 | B:64 | 81.0 | 0.36 | -160.1 | 161.8 | 81.0 | 0.36 | 0.0 |
HOH |
2.788 |
NE |
O |
|||
ARG | F:13 | F:64 | 80.0 | 0.356 | -160.3 | 160.7 | NA | NA | NA | ||||||||||||||
6sis | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-12-04 | ARG | D:13 | D:64 | 112.0 | 0.498 | -158.3 | 153.3 | 112.0 | 0.498 | 0.0 | |||||||
ARG | H:13 | H:64 | 110.0 | 0.489 | -158.0 | 153.2 | NA | NA | NA | ||||||||||||||
7jto | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ARG | D:13 | L:64 | 95.0 | 0.422 | -156.5 | 157.2 | 95.0 | 0.422 | 0.0 |
VKA HOH |
9.116 3.938 |
NH2 NH1 |
C38 O |
|||
7jtp | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ARG | C:13 | L:64 | 117.0 | 0.52 | -155.9 | 152.8 | 117.0 | 0.52 | 0.0 |
HOH |
2.287 |
NH1 |
O |
|||
3zrc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ARG | C:14 | C:64 | 87.0 | NA | -126.0 | 161.2 | 87.0 | NA | NA | |||||||
ARG | F:14 | F:64 | 30.0 | NA | -154.7 | 178.1 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 137.0 | 0.609 | -131.2 | 163.8 | NA | NA | NA | ||||||||||||||
ARG | L:14 | L:64 | 137.0 | 0.609 | -145.6 | 163.9 | NA | NA | NA | ||||||||||||||
3zrf | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ARG | C:14 | C:64 | 93.0 | NA | -130.9 | 156.5 | 93.0 | NA | NA | |||||||
ARG | F:14 | F:64 | 157.0 | 0.698 | -151.6 | 166.0 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 114.0 | 0.507 | -153.0 | 168.0 | NA | NA | NA | ||||||||||||||
ARG | L:14 | L:64 | 136.0 | 0.604 | -118.0 | 157.6 | NA | NA | NA | ||||||||||||||
3ztc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ARG | C:14 | C:64 | 90.0 | NA | -138.0 | 165.3 | 90.0 | NA | NA |
HOH |
9.883 |
NE |
O |
|||
ARG | F:14 | F:64 | 151.0 | 0.671 | -145.2 | 178.0 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 121.0 | 0.538 | -150.2 | 171.0 | NA | NA | NA | ||||||||||||||
ARG | L:14 | L:64 | 78.0 | NA | -141.0 | 157.2 | NA | NA | NA | ||||||||||||||
3zun | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ARG | C:14 | C:64 | 86.0 | NA | -128.7 | 160.0 | 86.0 | NA | NA |
HOH |
8.463 |
CB |
O |
|||
ARG | F:14 | F:64 | 159.0 | 0.707 | -139.7 | 170.3 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 129.0 | 0.573 | S | -146.1 | 174.6 | NA | NA | NA | |||||||||||||
ARG | L:14 | L:64 | 84.0 | NA | S | -132.2 | 168.2 | NA | NA | NA | |||||||||||||
4ajy | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ARG | D:14 | V:64 | 78.0 | 0.347 | -161.3 | 154.3 | 78.0 | 0.347 | 0.0 |
HOH |
2.810 |
O |
O |
|||
4awj | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ARG | C:14 | C:64 | 71.0 | NA | -118.9 | 166.4 | 71.0 | NA | NA |
HOH |
3.995 |
CD |
O |
|||
ARG | F:14 | F:64 | 157.0 | 0.698 | -147.4 | 170.8 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 125.0 | 0.556 | -156.2 | 169.9 | NA | NA | NA | ||||||||||||||
ARG | L:14 | L:64 | 134.0 | 0.596 | -151.1 | 166.4 | NA | NA | NA | ||||||||||||||
6gmr | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2018-08-08 | ARG | D:14 | V:64 | 77.0 | 0.342 | -167.5 | 157.2 | 77.0 | 0.342 | 0.0 |
HOH |
2.789 |
O |
O |
|||
1lm8 | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2002-06-12 | ARG | C:11 | V:64 | 77.0 | 0.342 | -161.0 | 160.0 | 73.0 | 0.324 | 0.018 |
D:Q16665:0.018 |
HOH |
2.659 |
O |
O |
||
1vcb | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
1999-04-21 | ARG | C:11 | C:64 | 149.0 | 0.662 | -142.4 | 168.1 | 149.0 | 0.662 | 0.0 |
HOH |
3.757 |
O |
O |
|||
ARG | F:11 | F:64 | 150.0 | 0.667 | -143.1 | 169.8 | NA | NA | NA | ||||||||||||||
ARG | I:11 | I:64 | 152.0 | 0.676 | -144.3 | 169.8 | NA | NA | NA | ||||||||||||||
ARG | L:11 | L:64 | 152.0 | 0.676 | -142.5 | 169.1 | NA | NA | NA | ||||||||||||||
5n4w | 2 | P40337 | 100.0 | 6e-117 |
X-RAY |
2017-06-07 | ARG | B:11 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
6gfx | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2018-07-11 | ARG | C:11 | C:64 | 89.0 | 0.396 | -160.0 | 153.9 | 89.0 | 0.396 | 0.0 |
HOH |
2.715 |
O |
O |
|||
6i7q | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ARG | D:11 | V:64 | 87.0 | 0.387 | -150.1 | 153.9 | 87.0 | 0.387 | 0.0 |
HOH |
2.454 |
HH12 |
O |
|||
6i7r | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ARG | D:11 | V:64 | 84.0 | 0.373 | -155.2 | 155.3 | 84.0 | 0.373 | 0.0 |
HOH |
2.471 |
HH12 |
O |
|||
6r7f | 9 | P40337 | 100.0 | 6e-117 |
EM |
2019-08-28 | ARG | I:11 | V:64 | 34.0 | 0.151 | -162.7 | 158.2 | 34.0 | 0.151 | 0.0 | |||||||
7khh | 3 | P40337 | 100.0 | 6e-116 |
X-RAY |
2021-02-24 | ARG | C:26 | C:64 | 99.0 | 0.44 | -159.4 | 164.8 | 99.0 | 0.44 | 0.0 |
HOH |
3.140 |
NH1 |
O |
|||
7cjb | 1 | P40337 | 100.0 | 8e-116 |
X-RAY |
2021-07-14 | ARG | A:14 | A:64 | 73.0 | 0.324 | -160.7 | 150.6 | 73.0 | 0.324 | 0.0 | |||||||
ARG | E:14 | E:64 | 89.0 | 0.396 | -160.3 | 150.0 | NA | NA | NA | ||||||||||||||
ARG | I:14 | I:64 | 110.0 | 0.489 | -163.0 | 150.7 | NA | NA | NA | ||||||||||||||
ARG | M:14 | M:64 | 113.0 | 0.502 | -162.6 | 152.4 | NA | NA | NA | ||||||||||||||
6zhc | 1 | P40337 | 100.0 | 4e-113 |
X-RAY |
2020-08-05 | ARG | A:6 | AAA:64 | 72.0 | 0.32 | -157.1 | 154.9 | 71.0 | 0.316 | 0.004 |
D:Q07817:0.004 |
QL8 EDO IOD IOD IOD HOH |
9.307 8.786 6.008 8.985 6.825 2.622 |
NE N NE O CD O |
C48 C1 I I I O |
||
7pi4 | 1 | P40337 | 100.0 | 4e-113 |
X-RAY |
2021-09-29 | ARG | A:6 | AAA:64 | 79.0 | 0.351 | -152.6 | 158.1 | 79.0 | 0.351 | 0.0 |
7QB HOH |
9.976 4.670 |
C N |
O4 O |
|||
6fmi | 3 | P40337 | 99.34 | 1e-109 |
X-RAY |
2018-04-11 | ARG | C:13 | C:64 | 117.0 | 0.52 | -164.0 | 162.4 | 117.0 | 0.52 | 0.0 |
HOH |
6.681 |
N |
O |
|||
ARG | F:13 | F:64 | 151.0 | 0.671 | -143.3 | 151.9 | NA | NA | NA | ||||||||||||||
6fmj | 3 | P40337 | 99.34 | 1e-109 |
X-RAY |
2018-04-11 | ARG | C:13 | C:64 | 132.0 | 0.587 | -149.7 | 161.1 | 132.0 | 0.587 | 0.0 |
HOH |
4.989 |
O |
O |
|||
