Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr3 | 10183755 | . | T | A | CCDS2597.1:NM_000551.3:c.224aTc>aAc_NP_000542.1:p.75I>N | Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 4wqo | 1 | P40337 | 100.0 | 4e-156 |
X-RAY |
2015-03-04 | ILE | A:95 | A:75 | 23.0 | 0.131 | E | -126.4 | 119.6 | 23.0 | 0.131 | 0.0 | ||||||
| 7q2j | 3 | P40337 | 94.25 | 1e-118 |
X-RAY |
2021-11-24 | ILE | C:59 | C:75 | 25.0 | 0.143 | E | -103.4 | 116.7 | 25.0 | 0.143 | 0.0 |
8KH |
8.512 |
C |
S |
||
| 4b9k | 3 | P40337 | 95.32 | 3e-118 |
X-RAY |
2012-10-24 | ILE | C:33 | C:75 | 33.0 | 0.189 | E | -108.1 | 115.9 | 33.0 | 0.189 | 0.0 |
TG0 HOH |
8.904 6.400 |
C CG1 |
C20 O |
||
| ILE | F:33 | F:75 | 35.0 | 0.2 | E | -106.4 | 113.7 | NA | NA | NA | |||||||||||||
| ILE | I:33 | I:75 | 25.0 | 0.143 | E | -108.0 | 116.2 | NA | NA | NA | |||||||||||||
| ILE | L:33 | L:75 | 24.0 | 0.137 | E | -108.6 | 116.4 | NA | NA | NA | |||||||||||||
| 1lqb | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2002-07-03 | ILE | C:24 | C:75 | 37.0 | 0.211 | E | -128.6 | 111.9 | 17.0 | 0.097 | 0.114 |
D:Q16665:0.114 |
|||||
| 3ztd | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-07-25 | ILE | C:24 | C:75 | 31.0 | 0.177 | E | -113.5 | 119.1 | 31.0 | 0.177 | 0.0 | ||||||
| ILE | F:24 | F:75 | 35.0 | 0.2 | E | -118.9 | 122.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -110.3 | 131.4 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 28.0 | 0.16 | E | -99.7 | 130.7 | NA | NA | NA | |||||||||||||
| 4b95 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-10-24 | ILE | C:24 | C:75 | 54.0 | 0.309 | E | -118.4 | 108.4 | 54.0 | 0.309 | 0.0 |
UCK HOH |
9.313 6.252 |
N CD1 |
C13 O |
||
| ILE | F:24 | F:75 | 44.0 | 0.251 | E | -120.8 | 106.5 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 32.0 | 0.183 | E | -119.3 | 107.6 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 53.0 | 0.303 | E | -118.8 | 107.3 | NA | NA | NA | |||||||||||||
| 4bks | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -107.4 | 112.0 | 25.0 | 0.143 | 0.0 |
X6C HOH |
8.987 6.827 |
C CG1 |
OAP O |
||
| ILE | F:24 | F:75 | 38.0 | 0.217 | E | -116.7 | 116.3 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 29.0 | 0.166 | E | -112.4 | 112.6 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 25.0 | 0.143 | E | -112.7 | 120.5 | NA | NA | NA | |||||||||||||
| 4bkt | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ILE | C:24 | C:75 | 32.0 | 0.183 | E | -114.5 | 114.7 | 32.0 | 0.183 | 0.0 |
HOH |
9.233 |
N |
O |
||
| ILE | F:24 | F:75 | 29.0 | 0.166 | E | -118.3 | 113.4 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 26.0 | 0.149 | E | -113.1 | 114.6 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 29.0 | 0.166 | E | -113.1 | 117.3 | NA | NA | NA | |||||||||||||
| 4w9c | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 30.0 | 0.171 | E | -103.8 | 114.1 | 30.0 | 0.171 | 0.0 |
3JG HOH |
8.983 7.011 |
C CD1 |
CAK O |
||
| ILE | F:24 | F:75 | 29.0 | 0.166 | E | -107.9 | 108.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 23.0 | 0.131 | E | -105.9 | 112.2 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 21.0 | 0.12 | E | -105.8 | 115.3 | NA | NA | NA | |||||||||||||
| 4w9d | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -104.1 | 115.7 | 25.0 | 0.143 | 0.0 |
3JK HOH |
8.927 7.284 |
C CD1 |
CAL O |
||
| ILE | F:24 | F:75 | 26.0 | 0.149 | E | -108.3 | 112.7 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -102.4 | 115.9 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -104.5 | 118.5 | NA | NA | NA | |||||||||||||
| 4w9e | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 31.0 | 0.177 | E | -103.3 | 109.0 | 31.0 | 0.177 | 0.0 |
3JT HOH |
9.004 9.440 |
C N |
SAS O |
||
| ILE | F:24 | F:75 | 29.0 | 0.166 | E | -111.7 | 109.0 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 29.0 | 0.166 | E | -110.3 | 112.2 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -113.3 | 117.0 | NA | NA | NA | |||||||||||||
| 4w9f | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 29.0 | 0.166 | E | -103.5 | 114.5 | 29.0 | 0.166 | 0.0 |
3JU HOH |
8.963 6.920 |
C CG1 |
CAL O |
||
| ILE | F:24 | F:75 | 41.0 | 0.234 | E | -105.3 | 114.3 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 30.0 | 0.171 | E | -103.0 | 114.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 25.0 | 0.143 | E | -104.1 | 115.1 | NA | NA | NA | |||||||||||||
| 4w9g | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 34.0 | 0.194 | E | -100.6 | 110.4 | 34.0 | 0.194 | 0.0 |
3JV HOH |
9.059 9.537 |
C N |
CAJ O |
||
| ILE | F:24 | F:75 | 31.0 | 0.177 | E | -104.8 | 107.4 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 28.0 | 0.16 | E | -107.7 | 112.2 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -112.1 | 114.1 | NA | NA | NA | |||||||||||||
| 4w9h | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 29.0 | 0.166 | E | -100.8 | 114.7 | 29.0 | 0.166 | 0.0 |
3JF HOH |
8.904 5.376 |
C CD1 |
SAU O |
||
| ILE | F:24 | F:75 | 28.0 | 0.16 | E | -101.5 | 114.3 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 22.0 | 0.126 | E | -100.3 | 112.6 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 20.0 | 0.114 | E | -102.7 | 119.3 | NA | NA | NA | |||||||||||||
| 4w9i | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 26.0 | 0.149 | E | -102.7 | 115.3 | 26.0 | 0.149 | 0.0 |
3JS HOH |
8.958 7.375 |
C CD1 |
CAL O |
||
| ILE | F:24 | F:75 | 25.0 | 0.143 | E | -106.7 | 111.6 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 27.0 | 0.154 | E | -103.7 | 116.0 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -103.7 | 117.1 | NA | NA | NA | |||||||||||||
| 4w9j | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 26.0 | 0.149 | E | -102.0 | 112.5 | 26.0 | 0.149 | 0.0 |
3JH HOH |
8.844 7.847 |
C CD1 |
CBL O |
||
| ILE | F:24 | F:75 | 24.0 | 0.137 | E | -100.1 | 114.7 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -101.8 | 112.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -102.4 | 110.8 | NA | NA | NA | |||||||||||||
| 4w9k | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 26.0 | 0.149 | E | -101.0 | 110.4 | 26.0 | 0.149 | 0.0 |
3JO HOH |
8.809 6.898 |
C CD1 |
CAT O |
||
| ILE | F:24 | F:75 | 23.0 | 0.131 | E | -102.7 | 111.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 23.0 | 0.131 | E | -101.9 | 111.5 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -105.4 | 112.0 | NA | NA | NA | |||||||||||||
| 4w9l | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ILE | C:24 | C:75 | 27.0 | 0.154 | E | -104.2 | 113.3 | 27.0 | 0.154 | 0.0 |
3JJ HOH |
8.855 6.948 |
C CD1 |
CBJ O |
||
| ILE | F:24 | F:75 | 27.0 | 0.154 | E | -104.7 | 110.7 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 25.0 | 0.143 | E | -99.9 | 112.2 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -104.9 | 115.3 | NA | NA | NA | |||||||||||||
| 5lli | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2016-11-09 | ILE | C:24 | C:75 | 29.0 | 0.166 | E | -104.9 | 116.7 | 29.0 | 0.166 | 0.0 |
6Z3 HOH |
8.983 7.242 |
C CD1 |
CAO O |
||
| ILE | F:24 | F:75 | 27.0 | 0.154 | E | -103.4 | 114.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 26.0 | 0.149 | E | -105.7 | 116.5 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -104.3 | 118.7 | NA | NA | NA | |||||||||||||
| 5nvv | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -103.8 | 114.4 | 25.0 | 0.143 | 0.0 |
9BT HOH |
8.869 6.241 |
C CD1 |
CAN O |
||
| ILE | F:24 | F:75 | 25.0 | 0.143 | E | -101.6 | 114.7 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 22.0 | 0.126 | E | -101.7 | 114.1 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -103.2 | 115.8 | NA | NA | NA | |||||||||||||
| 5nvw | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -105.5 | 114.4 | 25.0 | 0.143 | 0.0 |
9BW HOH |
8.877 7.203 |
C CD1 |
CAM O |
||
| ILE | F:24 | F:75 | 26.0 | 0.149 | E | -98.5 | 114.6 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -102.4 | 114.9 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 21.0 | 0.12 | E | -102.2 | 114.9 | NA | NA | NA | |||||||||||||
| 5nvx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 26.0 | 0.149 | E | -103.5 | 116.8 | 26.0 | 0.149 | 0.0 |
4YY HOH |
8.886 7.229 |
C CD1 |
CAN O |
||
| ILE | F:24 | F:75 | 29.0 | 0.166 | E | -99.8 | 113.4 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 25.0 | 0.143 | E | -101.2 | 112.1 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 22.0 | 0.126 | E | -103.4 | 115.6 | NA | NA | NA | |||||||||||||
| 5nvy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 33.0 | 0.189 | E | -106.9 | 105.5 | 33.0 | 0.189 | 0.0 |
9B5 HOH |
8.911 9.163 |
C O |
CAL O |
||
| ILE | F:24 | F:75 | 28.0 | 0.16 | E | -102.6 | 104.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 28.0 | 0.16 | E | -112.6 | 109.0 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 25.0 | 0.143 | E | -108.9 | 108.6 | NA | NA | NA | |||||||||||||
| 5nvz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 30.0 | 0.171 | E | -101.3 | 118.5 | 30.0 | 0.171 | 0.0 |
9BN HOH |
9.106 7.031 |
C CD1 |
CAO O |
||
| ILE | F:24 | F:75 | 28.0 | 0.16 | E | -107.4 | 108.3 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 23.0 | 0.131 | E | -111.3 | 114.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 21.0 | 0.12 | E | -110.9 | 118.9 | NA | NA | NA | |||||||||||||
| 5nw0 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 29.0 | 0.166 | E | -100.9 | 117.4 | 29.0 | 0.166 | 0.0 |
9BK HOH |
9.012 7.136 |
C CD1 |
CAO O |
||
| ILE | F:24 | F:75 | 28.0 | 0.16 | E | -101.3 | 115.2 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 26.0 | 0.149 | E | -104.6 | 116.2 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 24.0 | 0.137 | E | -107.2 | 115.6 | NA | NA | NA | |||||||||||||
| 5nw1 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -102.4 | 112.7 | 25.0 | 0.143 | 0.0 |
9BH HOH |
8.958 7.109 |
C CD1 |
CAM O |
||
| ILE | F:24 | F:75 | 26.0 | 0.149 | E | -99.4 | 114.5 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -101.7 | 114.3 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -106.4 | 115.9 | NA | NA | NA | |||||||||||||
| 5nw2 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ILE | C:24 | C:75 | 25.0 | 0.143 | E | -104.9 | 113.3 | 25.0 | 0.143 | 0.0 |
9B8 HOH |
9.008 6.295 |
C CD1 |
SAW O |
||
| ILE | F:24 | F:75 | 28.0 | 0.16 | E | -101.5 | 115.5 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -105.0 | 111.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -107.3 | 115.0 | NA | NA | NA | |||||||||||||
| 5t35 | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-03-08 | ILE | D:24 | D:75 | 45.0 | 0.257 | E | -117.8 | 116.0 | 45.0 | 0.257 | 0.0 |
759 HOH |
8.946 7.743 |
C O |
SBR O |
||
| ILE | H:24 | H:75 | 44.0 | 0.251 | E | -117.4 | 115.8 | NA | NA | NA | |||||||||||||
| 6bvb | 1 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-01 | ILE | A:24 | V:75 | 38.0 | 0.217 | E | -122.7 | 109.3 | 20.0 | 0.114 | 0.103 |
D:None:0.103 |
|||||
| 6gfy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ILE | C:24 | C:75 | 30.0 | 0.171 | E | -108.4 | 118.1 | 30.0 | 0.171 | 0.0 |
EXH HOH |
9.040 9.590 |
C N |
CAO O |
||
| ILE | F:24 | F:75 | 30.0 | 0.171 | E | -109.6 | 116.6 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 28.0 | 0.16 | E | -106.9 | 113.1 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 23.0 | 0.131 | E | -113.1 | 117.6 | NA | NA | NA | |||||||||||||
| 6gfz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ILE | C:24 | C:75 | 30.0 | 0.171 | E | -103.7 | 116.9 | 30.0 | 0.171 | 0.0 |
EXE HOH |
8.821 7.169 |
C CD1 |
SAU O |
||
| ILE | F:24 | F:75 | 26.0 | 0.149 | E | -108.6 | 112.6 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 25.0 | 0.143 | E | -108.1 | 115.9 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 24.0 | 0.137 | E | -108.9 | 115.9 | NA | NA | NA | |||||||||||||
| 6gmn | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ILE | C:24 | C:75 | 33.0 | 0.189 | E | -113.7 | 119.9 | 33.0 | 0.189 | 0.0 |
HOH |
9.195 |
N |
O |
||
| ILE | F:24 | F:75 | 24.0 | 0.137 | E | -115.1 | 116.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 19.0 | 0.109 | E | -113.0 | 119.2 | NA | NA | NA | |||||||||||||
| 6gmn | 5 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ILE | I:24 | I:75 | 25.0 | 0.143 | E | -110.9 | 114.9 | NA | NA | NA | ||||||
| 6gmq | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-22 | ILE | C:24 | C:75 | 34.0 | 0.194 | E | -117.8 | 124.1 | 34.0 | 0.194 | 0.0 | ||||||
| ILE | F:24 | F:75 | 35.0 | 0.2 | E | -118.0 | 124.8 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 27.0 | 0.154 | E | -117.5 | 120.6 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 25.0 | 0.143 | E | -119.4 | 120.2 | NA | NA | NA | |||||||||||||
| 6gmx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ILE | C:24 | C:75 | 22.0 | 0.126 | E | -114.4 | 115.1 | 22.0 | 0.126 | 0.0 |
HOH |
6.969 |
CD1 |
O |
||
| ILE | F:24 | F:75 | 24.0 | 0.137 | E | -113.9 | 117.6 | NA | NA | NA | |||||||||||||
| ILE | I:24 | I:75 | 24.0 | 0.137 | E | -115.7 | 113.7 | NA | NA | NA | |||||||||||||
| ILE | L:24 | L:75 | 17.0 | 0.097 | E | -114.9 | 116.9 | NA | NA | NA | |||||||||||||
| 6hax | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ILE | B:24 | B:75 | 44.0 | 0.251 | E | -109.1 | 118.9 | 44.0 | 0.251 | 0.0 |
FWZ EDO HOH |
8.799 9.203 6.966 |
C CA CG2 |
C28 O1 O |
||
| ILE | F:24 | F:75 | 44.0 | 0.251 | E | -109.3 | 118.8 | NA | NA | NA | |||||||||||||
| 6hay | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ILE | B:24 | B:75 | 45.0 | 0.257 | E | -112.7 | 115.7 | 45.0 | 0.257 | 0.0 |
FX8 EDO HOH |
8.750 9.383 7.271 |
C N CD1 |
C28 O1 O |
||
| ILE | F:24 | F:75 | 46.0 | 0.263 | E | -108.4 | 118.2 | NA | NA | NA | |||||||||||||
| 6sis | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-12-04 | ILE | D:24 | D:75 | 39.0 | 0.223 | E | -124.2 | 105.1 | 39.0 | 0.223 | 0.0 |
LFE |
9.417 |
C |
S54 |
||
| ILE | H:24 | H:75 | 40.0 | 0.229 | E | -124.1 | 105.3 | NA | NA | NA | |||||||||||||
| 7jto | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ILE | D:24 | L:75 | 27.0 | 0.154 | E | -102.8 | 115.4 | 27.0 | 0.154 | 0.0 |
VKA EDO HOH |
8.922 9.372 4.801 |
C N CG2 |
C4 C1 O |
||
| 7jtp | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ILE | C:24 | L:75 | 29.0 | 0.166 | E | -97.6 | 113.3 | 29.0 | 0.166 | 0.0 |
X6M HOH |
8.764 4.126 |
C CD1 |
S O |
||
| 3zrc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ILE | C:25 | C:75 | 45.0 | 0.257 | E | -144.1 | 130.0 | 45.0 | 0.257 | 0.0 |
L8B |
8.726 |
C |
CAI |
||
| ILE | F:25 | F:75 | 41.0 | 0.234 | E | -117.5 | 122.2 | NA | NA | NA | |||||||||||||
| ILE | I:25 | I:75 | 27.0 | 0.154 | E | -91.5 | 119.3 | NA | NA | NA | |||||||||||||
| ILE | L:25 | L:75 | 22.0 | 0.126 | E | -107.0 | 143.3 | NA | NA | NA | |||||||||||||
| 3zrf | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ILE | C:25 | C:75 | 34.0 | 0.194 | E | -141.3 | 129.5 | 34.0 | 0.194 | 0.0 | ||||||
| ILE | F:25 | F:75 | 23.0 | 0.131 | E | -115.5 | 121.2 | NA | NA | NA | |||||||||||||
| ILE | I:25 | I:75 | 31.0 | 0.177 | E | -110.3 | 123.7 | NA | NA | NA | |||||||||||||
| ILE | L:25 | L:75 | 26.0 | 0.149 | E | -108.0 | 136.7 | NA | NA | NA | |||||||||||||
| 3ztc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ILE | C:25 | C:75 | 46.0 | 0.263 | E | -118.4 | 117.4 | 46.0 | 0.263 | 0.0 |
TR0 |
8.859 |
C |
CA0 |
||
| ILE | F:25 | F:75 | 34.0 | 0.194 | E | -110.3 | 123.6 | NA | NA | NA | |||||||||||||
| ILE | I:25 | I:75 | 28.0 | 0.16 | E | -103.0 | 114.4 | NA | NA | NA | |||||||||||||
| ILE | L:25 | L:75 | 24.0 | 0.137 | E | -110.9 | 135.0 | NA | NA | NA | |||||||||||||
| 3zun | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ILE | C:25 | C:75 | 65.0 | 0.371 | E | -104.5 | 120.4 | 65.0 | 0.371 | 0.0 |
ZUN HOH |
9.249 3.294 |
C CD1 |
OAD O |
||
| ILE | F:25 | F:75 | 33.0 | 0.189 | E | -110.9 | 127.9 | NA | NA | NA | |||||||||||||
| ILE | I:25 | I:75 | 25.0 | 0.143 | E | -99.5 | 124.1 | NA | NA | NA | |||||||||||||
| ILE | L:25 | L:75 | 22.0 | 0.126 | E | -112.0 | 137.1 | NA | NA | NA | |||||||||||||
| 4ajy | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ILE | D:25 | V:75 | 35.0 | 0.2 | E | -123.1 | 114.8 | 20.0 | 0.114 | 0.086 |
C:Q16665:0.086 |
HOH |
6.869 |
CG1 |
O |
|
| 4awj | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ILE | C:25 | C:75 | 39.0 | 0.223 | E | -107.9 | 115.5 | 39.0 | 0.223 | 0.0 | ||||||
| ILE | F:25 | F:75 | 42.0 | 0.24 | E | -114.6 | 113.1 | NA | NA | NA | |||||||||||||
| ILE | I:25 | I:75 | 33.0 | 0.189 | E | -111.5 | 110.4 | NA | NA | NA | |||||||||||||
| ILE | L:25 | L:75 | 32.0 | 0.183 | E | -116.9 | 115.3 | NA | NA | NA | |||||||||||||
| 6gmr | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2018-08-08 | ILE | D:25 | V:75 | 33.0 | 0.189 | E | -121.0 | 111.0 | 19.0 | 0.109 | 0.08 |
C:None:0.08 |
HOH |
6.210 |
CG1 |
O |
|
| 1lm8 | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2002-06-12 | ILE | C:22 | V:75 | 33.0 | 0.189 | E | -124.0 | 117.8 | 18.0 | 0.103 | 0.086 |
D:Q16665:0.086 |
HOH |
3.395 |
CG2 |
O |
|
| 1vcb | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
1999-04-21 | ILE | C:22 | C:75 | 38.0 | 0.217 | E | -129.8 | 119.7 | 38.0 | 0.217 | 0.0 |
HOH |
7.338 |
CG1 |
O |
||
| ILE | F:22 | F:75 | 38.0 | 0.217 | E | -129.1 | 118.4 | NA | NA | NA | |||||||||||||
| ILE | I:22 | I:75 | 38.0 | 0.217 | E | -128.2 | 118.4 | NA | NA | NA | |||||||||||||
| ILE | L:22 | L:75 | 38.0 | 0.217 | E | -130.0 | 119.2 | NA | NA | NA | |||||||||||||
| 5n4w | 2 | P40337 | 100.0 | 6e-117 |
X-RAY |
2017-06-07 | ILE | B:22 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
| 6gfx | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2018-07-11 | ILE | C:22 | C:75 | 22.0 | 0.126 | E | -120.4 | 113.8 | 7.0 | 0.04 | 0.086 |
D:None:0.086 |
HOH |
5.771 |
CG2 |
O |
|
| 6i7q | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ILE | D:22 | V:75 | 35.0 | 0.2 | E | -121.9 | 117.9 | 16.0 | 0.091 | 0.109 |
C:Q99814:0.109 |
HOH |
5.598 |
HG12 |
O |
|
| 6i7r | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ILE | D:22 | V:75 | 33.0 | 0.189 | E | -117.9 | 115.7 | 15.0 | 0.086 | 0.103 |
C:Q99814:0.103 |
HOH |
5.636 |
HG12 |
O |
|
| 6r7f | 9 | P40337 | 100.0 | 6e-117 |
EM |
2019-08-28 | ILE | I:22 | V:75 | 44.0 | 0.251 | E | -122.8 | 127.2 | 44.0 | 0.251 | 0.0 | ||||||
| 7khh | 3 | P40337 | 100.0 | 6e-116 |
X-RAY |
2021-02-24 | ILE | C:37 | C:75 | 39.0 | 0.223 | E | -110.3 | 103.5 | 39.0 | 0.223 | 0.0 |
HOH |
7.296 |
CG2 |
O |
||
| 7cjb | 1 | P40337 | 100.0 | 8e-116 |
X-RAY |
2021-07-14 | ILE | A:25 | A:75 | 32.0 | 0.183 | E | -123.1 | 112.3 | 32.0 | 0.183 | 0.0 | ||||||
| ILE | E:25 | E:75 | 29.0 | 0.166 | E | -122.7 | 112.3 | NA | NA | NA | |||||||||||||
