Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr3 | 10183763 | . | A | C | CCDS2597.1:NM_000551.3:c.232Aat>Cat_NP_000542.1:p.78N>H | Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 4wqo | 1 | P40337 | 100.0 | 4e-156 |
X-RAY |
2015-03-04 | ASN | A:98 | A:78 | 4.0 | 0.025 | E | -84.7 | 96.9 | 4.0 | 0.025 | 0.0 | ||||||
| 7q2j | 3 | P40337 | 94.25 | 1e-118 |
X-RAY |
2021-11-24 | ASN | C:62 | C:78 | 2.0 | 0.013 | E | -83.2 | 90.1 | 2.0 | 0.013 | 0.0 |
8KH |
9.515 |
CB |
C47 |
||
| 4b9k | 3 | P40337 | 95.32 | 3e-118 |
X-RAY |
2012-10-24 | ASN | C:36 | C:78 | 0.0 | 0.0 | E | -82.5 | 98.0 | 0.0 | 0.0 | 0.0 |
TG0 HOH |
9.286 7.043 |
CB OD1 |
C20 O |
||
| ASN | F:36 | F:78 | 0.0 | 0.0 | E | -81.8 | 94.0 | NA | NA | NA | |||||||||||||
| ASN | I:36 | I:78 | 0.0 | 0.0 | E | -82.2 | 93.8 | NA | NA | NA | |||||||||||||
| ASN | L:36 | L:78 | 0.0 | 0.0 | E | -81.2 | 93.8 | NA | NA | NA | |||||||||||||
| 1lqb | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2002-07-03 | ASN | C:27 | C:78 | 2.0 | 0.013 | E | -82.8 | 89.8 | 0.0 | 0.0 | 0.013 |
D:Q16665:0.013 |
HOH |
6.832 |
OD1 |
O |
|
| 3ztd | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-07-25 | ASN | C:27 | C:78 | 1.0 | 0.006 | E | -89.6 | 94.5 | 1.0 | 0.006 | 0.0 | ||||||
| ASN | F:27 | F:78 | 2.0 | 0.013 | E | -97.2 | 99.0 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 7.0 | 0.044 | E | -83.2 | 82.3 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 5.0 | 0.031 | E | -95.3 | 96.9 | NA | NA | NA | |||||||||||||
| 4b95 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-10-24 | ASN | C:27 | C:78 | 1.0 | 0.006 | E | -83.8 | 86.6 | 1.0 | 0.006 | 0.0 |
HOH |
6.442 |
ND2 |
O |
||
| ASN | F:27 | F:78 | 3.0 | 0.019 | E | -85.6 | 89.6 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 1.0 | 0.006 | E | -82.1 | 80.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 1.0 | 0.006 | E | -80.9 | 81.0 | NA | NA | NA | |||||||||||||
| 4bks | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -84.5 | 88.2 | 0.0 | 0.0 | 0.0 |
HOH |
4.794 |
O |
O |
||
| ASN | F:27 | F:78 | 1.0 | 0.006 | E | -83.6 | 94.9 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -82.7 | 91.4 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -82.4 | 93.4 | NA | NA | NA | |||||||||||||
| 4bkt | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | ASN | C:27 | C:78 | 3.0 | 0.019 | E | -85.7 | 100.0 | 3.0 | 0.019 | 0.0 |
HOH |
6.683 |
ND2 |
O |
||
| ASN | F:27 | F:78 | 3.0 | 0.019 | E | -80.8 | 101.0 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -79.6 | 94.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -81.4 | 96.9 | NA | NA | NA | |||||||||||||
| 4w9c | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -87.3 | 92.3 | 0.0 | 0.0 | 0.0 |
HOH |
7.008 |
OD1 |
O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.6 | 89.1 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -91.6 | 83.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -87.2 | 92.7 | NA | NA | NA | |||||||||||||
| 4w9d | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -89.2 | 96.4 | 0.0 | 0.0 | 0.0 |
3JK HOH |
9.960 6.943 |
CB OD1 |
CAL O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -81.9 | 91.8 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -88.6 | 87.6 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -87.1 | 97.3 | NA | NA | NA | |||||||||||||
| 4w9e | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -87.4 | 90.0 | 0.0 | 0.0 | 0.0 |
3JT HOH |
9.635 7.112 |
CB OD1 |
CAK O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -79.8 | 91.8 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -86.2 | 87.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -83.2 | 95.5 | NA | NA | NA | |||||||||||||
| 4w9f | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -87.7 | 94.6 | 0.0 | 0.0 | 0.0 |
3JU HOH |
9.500 6.933 |
CB OD1 |
CAL O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -85.4 | 92.8 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -82.9 | 90.4 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -85.8 | 95.6 | NA | NA | NA | |||||||||||||
| 4w9g | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -85.8 | 93.3 | 0.0 | 0.0 | 0.0 |
3JV HOH |
9.775 7.032 |
CB OD1 |
CAJ O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.9 | 88.0 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -85.0 | 91.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -86.4 | 91.7 | NA | NA | NA | |||||||||||||
| 4w9h | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -90.2 | 98.4 | 0.0 | 0.0 | 0.0 |
3JF HOH |
9.391 6.944 |
CB OD1 |
CAN O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -87.5 | 94.9 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.3 | 93.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -88.3 | 94.8 | NA | NA | NA | |||||||||||||
| 4w9i | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -94.2 | 92.2 | 0.0 | 0.0 | 0.0 |
3JS HOH |
9.634 7.034 |
CB OD1 |
CAL O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -85.9 | 93.3 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -88.3 | 94.2 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -90.0 | 93.0 | NA | NA | NA | |||||||||||||
| 4w9j | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -88.7 | 94.2 | 0.0 | 0.0 | 0.0 |
3JH HOH |
9.446 6.835 |
CB OD1 |
CBL O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.6 | 86.4 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -88.1 | 98.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -95.1 | 93.2 | NA | NA | NA | |||||||||||||
| 4w9k | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -85.5 | 91.7 | 0.0 | 0.0 | 0.0 |
3JO HOH |
9.410 7.140 |
CB OD1 |
CAT O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -79.4 | 90.3 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.8 | 95.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -88.2 | 93.8 | NA | NA | NA | |||||||||||||
| 4w9l | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -88.9 | 91.1 | 0.0 | 0.0 | 0.0 |
3JJ HOH |
9.493 7.116 |
CB OD1 |
CBJ O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -81.6 | 92.9 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.9 | 98.2 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -90.3 | 99.0 | NA | NA | NA | |||||||||||||
| 5lli | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2016-11-09 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -89.7 | 99.8 | 0.0 | 0.0 | 0.0 |
6Z3 HOH |
9.626 6.581 |
CB O |
CAO O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -85.6 | 95.3 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -91.9 | 93.8 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -86.9 | 99.7 | NA | NA | NA | |||||||||||||
| 5nvv | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -86.1 | 94.0 | 0.0 | 0.0 | 0.0 |
9BT HOH |
9.334 7.043 |
CB OD1 |
CAN O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -83.1 | 92.9 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -90.9 | 91.5 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -85.8 | 93.8 | NA | NA | NA | |||||||||||||
| 5nvw | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -86.2 | 97.5 | 0.0 | 0.0 | 0.0 |
9BW HOH |
9.376 7.128 |
CB OD1 |
CAM O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -81.8 | 97.1 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -88.7 | 93.6 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -87.6 | 97.0 | NA | NA | NA | |||||||||||||
| 5nvx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -86.3 | 94.5 | 0.0 | 0.0 | 0.0 |
4YY HOH |
9.405 7.079 |
CB OD1 |
CAN O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.5 | 94.0 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.8 | 90.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -85.2 | 96.2 | NA | NA | NA | |||||||||||||
| 5nvy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -86.2 | 94.8 | 0.0 | 0.0 | 0.0 |
9B5 HOH |
9.520 7.234 |
CB ND2 |
CAL O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -74.1 | 91.5 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -92.9 | 92.2 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -84.3 | 96.3 | NA | NA | NA | |||||||||||||
| 5nvz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -83.4 | 83.5 | 0.0 | 0.0 | 0.0 |
9BN HOH |
9.673 7.074 |
CB OD1 |
CAO O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.3 | 90.8 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.8 | 83.6 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -85.7 | 91.6 | NA | NA | NA | |||||||||||||
| 5nw0 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -88.5 | 94.8 | 0.0 | 0.0 | 0.0 |
9BK HOH |
9.645 7.174 |
CB OD1 |
CAO O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -80.0 | 92.3 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.1 | 98.3 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -88.1 | 96.6 | NA | NA | NA | |||||||||||||
| 5nw1 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -87.3 | 96.4 | 0.0 | 0.0 | 0.0 |
9BH HOH |
9.540 4.229 |
CB O |
CAM O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -83.8 | 91.5 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -87.2 | 92.2 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -87.0 | 97.1 | NA | NA | NA | |||||||||||||
| 5nw2 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | ASN | C:27 | C:78 | 1.0 | 0.006 | E | -87.3 | 101.8 | 1.0 | 0.006 | 0.0 |
9B8 HOH |
9.564 5.303 |
CB O |
CAM O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.9 | 96.1 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -88.8 | 97.7 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -87.0 | 97.8 | NA | NA | NA | |||||||||||||
| 5t35 | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-03-08 | ASN | D:27 | D:78 | 0.0 | 0.0 | E | -96.9 | 99.2 | 0.0 | 0.0 | 0.0 |
759 HOH |
9.546 9.120 |
CB CA |
CAV O |
||
| ASN | H:27 | H:78 | 0.0 | 0.0 | E | -95.8 | 99.0 | NA | NA | NA | |||||||||||||
| 6bvb | 1 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-01 | ASN | A:27 | V:78 | 3.0 | 0.019 | E | -87.0 | 103.6 | 3.0 | 0.019 | 0.0 |
HOH |
6.615 |
OD1 |
O |
||
| 6gfy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -91.6 | 97.1 | 0.0 | 0.0 | 0.0 |
EXH HOH |
9.713 7.081 |
CB OD1 |
CAO O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -90.1 | 92.7 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -91.2 | 86.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -90.8 | 97.3 | NA | NA | NA | |||||||||||||
| 6gfz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -87.1 | 95.2 | 0.0 | 0.0 | 0.0 |
EXE HOH |
9.312 6.884 |
CB OD1 |
CAO O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -84.0 | 93.5 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -89.3 | 91.2 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -88.9 | 95.4 | NA | NA | NA | |||||||||||||
| 6gmn | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -84.4 | 90.8 | 0.0 | 0.0 | 0.0 |
HOH |
6.996 |
OD1 |
O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -80.6 | 92.5 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -86.1 | 92.3 | NA | NA | NA | |||||||||||||
| 6gmn | 5 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ASN | I:27 | I:78 | 1.0 | 0.006 | E | -82.1 | 89.9 | NA | NA | NA | ||||||
| 6gmq | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-22 | ASN | C:27 | C:78 | 4.0 | 0.025 | E | -90.9 | 95.0 | 4.0 | 0.025 | 0.0 | ||||||
| ASN | F:27 | F:78 | 5.0 | 0.031 | E | -83.8 | 91.0 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -84.8 | 88.9 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -90.8 | 90.1 | NA | NA | NA | |||||||||||||
| 6gmx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | ASN | C:27 | C:78 | 0.0 | 0.0 | E | -89.4 | 89.7 | 0.0 | 0.0 | 0.0 |
HOH |
7.014 |
OD1 |
O |
||
| ASN | F:27 | F:78 | 4.0 | 0.025 | E | -83.6 | 91.7 | NA | NA | NA | |||||||||||||
| ASN | I:27 | I:78 | 0.0 | 0.0 | E | -86.9 | 86.0 | NA | NA | NA | |||||||||||||
| ASN | L:27 | L:78 | 0.0 | 0.0 | E | -91.7 | 89.4 | NA | NA | NA | |||||||||||||
| 6hax | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ASN | B:27 | B:78 | 0.0 | 0.0 | E | -81.7 | 99.1 | 0.0 | 0.0 | 0.0 |
FWZ HOH |
9.144 4.651 |
CB O |
C28 O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -82.0 | 97.4 | NA | NA | NA | |||||||||||||
| 6hay | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | ASN | B:27 | B:78 | 0.0 | 0.0 | E | -86.2 | 96.3 | 0.0 | 0.0 | 0.0 |
FX8 HOH |
8.868 6.850 |
CB OD1 |
C28 O |
||
| ASN | F:27 | F:78 | 0.0 | 0.0 | E | -86.4 | 99.2 | NA | NA | NA | |||||||||||||
| 6sis | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-12-04 | ASN | D:27 | D:78 | 0.0 | 0.0 | E | -75.6 | 92.7 | 0.0 | 0.0 | 0.0 |
LFE HOH |
9.838 3.969 |
CB O |
C53 O |
||
| ASN | H:27 | H:78 | 0.0 | 0.0 | E | -75.5 | 92.6 | NA | NA | NA | |||||||||||||
| 7jto | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ASN | D:27 | L:78 | 2.0 | 0.013 | E | -85.3 | 89.1 | 2.0 | 0.013 | 0.0 |
VKA HOH |
9.198 3.049 |
CB O |
C4 O |
||
| 7jtp | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | ASN | C:27 | L:78 | 1.0 | 0.006 | E | -97.3 | 87.4 | 1.0 | 0.006 | 0.0 |
X6M HOH |
9.385 6.925 |
CB C |
C41 O |
||
| 3zrc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ASN | C:28 | C:78 | 0.0 | 0.0 | -87.6 | 89.0 | 0.0 | 0.0 | 0.0 |
HOH |
8.397 |
CB |
O |
|||
| ASN | F:28 | F:78 | 3.0 | 0.019 | E | -83.4 | 89.8 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 3.0 | 0.019 | E | -93.6 | 93.5 | NA | NA | NA | |||||||||||||
| ASN | L:28 | L:78 | 2.0 | 0.013 | E | -70.0 | 80.6 | NA | NA | NA | |||||||||||||
| 3zrf | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | ASN | C:28 | C:78 | 1.0 | 0.006 | E | -88.7 | 78.3 | 1.0 | 0.006 | 0.0 | ||||||
| ASN | F:28 | F:78 | 4.0 | 0.025 | E | -86.7 | 85.5 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 0.0 | 0.0 | E | -88.2 | 85.6 | NA | NA | NA | |||||||||||||
| ASN | L:28 | L:78 | 2.0 | 0.013 | E | -97.0 | 91.8 | NA | NA | NA | |||||||||||||
| 3ztc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ASN | C:28 | C:78 | 0.0 | 0.0 | E | -83.6 | 88.8 | 0.0 | 0.0 | 0.0 |
TR0 |
9.815 |
CB |
CAI |
||
| ASN | F:28 | F:78 | 0.0 | 0.0 | E | -84.1 | 87.3 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 4.0 | 0.025 | E | -85.0 | 92.5 | NA | NA | NA | |||||||||||||
| ASN | L:28 | L:78 | 4.0 | 0.025 | E | -83.6 | 99.6 | NA | NA | NA | |||||||||||||
| 3zun | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | ASN | C:28 | C:78 | 0.0 | 0.0 | E | -82.4 | 85.5 | 0.0 | 0.0 | 0.0 |
HOH |
6.795 |
ND2 |
O |
||
| ASN | F:28 | F:78 | 1.0 | 0.006 | E | -80.4 | 90.9 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 4.0 | 0.025 | E | -83.1 | 84.9 | NA | NA | NA | |||||||||||||
| ASN | L:28 | L:78 | 4.0 | 0.025 | E | -78.8 | 83.5 | NA | NA | NA | |||||||||||||
| 4ajy | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ASN | D:28 | V:78 | 2.0 | 0.013 | E | -85.5 | 92.2 | 0.0 | 0.0 | 0.013 |
C:Q16665:0.013 |
HOH |
4.082 |
O |
O |
|
| 4awj | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | ASN | C:28 | C:78 | 0.0 | 0.0 | E | -83.6 | 92.3 | 0.0 | 0.0 | 0.0 |
HOH |
7.301 |
O |
O |
||
| ASN | F:28 | F:78 | 0.0 | 0.0 | E | -81.4 | 94.3 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 0.0 | 0.0 | E | -85.2 | 90.3 | NA | NA | NA | |||||||||||||
| ASN | L:28 | L:78 | 0.0 | 0.0 | E | -81.7 | 90.7 | NA | NA | NA | |||||||||||||
| 6gmr | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2018-08-08 | ASN | D:28 | V:78 | 2.0 | 0.013 | E | -84.1 | 91.2 | 0.0 | 0.0 | 0.013 |
C:None:0.013 |
HOH |
4.075 |
O |
O |
|
| 1lm8 | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2002-06-12 | ASN | C:25 | V:78 | 3.0 | 0.019 | E | -85.2 | 97.2 | 0.0 | 0.0 | 0.019 |
D:Q16665:0.019 |
HOH |
3.864 |
O |
O |
|
| 1vcb | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
1999-04-21 | ASN | C:25 | C:78 | 2.0 | 0.013 | E | -87.7 | 88.4 | 2.0 | 0.013 | 0.0 |
HOH |
5.291 |
O |
O |
||
| ASN | F:25 | F:78 | 1.0 | 0.006 | E | -88.8 | 88.5 | NA | NA | NA | |||||||||||||
| ASN | I:25 | I:78 | 2.0 | 0.013 | E | -88.4 | 88.6 | NA | NA | NA | |||||||||||||
| ASN | L:25 | L:78 | 2.0 | 0.013 | E | -87.2 | 88.9 | NA | NA | NA | |||||||||||||
| 5n4w | 2 | P40337 | 100.0 | 6e-117 |
X-RAY |
2017-06-07 | ASN | B:25 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
| 6gfx | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2018-07-11 | ASN | C:25 | C:78 | 3.0 | 0.019 | E | -86.3 | 95.2 | 0.0 | 0.0 | 0.019 |
D:None:0.019 |
HOH |
6.717 |
OD1 |
O |
|
| 6i7q | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ASN | D:25 | V:78 | 0.0 | 0.0 | E | -91.0 | 104.6 | 0.0 | 0.0 | 0.0 |
HOH |
3.919 |
O |
O |
||
| 6i7r | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | ASN | D:25 | V:78 | 0.0 | 0.0 | E | -92.1 | 98.4 | 0.0 | 0.0 | 0.0 |
HOH |
3.609 |
O |
O |
||
| 6r7f | 9 | P40337 | 100.0 | 6e-117 |
EM |
2019-08-28 | ASN | I:25 | V:78 | 6.0 | 0.037 | E | -91.4 | 96.2 | 6.0 | 0.037 | 0.0 | ||||||
| 7khh | 3 | P40337 | 100.0 | 6e-116 |
X-RAY |
2021-02-24 | ASN | C:40 | C:78 | 0.0 | 0.0 | E | -83.7 | 93.9 | 0.0 | 0.0 | 0.0 |
HOH |
6.316 |
O |
O |
||
| 7cjb | 1 | P40337 | 100.0 | 8e-116 |
X-RAY |
2021-07-14 | ASN | A:28 | A:78 | 2.0 | 0.013 | E | -87.4 | 102.5 | 2.0 | 0.013 | 0.0 | ||||||
| ASN | E:28 | E:78 | 2.0 | 0.013 | E | -86.7 | 102.6 | NA | NA | NA | |||||||||||||
| ASN | I:28 | I:78 | 2.0 | 0.013 | E | -86.8 | 102.8 | NA | NA | NA | |||||||||||||
