Variant
Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr3 | 10183785 | . | T | A | CCDS2597.1:NM_000551.3:c.254cTg>cAg_NP_000542.1:p.85L>Q | Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA. |
---|---|---|---|---|---|---|---|
|
|
|
|
PDB
Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
4wqo | 1 | P40337 | 100.0 | 4e-156 |
X-RAY |
2015-03-04 | LEU | A:105 | A:85 | 23.0 | 0.135 | E | -104.9 | 109.1 | 23.0 | 0.135 | 0.0 | ||||||
7q2j | 3 | P40337 | 94.25 | 1e-118 |
X-RAY |
2021-11-24 | LEU | C:69 | C:85 | 31.0 | 0.182 | E | -108.3 | 116.1 | 31.0 | 0.182 | 0.0 |
8KH |
7.334 |
C |
C47 |
||
4b9k | 3 | P40337 | 95.32 | 3e-118 |
X-RAY |
2012-10-24 | LEU | C:43 | C:85 | 25.0 | 0.147 | E | -103.3 | 106.8 | 25.0 | 0.147 | 0.0 |
TG0 HOH |
7.304 3.219 |
C CD1 |
C20 O |
||
LEU | F:43 | F:85 | 25.0 | 0.147 | E | -104.5 | 106.5 | NA | NA | NA | |||||||||||||
LEU | I:43 | I:85 | 26.0 | 0.153 | E | -105.1 | 106.5 | NA | NA | NA | |||||||||||||
LEU | L:43 | L:85 | 25.0 | 0.147 | E | -105.1 | 107.3 | NA | NA | NA | |||||||||||||
1lqb | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2002-07-03 | LEU | C:34 | C:85 | 23.0 | 0.135 | E | -110.8 | 105.0 | 23.0 | 0.135 | 0.0 |
HOH |
7.148 |
O |
O |
||
3ztd | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-07-25 | LEU | C:34 | C:85 | 29.0 | 0.171 | E | -116.5 | 106.3 | 29.0 | 0.171 | 0.0 |
ZTD |
9.676 |
C |
OAD |
||
LEU | F:34 | F:85 | 34.0 | 0.2 | E | -124.7 | 106.0 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 30.0 | 0.176 | E | -125.2 | 113.9 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 31.0 | 0.182 | E | -134.9 | 101.1 | NA | NA | NA | |||||||||||||
4b95 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-10-24 | LEU | C:34 | C:85 | 27.0 | 0.159 | E | -111.8 | 108.6 | 27.0 | 0.159 | 0.0 |
UCK HOH |
7.918 6.755 |
C CD2 |
CL1 O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -106.7 | 108.5 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 13.0 | NA | E | -107.7 | 109.2 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -101.8 | 109.0 | NA | NA | NA | |||||||||||||
4bks | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -104.2 | 107.2 | 24.0 | 0.141 | 0.0 |
X6C HOH |
7.572 3.968 |
C CD2 |
CAI O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -103.2 | 106.8 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 27.0 | 0.159 | E | -103.9 | 107.6 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -103.4 | 107.6 | NA | NA | NA | |||||||||||||
4bkt | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | LEU | C:34 | C:85 | 27.0 | 0.159 | E | -104.7 | 108.9 | 27.0 | 0.159 | 0.0 |
HOH |
3.392 |
CD1 |
O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -103.9 | 108.0 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -105.8 | 108.8 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -105.1 | 108.5 | NA | NA | NA | |||||||||||||
4w9c | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 25.0 | 0.147 | E | -102.3 | 112.0 | 25.0 | 0.147 | 0.0 |
3JG HOH |
7.697 6.320 |
C CD1 |
CAK O |
||
LEU | F:34 | F:85 | 29.0 | 0.171 | E | -100.1 | 106.6 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -106.3 | 109.5 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -102.9 | 109.3 | NA | NA | NA | |||||||||||||
4w9d | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -106.0 | 114.3 | 26.0 | 0.153 | 0.0 |
3JK HOH |
7.436 6.489 |
C CD1 |
CAL O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -101.7 | 111.5 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 25.0 | 0.147 | E | -106.2 | 111.1 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 24.0 | 0.141 | E | -103.9 | 111.2 | NA | NA | NA | |||||||||||||
4w9e | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -107.4 | 111.2 | 26.0 | 0.153 | 0.0 |
3JT HOH |
7.474 7.023 |
C O |
CAK O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -99.7 | 109.2 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -107.3 | 115.4 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -102.1 | 112.5 | NA | NA | NA | |||||||||||||
4w9f | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 22.0 | 0.129 | E | -103.6 | 110.9 | 22.0 | 0.129 | 0.0 |
3JU HOH |
7.320 6.448 |
C CD1 |
CAL O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -104.2 | 109.4 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -106.4 | 109.1 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -103.6 | 111.3 | NA | NA | NA | |||||||||||||
4w9g | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 27.0 | 0.159 | E | -104.0 | 106.2 | 27.0 | 0.159 | 0.0 |
3JV HOH |
7.437 6.264 |
C CD1 |
CAJ O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -99.5 | 106.4 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -104.4 | 110.7 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -102.7 | 108.2 | NA | NA | NA | |||||||||||||
4w9h | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -105.9 | 109.6 | 24.0 | 0.141 | 0.0 |
3JF HOH |
7.430 3.271 |
C CD1 |
CAN O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -101.6 | 106.6 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 27.0 | 0.159 | E | -107.0 | 108.5 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 24.0 | 0.141 | E | -99.0 | 111.0 | NA | NA | NA | |||||||||||||
4w9i | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 25.0 | 0.147 | E | -106.4 | 110.1 | 25.0 | 0.147 | 0.0 |
3JS HOH |
7.412 6.136 |
C CD1 |
CAL O |
||
LEU | F:34 | F:85 | 27.0 | 0.159 | E | -107.4 | 110.8 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -111.7 | 109.3 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 24.0 | 0.141 | E | -106.8 | 108.9 | NA | NA | NA | |||||||||||||
4w9j | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -98.1 | 108.1 | 24.0 | 0.141 | 0.0 |
3JH HOH |
7.354 7.045 |
C CD1 |
CBL O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -107.9 | 109.5 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 25.0 | 0.147 | E | -105.0 | 106.7 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 24.0 | 0.141 | E | -100.8 | 112.0 | NA | NA | NA | |||||||||||||
4w9k | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -109.7 | 112.5 | 24.0 | 0.141 | 0.0 |
3JO HOH |
7.224 6.545 |
C CD1 |
CAT O |
||
LEU | F:34 | F:85 | 27.0 | 0.159 | E | -104.0 | 108.4 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -109.7 | 105.5 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 23.0 | 0.135 | E | -99.2 | 109.5 | NA | NA | NA | |||||||||||||
4w9l | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | LEU | C:34 | C:85 | 23.0 | 0.135 | E | -106.7 | 110.5 | 23.0 | 0.135 | 0.0 |
3JJ HOH |
7.280 7.222 |
C O |
CBJ O |
||
LEU | F:34 | F:85 | 25.0 | 0.147 | E | -104.2 | 109.6 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -108.8 | 109.2 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 25.0 | 0.147 | E | -105.1 | 109.5 | NA | NA | NA | |||||||||||||
5lli | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2016-11-09 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -107.5 | 113.4 | 26.0 | 0.153 | 0.0 |
6Z3 HOH |
7.451 3.431 |
C CD1 |
CAO O |
||
LEU | F:34 | F:85 | 29.0 | 0.171 | E | -104.7 | 109.7 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 29.0 | 0.171 | E | -107.6 | 109.4 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -103.0 | 107.5 | NA | NA | NA | |||||||||||||
5nvv | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 23.0 | 0.135 | E | -104.4 | 112.2 | 23.0 | 0.135 | 0.0 |
9BT HOH |
7.284 3.461 |
C CD1 |
CAN O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -103.4 | 109.3 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -106.6 | 106.7 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 25.0 | 0.147 | E | -103.9 | 108.2 | NA | NA | NA | |||||||||||||
5nvw | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 25.0 | 0.147 | E | -103.3 | 111.7 | 25.0 | 0.147 | 0.0 |
9BW HOH |
7.253 3.230 |
C CD1 |
CAM O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -105.2 | 110.2 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 26.0 | 0.153 | E | -105.1 | 107.2 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -101.8 | 108.2 | NA | NA | NA | |||||||||||||
5nvx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -106.3 | 110.0 | 24.0 | 0.141 | 0.0 |
4YY HOH |
7.283 3.364 |
C CD1 |
CAN O |
||
LEU | F:34 | F:85 | 26.0 | 0.153 | E | -102.2 | 109.9 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 27.0 | 0.159 | E | -106.7 | 107.8 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 25.0 | 0.147 | E | -104.0 | 108.0 | NA | NA | NA | |||||||||||||
5nvy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -110.7 | 106.3 | 24.0 | 0.141 | 0.0 |
9B5 HOH |
7.356 6.017 |
C CD1 |
CAL O |
||
LEU | F:34 | F:85 | 25.0 | 0.147 | E | -102.8 | 103.2 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 24.0 | 0.141 | E | -102.4 | 110.6 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 23.0 | 0.135 | E | -104.9 | 109.4 | NA | NA | NA | |||||||||||||
5nvz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -111.4 | 110.6 | 26.0 | 0.153 | 0.0 |
9BN HOH |
7.481 7.326 |
C O |
CAO O |
||
LEU | F:34 | F:85 | 30.0 | 0.176 | E | -104.9 | 110.7 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 29.0 | 0.171 | E | -115.1 | 110.6 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 25.0 | 0.147 | E | -112.1 | 113.2 | NA | NA | NA | |||||||||||||
5nw0 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 25.0 | 0.147 | E | -103.7 | 113.1 | 25.0 | 0.147 | 0.0 |
9BK HOH |
7.442 3.316 |
C CD1 |
CAO O |
||
LEU | F:34 | F:85 | 30.0 | 0.176 | E | -104.0 | 111.5 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -104.4 | 108.3 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -99.9 | 107.0 | NA | NA | NA | |||||||||||||
5nw1 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -107.4 | 110.6 | 26.0 | 0.153 | 0.0 |
9BH HOH |
7.394 3.309 |
C CD1 |
CAM O |
||
LEU | F:34 | F:85 | 29.0 | 0.171 | E | -105.1 | 109.9 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 27.0 | 0.159 | E | -105.6 | 107.7 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 28.0 | 0.165 | E | -103.1 | 109.5 | NA | NA | NA | |||||||||||||
5nw2 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -106.1 | 112.6 | 26.0 | 0.153 | 0.0 |
9B8 HOH |
7.291 3.327 |
C CD1 |
CAM O |
||
LEU | F:34 | F:85 | 29.0 | 0.171 | E | -103.4 | 110.6 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -103.5 | 109.7 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -103.7 | 108.5 | NA | NA | NA | |||||||||||||
5t35 | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-03-08 | LEU | D:34 | D:85 | 35.0 | 0.206 | E | -108.9 | 113.0 | 35.0 | 0.206 | 0.0 |
759 HOH |
7.322 3.166 |
C CD2 |
CAV O |
||
LEU | H:34 | H:85 | 34.0 | 0.2 | E | -108.7 | 112.1 | NA | NA | NA | |||||||||||||
6bvb | 1 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-01 | LEU | A:34 | V:85 | 24.0 | 0.141 | E | -103.6 | 111.7 | 24.0 | 0.141 | 0.0 |
HOH |
5.688 |
HD13 |
O |
||
6gfy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | LEU | C:34 | C:85 | 27.0 | 0.159 | E | -118.5 | 108.6 | 27.0 | 0.159 | 0.0 |
EXH HOH |
7.362 7.164 |
C O |
CAO O |
||
LEU | F:34 | F:85 | 30.0 | 0.176 | E | -113.3 | 111.7 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -116.6 | 109.5 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -116.5 | 112.7 | NA | NA | NA | |||||||||||||
6gfz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | LEU | C:34 | C:85 | 24.0 | 0.141 | E | -103.6 | 111.8 | 24.0 | 0.141 | 0.0 |
EXE HOH |
7.141 3.229 |
C CD1 |
CAO O |
||
LEU | F:34 | F:85 | 27.0 | 0.159 | E | -99.1 | 107.3 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 28.0 | 0.165 | E | -104.1 | 111.6 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 25.0 | 0.147 | E | -102.1 | 106.2 | NA | NA | NA | |||||||||||||
6gmn | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | LEU | C:34 | C:85 | 26.0 | 0.153 | E | -99.5 | 109.2 | 26.0 | 0.153 | 0.0 |
HOH |
6.223 |
CD1 |
O |
||
LEU | F:34 | F:85 | 28.0 | 0.165 | E | -101.1 | 109.6 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 26.0 | 0.153 | E | -101.6 | 109.5 | NA | NA | NA | |||||||||||||
6gmn | 5 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | LEU | I:34 | I:85 | 27.0 | 0.159 | E | -100.3 | 111.0 | NA | NA | NA | ||||||
6gmq | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-22 | LEU | C:34 | C:85 | 32.0 | 0.188 | E | -108.9 | 102.6 | 32.0 | 0.188 | 0.0 |
HOH |
6.907 |
CD1 |
O |
||
LEU | F:34 | F:85 | 31.0 | 0.182 | E | -109.3 | 103.1 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 25.0 | 0.147 | E | -106.7 | 104.8 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 28.0 | 0.165 | E | -106.8 | 101.7 | NA | NA | NA | |||||||||||||
6gmx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | LEU | C:34 | C:85 | 31.0 | 0.182 | E | -101.3 | 110.0 | 31.0 | 0.182 | 0.0 |
HOH |
7.086 |
O |
O |
||
LEU | F:34 | F:85 | 32.0 | 0.188 | E | -101.5 | 113.9 | NA | NA | NA | |||||||||||||
LEU | I:34 | I:85 | 25.0 | 0.147 | E | -101.8 | 114.3 | NA | NA | NA | |||||||||||||
LEU | L:34 | L:85 | 27.0 | 0.159 | E | -103.2 | 112.3 | NA | NA | NA | |||||||||||||
6hax | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | LEU | B:34 | B:85 | 19.0 | 0.112 | E | -102.2 | 106.6 | 19.0 | 0.112 | 0.0 |
FWZ EDO HOH |
7.415 6.993 3.455 |
C CD1 CD2 |
S29 O2 O |
||
LEU | F:34 | F:85 | 20.0 | 0.118 | E | -102.0 | 106.7 | NA | NA | NA | |||||||||||||
6hay | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | LEU | B:34 | B:85 | 20.0 | 0.118 | E | -103.4 | 107.0 | 20.0 | 0.118 | 0.0 |
FX8 EDO HOH |
7.249 6.868 3.426 |
C CD2 CD1 |
S29 O2 O |
||
LEU | F:34 | F:85 | 20.0 | 0.118 | E | -102.1 | 107.2 | NA | NA | NA | |||||||||||||
6sis | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-12-04 | LEU | D:34 | D:85 | 19.0 | 0.112 | E | -114.4 | 99.7 | 19.0 | 0.112 | 0.0 |
LFE |
7.771 |
C |
C53 |
||
LEU | H:34 | H:85 | 18.0 | 0.106 | E | -114.2 | 99.7 | NA | NA | NA | |||||||||||||
7jto | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | LEU | D:34 | L:85 | 18.0 | 0.106 | E | -100.7 | 110.0 | 18.0 | 0.106 | 0.0 |
VKA HOH |
7.337 3.290 |
C CD1 |
C4 O |
||
7jtp | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | LEU | C:34 | L:85 | 21.0 | 0.124 | E | -117.0 | 100.0 | 21.0 | 0.124 | 0.0 |
X6M HOH |
7.493 6.875 |
C CB |
S O |
||
3zrc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | LEU | C:35 | C:85 | 29.0 | 0.171 | E | -106.0 | 112.1 | 29.0 | 0.171 | 0.0 |
L8B |
7.582 |
C |
CAI |
||
LEU | F:35 | F:85 | 29.0 | 0.171 | E | -92.5 | 106.9 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 28.0 | 0.165 | E | -107.6 | 121.6 | NA | NA | NA | |||||||||||||
LEU | L:35 | L:85 | 31.0 | 0.182 | E | -119.5 | 104.8 | NA | NA | NA | |||||||||||||
3zrf | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | LEU | C:35 | C:85 | 30.0 | 0.176 | E | -119.9 | 105.4 | 30.0 | 0.176 | 0.0 | ||||||
LEU | F:35 | F:85 | 37.0 | 0.218 | E | -128.7 | 108.4 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 29.0 | 0.171 | E | -99.9 | 119.4 | NA | NA | NA | |||||||||||||
LEU | L:35 | L:85 | 27.0 | 0.159 | E | -121.9 | 102.3 | NA | NA | NA | |||||||||||||
3ztc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | LEU | C:35 | C:85 | 25.0 | 0.147 | E | -113.3 | 108.9 | 25.0 | 0.147 | 0.0 |
TR0 |
7.454 |
C |
CA0 |
||
LEU | F:35 | F:85 | 30.0 | 0.176 | E | -129.8 | 106.6 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 27.0 | 0.159 | E | -123.7 | 117.6 | NA | NA | NA | |||||||||||||
LEU | L:35 | L:85 | 28.0 | 0.165 | E | -117.2 | 103.6 | NA | NA | NA | |||||||||||||
3zun | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | LEU | C:35 | C:85 | 26.0 | 0.153 | E | -120.0 | 111.5 | 26.0 | 0.153 | 0.0 |
ZUN HOH |
8.644 3.763 |
C CD1 |
OAD O |
||
LEU | F:35 | F:85 | 29.0 | 0.171 | E | -102.5 | 111.7 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 28.0 | 0.165 | E | -110.9 | 113.5 | NA | NA | NA | |||||||||||||
LEU | L:35 | L:85 | 28.0 | 0.165 | E | -128.6 | 106.5 | NA | NA | NA | |||||||||||||
4ajy | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | LEU | D:35 | V:85 | 25.0 | 0.147 | E | -93.6 | 114.9 | 25.0 | 0.147 | 0.0 |
HOH |
7.011 |
C |
O |
||
4awj | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | LEU | C:35 | C:85 | 27.0 | 0.159 | E | -100.9 | 106.8 | 27.0 | 0.159 | 0.0 |
HOH |
6.069 |
CD1 |
O |
||
LEU | F:35 | F:85 | 29.0 | 0.171 | E | -101.9 | 107.2 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 25.0 | 0.147 | E | -101.4 | 106.1 | NA | NA | NA | |||||||||||||
LEU | L:35 | L:85 | 27.0 | 0.159 | E | -102.6 | 108.0 | NA | NA | NA | |||||||||||||
6gmr | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2018-08-08 | LEU | D:35 | V:85 | 25.0 | 0.147 | E | -99.4 | 108.7 | 25.0 | 0.147 | 0.0 |
F4K HOH |
8.527 3.703 |
O CD2 |
C11 O |
||
1lm8 | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2002-06-12 | LEU | C:32 | V:85 | 21.0 | 0.124 | E | -104.9 | 109.4 | 21.0 | 0.124 | 0.0 |
HOH |
4.267 |
CD2 |
O |
||
1vcb | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
1999-04-21 | LEU | C:32 | C:85 | 26.0 | 0.153 | E | -114.1 | 102.3 | 26.0 | 0.153 | 0.0 |
HOH |
7.326 |
O |
O |
||
LEU | F:32 | F:85 | 27.0 | 0.159 | E | -111.8 | 103.2 | NA | NA | NA | |||||||||||||
LEU | I:32 | I:85 | 27.0 | 0.159 | E | -112.1 | 104.6 | NA | NA | NA | |||||||||||||
LEU | L:32 | L:85 | 27.0 | 0.159 | E | -110.6 | 104.0 | NA | NA | NA | |||||||||||||
5n4w | 2 | P40337 | 100.0 | 6e-117 |
X-RAY |
2017-06-07 | LEU | B:32 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
6gfx | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2018-07-11 | LEU | C:32 | C:85 | 21.0 | 0.124 | E | -101.0 | 112.7 | 21.0 | 0.124 | 0.0 |
HOH |
6.387 |
CD1 |
O |
||
6i7q | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | LEU | D:32 | V:85 | 30.0 | 0.176 | E | -104.9 | 112.1 | 30.0 | 0.176 | 0.0 |
HOH |
3.707 |
HD23 |
O |
||
6i7r | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | LEU | D:32 | V:85 | 20.0 | 0.118 | E | -105.4 | 108.7 | 20.0 | 0.118 | 0.0 |
HOH |
3.378 |
HD22 |
O |
||
6r7f | 9 | P40337 | 100.0 | 6e-117 |
EM |
2019-08-28 | LEU | I:32 | V:85 | 25.0 | 0.147 | E | -108.7 | 110.9 | 25.0 | 0.147 | 0.0 | ||||||
7khh | 3 | P40337 | 100.0 | 6e-116 |
X-RAY |
2021-02-24 | LEU | C:47 | C:85 | 22.0 | 0.129 | E | -99.4 | 103.5 | 0.0 | 0.0 | 0.129 |
D:O60885:0.129 |
HOH |
5.894 |
CD1 |
O |
|
7cjb | 1 | P40337 | 100.0 | 8e-116 |
X-RAY |
2021-07-14 | LEU | A:35 | A:85 | 29.0 | 0.171 | E | -102.8 | 107.4 | 29.0 | 0.171 | 0.0 | ||||||
LEU | E:35 | E:85 | 29.0 | 0.171 | E | -103.6 | 107.6 | NA | NA | NA | |||||||||||||
LEU | I:35 | I:85 | 29.0 | 0.171 | E | -103.5 | 108.2 | NA | NA | NA | |||||||||||||
LEU | M:35 | M:85 | 30.0 | 0.176 | E | -103.5 | 107.8 | NA | NA | NA | |||||||||||||
6zhc | 1 | P40337 | 100.0 | 4e-113 |
X-RAY |
2020-08-05 | LEU | A:27 | AAA:85 | 37.0 | 0.218 | E | -99.9 | 107.1 | 37.0 | 0.218 | 0.0 |
QL8 GOL IOD HOH |
7.472 7.530 5.273 7.261 |
