Variant
| Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr3 | 10188228 | . | C | A | CCDS2597.1:NM_000551.3:c.371aCa>aAa_NP_000542.1:p.124T>K | Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA. |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
PDB
| Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
| 4wqo | 1 | P40337 | 100.0 | 4e-156 |
X-RAY |
2015-03-04 | THR | A:144 | A:124 | 61.0 | 0.436 | T | -117.8 | -16.3 | 61.0 | 0.436 | 0.0 | ||||||
| 7q2j | 3 | P40337 | 94.25 | 1e-118 |
X-RAY |
2021-11-24 | THR | C:108 | C:124 | 59.0 | 0.421 | T | -129.2 | 5.1 | 59.0 | 0.421 | 0.0 | ||||||
| 4b9k | 3 | P40337 | 95.32 | 3e-118 |
X-RAY |
2012-10-24 | THR | C:82 | C:124 | 61.0 | 0.436 | T | -114.2 | -13.3 | 61.0 | 0.436 | 0.0 |
HOH |
2.838 |
O |
O |
||
| THR | F:82 | F:124 | 62.0 | 0.443 | T | -114.1 | -13.9 | NA | NA | NA | |||||||||||||
| THR | I:82 | I:124 | 60.0 | 0.429 | T | -113.7 | -13.9 | NA | NA | NA | |||||||||||||
| THR | L:82 | L:124 | 57.0 | 0.407 | T | -114.4 | -14.3 | NA | NA | NA | |||||||||||||
| 1lqb | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2002-07-03 | THR | C:73 | C:124 | 59.0 | 0.421 | T | -121.3 | -14.8 | 59.0 | 0.421 | 0.0 |
HOH |
3.526 |
CG2 |
O |
||
| 3ztd | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-07-25 | THR | C:73 | C:124 | 56.0 | 0.4 | T | -127.0 | 5.5 | 56.0 | 0.4 | 0.0 |
HOH |
7.396 |
CG2 |
O |
||
| THR | F:73 | F:124 | 57.0 | 0.407 | T | -103.0 | -6.8 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 58.0 | 0.414 | T | -126.8 | -14.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 60.0 | 0.429 | T | -138.2 | -13.1 | NA | NA | NA | |||||||||||||
| 4b95 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2012-10-24 | THR | C:73 | C:124 | 58.0 | 0.414 | T | -88.7 | -13.8 | 58.0 | 0.414 | 0.0 |
HOH |
3.243 |
CG2 |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -87.9 | -14.9 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 61.0 | 0.436 | T | -87.3 | -14.0 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 57.0 | 0.407 | T | -89.4 | -15.0 | NA | NA | NA | |||||||||||||
| 4bks | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | THR | C:73 | C:124 | 58.0 | 0.414 | T | -113.3 | -16.4 | 58.0 | 0.414 | 0.0 |
ACT HOH |
5.921 3.016 |
CG2 O |
O O |
||
| THR | F:73 | F:124 | 60.0 | 0.429 | T | -112.4 | -15.6 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 58.0 | 0.414 | T | -111.9 | -15.7 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 60.0 | 0.429 | T | -112.7 | -15.5 | NA | NA | NA | |||||||||||||
| 4bkt | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2013-11-27 | THR | C:73 | C:124 | 63.0 | 0.45 | T | -111.1 | -13.4 | 63.0 | 0.45 | 0.0 |
HOH |
3.267 |
CG2 |
O |
||
| THR | F:73 | F:124 | 63.0 | 0.45 | T | -111.2 | -13.1 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 61.0 | 0.436 | T | -110.9 | -13.2 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 61.0 | 0.436 | T | -112.2 | -13.0 | NA | NA | NA | |||||||||||||
| 4w9c | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 60.0 | 0.429 | T | -113.8 | -14.0 | 60.0 | 0.429 | 0.0 |
HOH |
3.355 |
CG2 |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -113.8 | -17.1 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 59.0 | 0.421 | T | -114.3 | -12.4 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 58.0 | 0.414 | T | -108.9 | -11.9 | NA | NA | NA | |||||||||||||
| 4w9d | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -117.3 | -10.5 | 62.0 | 0.443 | 0.0 |
HOH |
3.374 |
CG2 |
O |
||
| THR | F:73 | F:124 | 60.0 | 0.429 | T | -108.8 | -17.0 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 60.0 | 0.429 | T | -110.8 | -13.6 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 61.0 | 0.436 | T | -112.4 | -14.5 | NA | NA | NA | |||||||||||||
| 4w9e | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 59.0 | 0.421 | T | -108.9 | -10.5 | 59.0 | 0.421 | 0.0 |
HOH |
3.210 |
CG2 |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -109.4 | -20.2 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 62.0 | 0.443 | T | -106.2 | -12.3 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 59.0 | 0.421 | T | -108.4 | -12.8 | NA | NA | NA | |||||||||||||
| 4w9f | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 61.0 | 0.436 | T | -110.3 | -13.4 | 61.0 | 0.436 | 0.0 |
HOH |
2.905 |
O |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -108.5 | -13.7 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 59.0 | 0.421 | T | -110.9 | -11.3 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 57.0 | 0.407 | T | -111.6 | -12.5 | NA | NA | NA | |||||||||||||
| 4w9g | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 57.0 | 0.407 | T | -114.0 | -6.5 | 57.0 | 0.407 | 0.0 |
HOH |
3.426 |
CG2 |
O |
||
| THR | F:73 | F:124 | 60.0 | 0.429 | T | -111.4 | -15.3 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 60.0 | 0.429 | T | -108.0 | -14.7 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 59.0 | 0.421 | T | -113.0 | -10.4 | NA | NA | NA | |||||||||||||
| 4w9h | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -115.9 | -10.8 | 62.0 | 0.443 | 0.0 |
HOH |
2.860 |
O |
O |
||
| THR | F:73 | F:124 | 64.0 | 0.457 | T | -112.1 | -14.0 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 60.0 | 0.429 | T | -114.4 | -10.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 61.0 | 0.436 | T | -111.5 | -12.2 | NA | NA | NA | |||||||||||||
| 4w9i | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 57.0 | 0.407 | T | -110.2 | -17.4 | 57.0 | 0.407 | 0.0 |
HOH |
3.435 |
CG2 |
O |
||
| THR | F:73 | F:124 | 61.0 | 0.436 | T | -107.3 | -16.7 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 58.0 | 0.414 | T | -109.6 | -12.2 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 61.0 | 0.436 | T | -108.5 | -12.7 | NA | NA | NA | |||||||||||||
| 4w9j | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 59.0 | 0.421 | T | -118.6 | -12.9 | 59.0 | 0.421 | 0.0 |
HOH |
2.794 |
O |
O |
||
| THR | F:73 | F:124 | 60.0 | 0.429 | T | -110.8 | -17.6 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 53.0 | 0.379 | T | -108.4 | -14.9 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 61.0 | 0.436 | T | -109.7 | -13.5 | NA | NA | NA | |||||||||||||
| 4w9k | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 59.0 | 0.421 | T | -115.0 | -10.6 | 59.0 | 0.421 | 0.0 |
HOH |
2.796 |
O |
O |
||
| THR | F:73 | F:124 | 58.0 | 0.414 | T | -110.1 | -15.5 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 58.0 | 0.414 | T | -105.0 | -12.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 65.0 | 0.464 | T | -109.6 | -10.7 | NA | NA | NA | |||||||||||||
| 4w9l | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2014-09-10 | THR | C:73 | C:124 | 58.0 | 0.414 | T | -116.3 | -15.4 | 58.0 | 0.414 | 0.0 |
HOH |
3.358 |
CG2 |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -114.4 | -16.5 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 56.0 | 0.4 | T | -107.2 | -12.8 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 60.0 | 0.429 | T | -110.6 | -15.3 | NA | NA | NA | |||||||||||||
| 5lli | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2016-11-09 | THR | C:73 | C:124 | 64.0 | 0.457 | T | -111.2 | -13.3 | 64.0 | 0.457 | 0.0 |
HOH |
3.005 |
O |
O |
||
| THR | F:73 | F:124 | 65.0 | 0.464 | T | -107.0 | -19.2 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 61.0 | 0.436 | T | -106.5 | -13.5 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 67.0 | 0.479 | T | -109.2 | -12.1 | NA | NA | NA | |||||||||||||
| 5nvv | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -119.0 | -11.9 | 62.0 | 0.443 | 0.0 |
HOH |
2.888 |
O |
O |
||
| THR | F:73 | F:124 | 59.0 | 0.421 | T | -115.8 | -14.8 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 59.0 | 0.421 | T | -109.3 | -13.0 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 60.0 | 0.429 | T | -108.6 | -13.0 | NA | NA | NA | |||||||||||||
| 5nvw | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -117.1 | -12.6 | 62.0 | 0.443 | 0.0 |
HOH |
2.968 |
O |
O |
||
| THR | F:73 | F:124 | 60.0 | 0.429 | T | -117.3 | -16.8 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 61.0 | 0.436 | T | -108.0 | -11.3 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 60.0 | 0.429 | T | -109.5 | -13.6 | NA | NA | NA | |||||||||||||
| 5nvx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -118.6 | -9.9 | 62.0 | 0.443 | 0.0 |
HOH |
2.879 |
O |
O |
||
| THR | F:73 | F:124 | 61.0 | 0.436 | T | -109.6 | -19.6 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 59.0 | 0.421 | T | -111.8 | -13.0 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 63.0 | 0.45 | T | -111.1 | -13.1 | NA | NA | NA | |||||||||||||
| 5nvy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 56.0 | 0.4 | T | -123.9 | -4.6 | 56.0 | 0.4 | 0.0 |
HOH |
2.997 |
O |
O |
||
| THR | F:73 | F:124 | 58.0 | 0.414 | T | -115.0 | -13.0 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 51.0 | 0.364 | T | -93.7 | -14.3 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 55.0 | 0.393 | T | -114.1 | -12.9 | NA | NA | NA | |||||||||||||
| 5nvz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 64.0 | 0.457 | T | -111.9 | -7.9 | 64.0 | 0.457 | 0.0 |
HOH |
3.336 |
CG2 |
O |
||
| THR | F:73 | F:124 | 66.0 | 0.471 | T | -104.0 | -16.7 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 68.0 | 0.486 | T | -103.6 | -11.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 66.0 | 0.471 | T | -102.0 | -11.6 | NA | NA | NA | |||||||||||||
| 5nw0 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 63.0 | 0.45 | T | -119.0 | -14.0 | 63.0 | 0.45 | 0.0 |
HOH |
2.944 |
O |
O |
||
| THR | F:73 | F:124 | 61.0 | 0.436 | T | -117.2 | -15.2 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 63.0 | 0.45 | T | -112.9 | -10.5 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 63.0 | 0.45 | T | -108.1 | -13.4 | NA | NA | NA | |||||||||||||
| 5nw1 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -113.7 | -15.4 | 62.0 | 0.443 | 0.0 |
HOH |
2.856 |
O |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -112.9 | -15.9 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 61.0 | 0.436 | T | -107.3 | -13.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 63.0 | 0.45 | T | -107.4 | -13.0 | NA | NA | NA | |||||||||||||
| 5nw2 | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-09-20 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -117.8 | -11.1 | 62.0 | 0.443 | 0.0 |
HOH |
2.957 |
O |
O |
||
| THR | F:73 | F:124 | 63.0 | 0.45 | T | -114.1 | -14.5 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 64.0 | 0.457 | T | -108.9 | -11.9 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 66.0 | 0.471 | T | -108.7 | -11.1 | NA | NA | NA | |||||||||||||
| 5t35 | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2017-03-08 | THR | D:73 | D:124 | 59.0 | 0.421 | T | -112.4 | -16.3 | 59.0 | 0.421 | 0.0 |
HOH |
3.364 |
CG2 |
O |
||
| THR | H:73 | H:124 | 66.0 | 0.471 | T | -110.4 | -16.9 | NA | NA | NA | |||||||||||||
| 6bvb | 1 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-01 | THR | A:73 | V:124 | 66.0 | 0.471 | T | -117.1 | -14.6 | 66.0 | 0.471 | 0.0 |
HOH |
2.608 |
HG22 |
O |
||
| 6gfy | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | THR | C:73 | C:124 | 65.0 | 0.464 | T | -112.7 | -11.3 | 65.0 | 0.464 | 0.0 |
HOH |
3.442 |
CG2 |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -109.3 | -19.8 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 63.0 | 0.45 | T | -109.4 | -18.0 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 66.0 | 0.471 | T | -116.6 | -9.7 | NA | NA | NA | |||||||||||||
| 6gfz | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-07-11 | THR | C:73 | C:124 | 61.0 | 0.436 | T | -115.3 | -12.1 | 61.0 | 0.436 | 0.0 |
HOH |
2.895 |
O |
O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -109.7 | -12.9 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 58.0 | 0.414 | T | -110.2 | -9.4 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 65.0 | 0.464 | T | -111.9 | -11.8 | NA | NA | NA | |||||||||||||
| 6gmn | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -115.7 | -14.3 | 62.0 | 0.443 | 0.0 |
ACT HOH |
5.898 2.907 |
CG2 O |
O O |
||
| THR | F:73 | F:124 | 62.0 | 0.443 | T | -113.4 | -14.2 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 57.0 | 0.407 | T | -115.9 | -12.9 | NA | NA | NA | |||||||||||||
| 6gmn | 5 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | THR | I:73 | I:124 | 60.0 | 0.429 | T | -114.5 | -12.4 | NA | NA | NA | ||||||
| 6gmq | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-22 | THR | C:73 | C:124 | 58.0 | 0.414 | T | -124.4 | -7.3 | 58.0 | 0.414 | 0.0 |
HOH |
3.722 |
CB |
O |
||
| THR | F:73 | F:124 | 59.0 | 0.421 | T | -121.7 | -6.3 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 65.0 | 0.464 | T | -124.2 | -10.1 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 58.0 | 0.414 | T | -122.1 | -11.7 | NA | NA | NA | |||||||||||||
| 6gmx | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2018-08-08 | THR | C:73 | C:124 | 62.0 | 0.443 | T | -119.4 | -13.6 | 62.0 | 0.443 | 0.0 |
HOH |
3.307 |
CG2 |
O |
||
| THR | F:73 | F:124 | 63.0 | 0.45 | T | -118.4 | -12.1 | NA | NA | NA | |||||||||||||
| THR | I:73 | I:124 | 60.0 | 0.429 | T | -119.3 | -11.0 | NA | NA | NA | |||||||||||||
| THR | L:73 | L:124 | 57.0 | 0.407 | T | -120.2 | -12.0 | NA | NA | NA | |||||||||||||
| 6hax | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | THR | B:73 | B:124 | 68.0 | 0.486 | T | -115.7 | -18.6 | 68.0 | 0.486 | 0.0 |
EDO HOH |
4.005 4.084 |
CG2 CB |
O1 O |
||
| THR | F:73 | F:124 | 67.0 | 0.479 | T | -114.4 | -18.7 | NA | NA | NA | |||||||||||||
| 6hay | 2 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-06-12 | THR | B:73 | B:124 | 66.0 | 0.471 | T | -113.4 | -13.1 | 66.0 | 0.471 | 0.0 |
EDO EDO HOH |
5.392 4.464 3.249 |
CG2 O O |
O1 O1 O |
||
| THR | F:73 | F:124 | 65.0 | 0.464 | T | -112.6 | -14.0 | NA | NA | NA | |||||||||||||
| 6sis | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2019-12-04 | THR | D:73 | D:124 | 52.0 | 0.371 | T | -91.4 | -14.6 | 52.0 | 0.371 | 0.0 |
HOH |
6.559 |
CG2 |
O |
||
| THR | H:73 | H:124 | 53.0 | 0.379 | T | -91.2 | -14.8 | NA | NA | NA | |||||||||||||
| 7jto | 4 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | THR | D:73 | L:124 | 63.0 | 0.45 | T | -114.8 | -13.4 | 63.0 | 0.45 | 0.0 |
NA HOH |
3.584 3.212 |
CG2 O |
NA O |
||
| 7jtp | 3 | P40337 | 99.38 | 4e-117 |
X-RAY |
2021-10-06 | THR | C:73 | L:124 | 63.0 | 0.45 | T | -127.1 | -14.7 | 63.0 | 0.45 | 0.0 |
HOH |
3.341 |
CG2 |
O |
||
| 3zrc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | THR | C:74 | C:124 | 59.0 | 0.421 | T | -154.3 | 34.1 | 59.0 | 0.421 | 0.0 | ||||||
| THR | F:74 | F:124 | 56.0 | 0.4 | T | -136.5 | -7.8 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 67.0 | 0.479 | T | -150.6 | 14.1 | NA | NA | NA | |||||||||||||
| THR | L:74 | L:124 | 60.0 | 0.429 | T | -152.6 | -16.6 | NA | NA | NA | |||||||||||||
| 3zrf | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-03-07 | THR | C:74 | C:124 | 59.0 | 0.421 | T | -150.3 | 5.1 | 59.0 | 0.421 | 0.0 |
HOH |
5.469 |
CB |
O |
||
| THR | F:74 | F:124 | 60.0 | 0.429 | T | -138.4 | -4.6 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 64.0 | 0.457 | T | -133.1 | -1.6 | NA | NA | NA | |||||||||||||
| THR | L:74 | L:124 | 57.0 | 0.407 | T | -132.1 | -11.3 | NA | NA | NA | |||||||||||||
| 3ztc | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | THR | C:74 | C:124 | 56.0 | 0.4 | T | -128.5 | -3.7 | 56.0 | 0.4 | 0.0 |
HOH |
6.631 |
CG2 |
O |
||
| THR | F:74 | F:124 | 55.0 | 0.393 | T | -127.0 | -15.1 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 56.0 | 0.4 | T | -135.5 | -8.4 | NA | NA | NA | |||||||||||||
| THR | L:74 | L:124 | 56.0 | 0.4 | T | -136.6 | -10.8 | NA | NA | NA | |||||||||||||
| 3zun | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-07-25 | THR | C:74 | C:124 | 56.0 | 0.4 | T | -127.0 | -4.2 | 56.0 | 0.4 | 0.0 |
HOH |
3.372 |
CG2 |
O |
||
| THR | F:74 | F:124 | 60.0 | 0.429 | T | -116.4 | -11.3 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 59.0 | 0.421 | T | -127.9 | -8.8 | NA | NA | NA | |||||||||||||
| THR | L:74 | L:124 | 57.0 | 0.407 | T | -123.3 | -16.8 | NA | NA | NA | |||||||||||||
| 4ajy | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | THR | D:74 | V:124 | 62.0 | 0.443 | T | -124.7 | -9.9 | 62.0 | 0.443 | 0.0 |
GOL HOH |
6.030 2.756 |
CG2 O |
C3 O |
||
| 4awj | 3 | P40337 | 98.77 | 4e-117 |
X-RAY |
2012-11-14 | THR | C:74 | C:124 | 56.0 | 0.4 | T | -126.7 | -8.1 | 56.0 | 0.4 | 0.0 |
ACT HOH |
6.163 3.857 |
CG2 CB |
OXT O |
||
| THR | F:74 | F:124 | 61.0 | 0.436 | T | -120.8 | -11.6 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 62.0 | 0.443 | T | -118.2 | -8.9 | NA | NA | NA | |||||||||||||
| THR | L:74 | L:124 | 62.0 | 0.443 | T | -121.6 | -11.6 | NA | NA | NA | |||||||||||||
| 6gmr | 4 | P40337 | 98.77 | 4e-117 |
X-RAY |
2018-08-08 | THR | D:74 | V:124 | 63.0 | 0.45 | T | -117.8 | -15.1 | 63.0 | 0.45 | 0.0 |
F4K GOL HOH |
9.758 6.044 2.945 |
OG1 CG2 O |
O01 O1 O |
||
| 1lm8 | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2002-06-12 | THR | C:71 | V:124 | 64.0 | 0.457 | T | -117.6 | -17.3 | 64.0 | 0.457 | 0.0 |
HOH |
3.044 |
O |
O |
||
| 1vcb | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
1999-04-21 | THR | C:71 | C:124 | 58.0 | 0.414 | T | -141.3 | -0.7 | 58.0 | 0.414 | 0.0 |
HOH |
3.245 |
CG2 |
O |
||
| THR | F:71 | F:124 | 62.0 | 0.443 | T | -136.9 | -3.2 | NA | NA | NA | |||||||||||||
| THR | I:71 | I:124 | 59.0 | 0.421 | T | -140.5 | -1.4 | NA | NA | NA | |||||||||||||
| THR | L:71 | L:124 | 60.0 | 0.429 | T | -141.3 | -1.6 | NA | NA | NA | |||||||||||||
| 5n4w | 2 | P40337 | 100.0 | 6e-117 |
X-RAY |
2017-06-07 | THR | B:71 | NA:NA | DO | NA | DO | DO | DO | NA | NA | NA | ||||||
| 6gfx | 3 | P40337 | 100.0 | 6e-117 |
X-RAY |
2018-07-11 | THR | C:71 | C:124 | 59.0 | 0.421 | T | -117.5 | -16.5 | 59.0 | 0.421 | 0.0 |
HOH |
2.788 |
O |
O |
||
| 6i7q | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | THR | D:71 | V:124 | 56.0 | 0.4 | T | -111.4 | -8.7 | 56.0 | 0.4 | 0.0 |
GOL HOH |
2.803 2.703 |
HG21 HG21 |
HO3 O |
||
| 6i7r | 4 | P40337 | 100.0 | 6e-117 |
X-RAY |
2019-11-27 | THR | D:71 | V:124 | 63.0 | 0.45 | T | -108.9 | -16.3 | 63.0 | 0.45 | 0.0 |
FMT HOH |
4.545 2.668 |
HG21 HG21 |
H O |
||
| 6r7f | 9 | P40337 | 100.0 | 6e-117 |
EM |
2019-08-28 | THR | I:71 | V:124 | 65.0 | 0.464 | T | -83.5 | -28.8 | 65.0 | 0.464 | 0.0 | ||||||
| 7khh | 3 | P40337 | 100.0 | 6e-116 |
X-RAY |
2021-02-24 | THR | C:86 | C:124 | 65.0 | 0.464 | T | -122.3 | -9.7 | 65.0 | 0.464 | 0.0 |
HOH |
2.802 |
O |
O |
||
| 7cjb | 1 | P40337 | 100.0 | 8e-116 |
X-RAY |
2021-07-14 | THR | A:74 | A:124 | 56.0 | 0.4 | T | -120.9 | -12.5 | 56.0 | 0.4 | 0.0 | ||||||
| THR | E:74 | E:124 | 60.0 | 0.429 | T | -120.6 | -12.5 | NA | NA | NA | |||||||||||||
| THR | I:74 | I:124 | 58.0 | 0.414 | T | -120.6 | -13.1 | NA | NA | NA | |||||||||||||
| THR | M:74 | M:124 | 55.0 | 0.393 | T | -120.4 | -12.4 | NA | NA | NA | |||||||||||||
| 6zhc | 1 | P40337 | 100.0 | 4e-113 |
X-RAY |
2020-08-05 | THR | A:66 | AAA:124 | 63.0 | 0.45 | T | -108.9 | -16.8 | 63.0 | 0.45 | 0.0 |
EDO GOL GOL IOD HOH |
8.418 5.554 3.624 6.871 2.658 |
CG2 CG2 CG2 C O |
O2 O1 O3 I O |
||
| 7pi4 | 1 | P40337 | 100.0 | 4e-113 |
X-RAY |
2021-09-29 | THR | A:66 | AAA:124 | 61.0 | 0.436 | T | -114.1 | -21.9 | 61.0 | 0.436 | 0.0 |
EDO EDO HOH |
8.404 5.320 2.758 |
CG2 CG2 O |
O2 C1 O |
||
| 6fmi | 3 | P40337 | 99.34 | 1e-109 |
X-RAY |
