Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr3 10183751 . G A CCDS2597.1:NM_000551.3:c.220Gtc>Atc_NP_000542.1:p.74V>I Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
4wqo 1 P40337 100.0 4e-156 X-RAY
2015-03-04 VAL A:94 A:74 1.0 0.006 E -129.1 150.4 1.0 0.006 0.0
7q2j 3 P40337 94.25 1e-118 X-RAY
2021-11-24 VAL C:58 C:74 0.0 0.0 E -141.8 150.9 0.0 0.0 0.0 8KH
7.282
CG2
C42
4b9k 3 P40337 95.32 3e-118 X-RAY
2012-10-24 VAL C:32 C:74 0.0 0.0 E -134.4 148.3 0.0 0.0 0.0 TG0
HOH
7.725
6.621
O
CG2
C22
O
VAL F:32 F:74 0.0 0.0 E -134.5 147.5 NA NA NA
VAL I:32 I:74 0.0 0.0 E -130.8 148.1 NA NA NA
VAL L:32 L:74 0.0 0.0 E -130.0 148.0 NA NA NA
1lqb 3 P40337 99.38 4e-117 X-RAY
2002-07-03 VAL C:23 C:74 0.0 0.0 E -118.3 154.0 0.0 0.0 0.0 HOH
7.845
N
O
3ztd 3 P40337 99.38 4e-117 X-RAY
2012-07-25 VAL C:23 C:74 0.0 0.0 E -123.6 150.2 0.0 0.0 0.0 ZTD
7.671
CG2
OD1
VAL F:23 F:74 0.0 0.0 E -113.4 156.8 NA NA NA
VAL I:23 I:74 0.0 0.0 E -129.9 150.4 NA NA NA
VAL L:23 L:74 0.0 0.0 E -138.8 140.6 NA NA NA
4b95 3 P40337 99.38 4e-117 X-RAY
2012-10-24 VAL C:23 C:74 0.0 0.0 E -118.2 146.9 0.0 0.0 0.0 UCK
HOH
7.678
7.053
O
O
C13
O
VAL F:23 F:74 2.0 0.013 E -118.0 149.6 NA NA NA
VAL I:23 I:74 0.0 0.0 E -118.1 148.9 NA NA NA
VAL L:23 L:74 0.0 0.0 E -117.0 148.4 NA NA NA
4bks 3 P40337 99.38 4e-117 X-RAY
2013-11-27 VAL C:23 C:74 0.0 0.0 E -134.9 148.6 0.0 0.0 0.0 X6C
HOH
7.101
7.103
CG1
O
OD1
O
VAL F:23 F:74 0.0 0.0 E -130.5 152.3 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.0 149.4 NA NA NA
VAL L:23 L:74 0.0 0.0 E -133.1 151.8 NA NA NA
4bkt 3 P40337 99.38 4e-117 X-RAY
2013-11-27 VAL C:23 C:74 0.0 0.0 E -128.1 145.7 0.0 0.0 0.0 QD0
HOH
7.705
7.574
CG2
N
O16
O
VAL F:23 F:74 2.0 0.013 E -124.1 148.3 NA NA NA
VAL I:23 I:74 0.0 0.0 E -130.8 143.2 NA NA NA
VAL L:23 L:74 0.0 0.0 E -134.2 146.5 NA NA NA
4w9c 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -145.0 141.5 0.0 0.0 0.0 3JG
HOH
7.658
7.420
CG2
O
OD1
O
VAL F:23 F:74 0.0 0.0 E -136.2 144.2 NA NA NA
VAL I:23 I:74 0.0 0.0 E -128.7 145.3 NA NA NA
VAL L:23 L:74 0.0 0.0 E -126.9 147.7 NA NA NA
4w9d 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -135.6 145.1 0.0 0.0 0.0 3JK
HOH
7.794
7.180
O
O
CAJ
O
VAL F:23 F:74 0.0 0.0 E -139.3 145.6 NA NA NA
VAL I:23 I:74 0.0 0.0 E -131.4 141.9 NA NA NA
VAL L:23 L:74 0.0 0.0 E -129.5 146.9 NA NA NA
4w9e 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -134.8 142.7 0.0 0.0 0.0 3JT
HOH
7.677
7.187
O
O
CAI
O
VAL F:23 F:74 0.0 0.0 E -133.1 150.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.2 149.4 NA NA NA
VAL L:23 L:74 0.0 0.0 E -128.1 158.2 NA NA NA
4w9f 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -136.8 143.9 0.0 0.0 0.0 3JU
HOH
7.604
6.707
O
O
CAJ
O
VAL F:23 F:74 0.0 0.0 E -141.3 144.6 NA NA NA
VAL I:23 I:74 0.0 0.0 E -136.9 140.8 NA NA NA
VAL L:23 L:74 0.0 0.0 E -137.0 146.0 NA NA NA
4w9g 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -139.5 143.2 0.0 0.0 0.0 3JV
HOH
7.732
7.287
O
O
CAI
O
VAL F:23 F:74 0.0 0.0 E -138.6 145.4 NA NA NA
VAL I:23 I:74 0.0 0.0 E -137.1 147.1 NA NA NA
VAL L:23 L:74 0.0 0.0 E -136.4 153.3 NA NA NA
4w9h 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -141.9 143.5 0.0 0.0 0.0 3JF
HOH
7.527
5.924
O
N
CAM
O
VAL F:23 F:74 0.0 0.0 E -139.3 144.3 NA NA NA
VAL I:23 I:74 0.0 0.0 E -138.2 141.8 NA NA NA
VAL L:23 L:74 0.0 0.0 E -136.5 144.9 NA NA NA
4w9i 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -139.8 146.6 0.0 0.0 0.0 3JS
HOH
7.769
7.216
O
O
CAJ
O
VAL F:23 F:74 0.0 0.0 E -138.9 147.8 NA NA NA
VAL I:23 I:74 0.0 0.0 E -127.6 146.6 NA NA NA
VAL L:23 L:74 0.0 0.0 E -132.0 149.5 NA NA NA
4w9j 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -134.9 143.1 0.0 0.0 0.0 3JH
HOH
7.687
7.000
O
O
CBG
O
VAL F:23 F:74 0.0 0.0 E -136.6 143.4 NA NA NA
VAL I:23 I:74 0.0 0.0 E -133.1 143.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -135.1 144.5 NA NA NA
4w9k 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -135.4 142.9 0.0 0.0 0.0 3JO
HOH
7.571
7.032
O
O
CAS
O
VAL F:23 F:74 0.0 0.0 E -137.5 147.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -131.0 143.2 NA NA NA
VAL L:23 L:74 0.0 0.0 E -133.3 146.8 NA NA NA
4w9l 3 P40337 99.38 4e-117 X-RAY
2014-09-10 VAL C:23 C:74 0.0 0.0 E -134.9 146.1 0.0 0.0 0.0 3JJ
HOH
7.752
7.252
O
O
CBE
O
VAL F:23 F:74 0.0 0.0 E -141.1 146.6 NA NA NA
VAL I:23 I:74 0.0 0.0 E -131.2 141.3 NA NA NA
VAL L:23 L:74 0.0 0.0 E -129.4 147.2 NA NA NA
5lli 3 P40337 99.38 4e-117 X-RAY
2016-11-09 VAL C:23 C:74 0.0 0.0 E -134.1 148.1 0.0 0.0 0.0 6Z3
HOH
7.723
7.286
O
O
CAM
O
VAL F:23 F:74 0.0 0.0 E -133.2 144.8 NA NA NA
VAL I:23 I:74 0.0 0.0 E -130.4 147.8 NA NA NA
VAL L:23 L:74 0.0 0.0 E -129.1 149.5 NA NA NA
5nvv 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -137.5 145.1 0.0 0.0 0.0 9BT
HOH
7.575
5.864
O
N
CAL
O
VAL F:23 F:74 0.0 0.0 E -138.5 142.2 NA NA NA
VAL I:23 I:74 0.0 0.0 E -134.1 143.4 NA NA NA
VAL L:23 L:74 0.0 0.0 E -130.3 146.0 NA NA NA
5nvw 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -135.5 148.3 0.0 0.0 0.0 9BW
HOH
7.599
7.339
O
O
CAK
O
VAL F:23 F:74 0.0 0.0 E -136.0 141.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -134.6 144.5 NA NA NA
VAL L:23 L:74 0.0 0.0 E -134.5 145.4 NA NA NA
5nvx 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -134.7 146.7 0.0 0.0 0.0 4YY
HOH
7.612
7.306
O
O
CAM
O
VAL F:23 F:74 0.0 0.0 E -136.6 140.4 NA NA NA
VAL I:23 I:74 0.0 0.0 E -135.8 143.1 NA NA NA
VAL L:23 L:74 0.0 0.0 E -133.6 147.6 NA NA NA
5nvy 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -136.4 146.4 0.0 0.0 0.0 9B5
HOH
7.624
7.436
O
O
CAK
O
VAL F:23 F:74 0.0 0.0 E -131.9 142.0 NA NA NA
VAL I:23 I:74 0.0 0.0 E -135.3 152.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -136.0 149.3 NA NA NA
5nvz 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -138.5 143.0 0.0 0.0 0.0 9BN
HOH
7.589
7.480
O
O
CAN
O
VAL F:23 F:74 0.0 0.0 E -137.9 145.2 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.4 151.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -128.1 153.4 NA NA NA
5nw0 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -137.8 143.4 0.0 0.0 0.0 9BK
HOH
7.667
7.091
O
O
CAN
O
VAL F:23 F:74 0.0 0.0 E -140.4 141.0 NA NA NA
VAL I:23 I:74 0.0 0.0 E -135.8 146.6 NA NA NA
VAL L:23 L:74 0.0 0.0 E -133.1 149.0 NA NA NA
5nw1 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -136.2 143.5 0.0 0.0 0.0 9BH
HOH
7.690
7.366
O
O
CAK
O
VAL F:23 F:74 0.0 0.0 E -138.4 138.8 NA NA NA
VAL I:23 I:74 0.0 0.0 E -131.6 143.2 NA NA NA
VAL L:23 L:74 0.0 0.0 E -131.7 147.4 NA NA NA
5nw2 3 P40337 99.38 4e-117 X-RAY
2017-09-20 VAL C:23 C:74 0.0 0.0 E -135.9 145.6 0.0 0.0 0.0 9B8
HOH
7.713
5.954
O
N
CAL
O
VAL F:23 F:74 0.0 0.0 E -139.4 140.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -130.1 146.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -130.3 149.6 NA NA NA
5t35 4 P40337 99.38 4e-117 X-RAY
2017-03-08 VAL D:23 D:74 3.0 0.019 E -133.1 153.3 3.0 0.019 0.0 759
HOH
7.925
7.550
CG2
CG1
OD1
O
VAL H:23 H:74 3.0 0.019 E -133.7 152.8 NA NA NA
6bvb 1 P40337 99.38 4e-117 X-RAY
2018-08-01 VAL A:23 V:74 1.0 0.006 E -129.7 151.3 1.0 0.006 0.0 HOH
7.908
HG21
O
6gfy 3 P40337 99.38 4e-117 X-RAY
2018-07-11 VAL C:23 C:74 0.0 0.0 E -134.4 150.4 0.0 0.0 0.0 EXH
HOH
7.442
7.393
CG2
O
FAJ
O
VAL F:23 F:74 0.0 0.0 E -136.4 149.4 NA NA NA
VAL I:23 I:74 0.0 0.0 E -139.1 144.0 NA NA NA
VAL L:23 L:74 0.0 0.0 E -133.3 154.8 NA NA NA
6gfz 3 P40337 99.38 4e-117 X-RAY
2018-07-11 VAL C:23 C:74 0.0 0.0 E -144.8 143.4 0.0 0.0 0.0 EXE
HOH
7.589
7.145
O
O
CAM
O
VAL F:23 F:74 0.0 0.0 E -133.2 147.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.5 147.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -137.8 148.4 NA NA NA
6gmn 3 P40337 99.38 4e-117 X-RAY
2018-08-08 VAL C:23 C:74 0.0 0.0 E -139.2 149.7 0.0 0.0 0.0 HOH
6.121
N
O
VAL F:23 F:74 1.0 0.006 E -135.3 144.9 NA NA NA
VAL L:23 L:74 0.0 0.0 E -136.0 145.3 NA NA NA
6gmn 5 P40337 99.38 4e-117 X-RAY
2018-08-08 VAL I:23 I:74 0.0 0.0 E -134.8 145.3 NA NA NA
6gmq 3 P40337 99.38 4e-117 X-RAY
2018-08-22 VAL C:23 C:74 0.0 0.0 E -133.3 156.3 0.0 0.0 0.0
VAL F:23 F:74 0.0 0.0 E -134.5 151.1 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.3 147.6 NA NA NA
VAL L:23 L:74 0.0 0.0 E -132.4 153.8 NA NA NA
6gmx 3 P40337 99.38 4e-117 X-RAY
2018-08-08 VAL C:23 C:74 0.0 0.0 E -137.4 152.7 0.0 0.0 0.0 IPA
HOH
7.843
6.889
CG2
N
O2
O
VAL F:23 F:74 2.0 0.013 E -134.4 149.7 NA NA NA
VAL I:23 I:74 0.0 0.0 E -131.6 145.7 NA NA NA
VAL L:23 L:74 0.0 0.0 E -138.4 145.7 NA NA NA
6hax 2 P40337 99.38 4e-117 X-RAY
2019-06-12 VAL B:23 B:74 0.0 0.0 E -129.2 145.5 0.0 0.0 0.0 EDO
FWZ
EDO
HOH
9.399
7.752
7.217
6.193
N
CG2
O
N
O1
O14
O2
O
VAL F:23 F:74 0.0 0.0 E -129.7 145.7 NA NA NA
6hay 2 P40337 99.38 4e-117 X-RAY
2019-06-12 VAL B:23 B:74 0.0 0.0 E -128.8 149.0 0.0 0.0 0.0 FX8
EDO
HOH
7.601
7.188
7.422
CG2
O
CG1
O14
O1
O
VAL F:23 F:74 0.0 0.0 E -131.9 147.0 NA NA NA
6sis 4 P40337 99.38 4e-117 X-RAY
2019-12-04 VAL D:23 D:74 1.0 0.006 E -127.6 155.2 1.0 0.006 0.0 LFE
7.801
CG2
O39
VAL H:23 H:74 1.0 0.006 E -127.9 155.4 NA NA NA
7jto 4 P40337 99.38 4e-117 X-RAY
2021-10-06 VAL D:23 L:74 0.0 0.0 E -131.9 144.8 0.0 0.0 0.0 VKA
EDO
HOH
7.718
7.200
6.353
CG2
O
CG2
O22
C1
O
7jtp 3 P40337 99.38 4e-117 X-RAY
2021-10-06 VAL C:23 L:74 0.0 0.0 E -139.6 140.5 0.0 0.0 0.0 X6M
HOH
7.713
5.032
O
N
C36
O
3zrc 3 P40337 98.77 4e-117 X-RAY
2012-03-07 VAL C:24 C:74 1.0 0.006 E -118.2 168.2 1.0 0.006 0.0 L8B
7.695
O
CAH
VAL F:24 F:74 0.0 0.0 E -114.2 154.6 NA NA NA
VAL I:24 I:74 0.0 0.0 E -142.1 135.9 NA NA NA
VAL L:24 L:74 2.0 0.013 E -135.5 147.3 NA NA NA
3zrf 3 P40337 98.77 4e-117 X-RAY
2012-03-07 VAL C:24 C:74 0.0 0.0 E -122.4 156.4 0.0 0.0 0.0
VAL F:24 F:74 0.0 0.0 E -114.4 146.2 NA NA NA
VAL I:24 I:74 0.0 0.0 E -124.3 136.7 NA NA NA
VAL L:24 L:74 0.0 0.0 E -116.5 150.6 NA NA NA
3ztc 3 P40337 98.77 4e-117 X-RAY
2012-07-25 VAL C:24 C:74 0.0 0.0 E -132.6 152.2 0.0 0.0 0.0 TR0
7.756
CG2
OD1
VAL F:24 F:74 0.0 0.0 E -128.5 138.7 NA NA NA
VAL I:24 I:74 0.0 0.0 E -131.2 138.2 NA NA NA
VAL L:24 L:74 0.0 0.0 E -129.9 144.5 NA NA NA
3zun 3 P40337 98.77 4e-117 X-RAY
2012-07-25 VAL C:24 C:74 0.0 0.0 E -133.6 142.2 0.0 0.0 0.0 ZUN
HOH
7.689
5.501
CG2
N
OD1
O
VAL F:24 F:74 0.0 0.0 E -123.1 144.5 NA NA NA
VAL I:24 I:74 0.0 0.0 E -128.1 135.0 NA NA NA
VAL L:24 L:74 0.0 0.0 E -127.6 149.4 NA NA NA
4ajy 4 P40337 98.77 4e-117 X-RAY
2012-11-14 VAL D:24 V:74 0.0 0.0 E -124.3 153.8 0.0 0.0 0.0 HOH
7.082
O
O
4awj 3 P40337 98.77 4e-117 X-RAY
2012-11-14 VAL C:24 C:74 0.0 0.0 E -130.0 139.1 0.0 0.0 0.0 V6F
HOH
7.561
7.659
CG2
N
O01
O
VAL F:24 F:74 2.0 0.013 E -127.3 142.2 NA NA NA
VAL I:24 I:74 0.0 0.0 E -121.9 137.7 NA NA NA
VAL L:24 L:74 0.0 0.0 E -127.0 143.6 NA NA NA
6gmr 4 P40337 98.77 4e-117 X-RAY
2018-08-08 VAL D:24 V:74 2.0 0.013 E -137.6 148.7 2.0 0.013 0.0 HOH
4.454
N
O
1lm8 3 P40337 100.0 6e-117 X-RAY
2002-06-12 VAL C:21 V:74 0.0 0.0 E -128.4 152.3 0.0 0.0 0.0 HOH
5.587
N
O
1vcb 3 P40337 100.0 6e-117 X-RAY
1999-04-21 VAL C:21 C:74 0.0 0.0 E -123.9 159.0 0.0 0.0 0.0 HOH
5.509
N
O
VAL F:21 F:74 0.0 0.0 E -123.2 158.5 NA NA NA
VAL I:21 I:74 1.0 0.006 E -124.0 157.2 NA NA NA
VAL L:21 L:74 0.0 0.0 E -126.1 159.5 NA NA NA
5n4w 2 P40337 100.0 6e-117 X-RAY
2017-06-07 VAL B:21 NA:NA DO NA DO DO DO NA NA NA
6gfx 3 P40337 100.0 6e-117 X-RAY
2018-07-11 VAL C:21 C:74 2.0 0.013 E -126.2 149.0 2.0 0.013 0.0 HOH
5.822
N
O
6i7q 4 P40337 100.0 6e-117 X-RAY
2019-11-27 VAL D:21 V:74 0.0 0.0 E -123.1 153.9 0.0 0.0 0.0 HOH
5.549
H
O
6i7r 4 P40337 100.0 6e-117 X-RAY
2019-11-27 VAL D:21 V:74 0.0 0.0 E -132.3 151.1 0.0 0.0 0.0 HOH
6.198
HG22
O
6r7f 9 P40337 100.0 6e-117 EM
2019-08-28 VAL I:21 V:74 1.0 0.006 E -134.2 148.6 1.0 0.006 0.0
7khh 3 P40337 100.0 6e-116 X-RAY
2021-02-24 VAL C:36 C:74 0.0 0.0 E -125.6 147.5 0.0 0.0 0.0 WEP
HOH
7.655
7.224
CG2
N
O81
O
7cjb 1 P40337 100.0 8e-116 X-RAY
2021-07-14 VAL A:24 A:74 2.0 0.013 E -130.3 150.2 2.0 0.013 0.0
VAL E:24 E:74 2.0 0.013 E -130.3 148.7 NA NA NA
VAL I:24 I:74 0.0 0.0 E -131.0 150.4 NA NA NA
VAL M:24 M:74 0.0 0.0 E -129.6 151.5 NA NA NA
6zhc 1 P40337 100.0 4e-113 X-RAY
2020-08-05 VAL A:16 AAA:74 0.0 0.0 E -126.9 143.7 0.0 0.0 0.0 QL8
EDO
GOL
GOL
IOD
HOH
7.570
5.911
8.184
8.001
7.485
5.919
CG2
N
CG2
C
O
O
O22
O1
O3
C2
I
O
7pi4 1 P40337 100.0 4e-113 X-RAY
2021-09-29 VAL A:16 AAA:74 0.0 0.0 E -133.5 142.8 0.0 0.0 0.0 7QB
PEG
HOH
7.744
8.454
6.319
O
O
N
C35
O1
O
6fmi 3 P40337 99.34 1e-109 X-RAY
2018-04-11 VAL C:23 C:74 0.0 0.0 E -134.1 150.9 0.0 0.0 0.0 DV2
HOH
7.702
7.249
O
O
CAJ
O
VAL F:23 F:74 0.0 0.0 E -130.4 143.7 NA NA NA
6fmj 3 P40337 99.34 1e-109 X-RAY
2018-04-11 VAL C:23 C:74 0.0 0.0 E -137.3 145.3 0.0 0.0 0.0 DV5
HOH
7.584
7.152
O
O
CAJ
O
VAL F:23 F:74 0.0 0.0 E -134.9 142.8 NA NA NA
VAL I:23 I:74 0.0 0.0 E -132.9 145.0 NA NA NA
VAL L:23 L:74 0.0 0.0 E -132.5 147.4 NA NA NA
6fmk 3 P40337 99.34 1e-109 X-RAY
2018-04-11 VAL C:23 C:74 0.0 0.0 E -136.0 146.9 0.0 0.0 0.0 DV8
HOH
7.617
6.885
O
O
CAK
O
VAL F:23 F:74 0.0 0.0 E -136.3 142.0 NA NA NA
VAL I:23 I:74 0.0 0.0 E -136.4 145.4 NA NA NA
VAL L:23 L:74 0.0 0.0 E -137.5 144.1 NA NA NA
6hr2 2 P40337 100.0 3e-108 X-RAY
2019-06-12 VAL B:14 B:74 0.0 0.0 E -126.3 147.1 0.0 0.0 0.0 FWZ
DMS
HOH
6.119
6.997
5.557
HB
H
H
H25
O
O
VAL F:14 F:74 0.0 0.0 E -125.9 146.7 NA NA NA
6r6h 12 P40337 100.0 3e-107 EM
2019-08-28 VAL L:15 V:74 0.0 0.0 E -141.6 158.0 0.0 0.0 0.0

AlphaFold DB

Entity Residue Monomer View
ID Entity Uniprot Identity Evalue Name Label Auth ASA rASA SS φ ψ
af-p40337-f1 1 P40337 100.0 2e-156 VAL A:74 A:74 0.0 0.0 E -121.4 145.4