Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr3 10183757 . T A CCDS2597.1:NM_000551.3:c.226Ttc>Atc_NP_000542.1:p.76F>I Homo sapiens von Hippel-Lindau tumor suppressor (VHL), transcript variant 1, mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
4wqo 1 P40337 100.0 4e-156 X-RAY
2015-03-04 PHE A:96 A:76 2.0 0.01 E -84.5 122.0 2.0 0.01 0.0
7q2j 3 P40337 94.25 1e-118 X-RAY
2021-11-24 PHE C:60 C:76 6.0 0.029 E -78.2 92.3 6.0 0.029 0.0 8KH
3.774
CD2
S
4b9k 3 P40337 95.32 3e-118 X-RAY
2012-10-24 PHE C:34 C:76 6.0 0.029 E -88.2 113.0 6.0 0.029 0.0 TG0
HOH
3.979
8.229
CE2
CE2
S21
O
PHE F:34 F:76 7.0 0.033 E -86.6 112.4 NA NA NA
PHE I:34 I:76 8.0 0.038 E -89.2 113.7 NA NA NA
PHE L:34 L:76 7.0 0.033 E -89.2 112.5 NA NA NA
1lqb 3 P40337 99.38 4e-117 X-RAY
2002-07-03 PHE C:25 C:76 1.0 0.005 E -79.3 129.3 1.0 0.005 0.0 HOH
9.856
CE1
O
3ztd 3 P40337 99.38 4e-117 X-RAY
2012-07-25 PHE C:25 C:76 3.0 0.014 E -89.6 109.1 3.0 0.014 0.0 ZTD
6.177
CE2
OAD
PHE F:25 F:76 3.0 0.014 E -82.5 109.8 NA NA NA
PHE I:25 I:76 0.0 0.0 E -93.7 107.0 NA NA NA
PHE L:25 L:76 0.0 0.0 E -91.0 101.2 NA NA NA
4b95 3 P40337 99.38 4e-117 X-RAY
2012-10-24 PHE C:25 C:76 3.0 0.014 E -82.6 117.2 3.0 0.014 0.0 UCK
HOH
4.735
7.597
CE2
O
C13
O
PHE F:25 F:76 2.0 0.01 E -80.0 118.8 NA NA NA
PHE I:25 I:76 4.0 0.019 E -82.0 115.4 NA NA NA
PHE L:25 L:76 2.0 0.01 E -81.6 117.9 NA NA NA
4bks 3 P40337 99.38 4e-117 X-RAY
2013-11-27 PHE C:25 C:76 0.0 0.0 E -83.1 113.2 0.0 0.0 0.0 X6C
HOH
4.032
9.609
CE2
CE1
OAP
O
PHE F:25 F:76 0.0 0.0 E -85.0 115.7 NA NA NA
PHE I:25 I:76 0.0 0.0 E -82.9 113.2 NA NA NA
PHE L:25 L:76 0.0 0.0 E -89.0 110.7 NA NA NA
4bkt 3 P40337 99.38 4e-117 X-RAY
2013-11-27 PHE C:25 C:76 2.0 0.01 E -86.2 114.5 2.0 0.01 0.0 QD0
HOH
6.955
9.993
CZ
CE1
C14
O
PHE F:25 F:76 4.0 0.019 E -81.8 127.2 NA NA NA
PHE I:25 I:76 2.0 0.01 E -82.6 109.5 NA NA NA
PHE L:25 L:76 3.0 0.014 E -82.2 109.4 NA NA NA
4w9c 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -81.3 122.4 0.0 0.0 0.0 3JG
HOH
4.218
7.054
CE2
CD2
OAS
O
PHE F:25 F:76 0.0 0.0 E -75.9 121.0 NA NA NA
PHE I:25 I:76 0.0 0.0 E -79.3 115.6 NA NA NA
PHE L:25 L:76 0.0 0.0 E -78.7 121.5 NA NA NA
4w9d 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -82.4 122.6 0.0 0.0 0.0 3JK
HOH
4.024
7.017
CE2
CD2
OAS
O
PHE F:25 F:76 0.0 0.0 E -82.2 122.5 NA NA NA
PHE I:25 I:76 0.0 0.0 E -83.2 119.7 NA NA NA
PHE L:25 L:76 0.0 0.0 E -84.0 119.5 NA NA NA
4w9e 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -77.8 118.7 0.0 0.0 0.0 3JT
HOH
3.996
8.256
CE2
CE2
SAS
O
PHE F:25 F:76 0.0 0.0 E -80.4 116.4 NA NA NA
PHE I:25 I:76 0.0 0.0 E -82.6 109.0 NA NA NA
PHE L:25 L:76 0.0 0.0 E -84.8 113.0 NA NA NA
4w9f 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -82.6 115.4 0.0 0.0 0.0 3JU
HOH
3.976
8.281
CE2
CE2
SAS
O
PHE F:25 F:76 0.0 0.0 E -81.0 110.3 NA NA NA
PHE I:25 I:76 0.0 0.0 E -83.8 113.3 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.7 112.2 NA NA NA
4w9g 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -79.0 113.2 0.0 0.0 0.0 3JV
HOH
4.107
8.149
CE2
CE2
SAS
O
PHE F:25 F:76 0.0 0.0 E -77.2 110.6 NA NA NA
PHE I:25 I:76 0.0 0.0 E -81.6 105.0 NA NA NA
PHE L:25 L:76 0.0 0.0 E -80.2 115.3 NA NA NA
4w9h 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -82.7 117.5 0.0 0.0 0.0 3JF
HOH
3.966
7.540
CE2
O
SAU
O
PHE F:25 F:76 0.0 0.0 E -85.4 117.2 NA NA NA
PHE I:25 I:76 0.0 0.0 E -81.5 111.7 NA NA NA
PHE L:25 L:76 0.0 0.0 E -85.4 111.9 NA NA NA
4w9i 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -82.7 114.9 0.0 0.0 0.0 3JS
HOH
3.960
7.674
CE2
O
SAT
O
PHE F:25 F:76 0.0 0.0 E -81.3 112.3 NA NA NA
PHE I:25 I:76 0.0 0.0 E -85.3 109.5 NA NA NA
PHE L:25 L:76 0.0 0.0 E -85.3 115.0 NA NA NA
4w9j 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -81.5 117.3 0.0 0.0 0.0 3JH
HOH
3.881
8.334
CE2
CE2
SBM
O
PHE F:25 F:76 0.0 0.0 E -81.5 110.1 NA NA NA
PHE I:25 I:76 0.0 0.0 E -81.4 114.0 NA NA NA
PHE L:25 L:76 0.0 0.0 E -77.9 118.1 NA NA NA
4w9k 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -80.0 117.0 0.0 0.0 0.0 3JO
HOH
3.856
7.209
CE2
CD2
SBC
O
PHE F:25 F:76 0.0 0.0 E -80.4 108.6 NA NA NA
PHE I:25 I:76 0.0 0.0 E -80.9 114.0 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.2 115.4 NA NA NA
4w9l 3 P40337 99.38 4e-117 X-RAY
2014-09-10 PHE C:25 C:76 0.0 0.0 E -81.3 118.6 0.0 0.0 0.0 3JJ
HOH
3.850
7.156
CE2
CD2
SBK
O
PHE F:25 F:76 0.0 0.0 E -78.7 109.8 NA NA NA
PHE I:25 I:76 0.0 0.0 E -81.4 112.5 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.4 112.6 NA NA NA
5lli 3 P40337 99.38 4e-117 X-RAY
2016-11-09 PHE C:25 C:76 0.0 0.0 E -86.8 116.2 0.0 0.0 0.0 6Z3
HOH
4.096
7.116
CE2
O
SAX
O
PHE F:25 F:76 0.0 0.0 E -86.5 111.9 NA NA NA
PHE I:25 I:76 0.0 0.0 E -88.5 111.4 NA NA NA
PHE L:25 L:76 0.0 0.0 E -89.4 118.9 NA NA NA
5nvv 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -81.9 115.6 0.0 0.0 0.0 9BT
HOH
3.902
7.540
CE2
CD2
SAV
O
PHE F:25 F:76 0.0 0.0 E -84.9 118.3 NA NA NA
PHE I:25 I:76 0.0 0.0 E -82.1 113.3 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.2 114.0 NA NA NA
5nvw 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -82.1 116.0 0.0 0.0 0.0 9BW
HOH
3.971
7.036
CE2
O
SAV
O
PHE F:25 F:76 0.0 0.0 E -85.7 117.4 NA NA NA
PHE I:25 I:76 0.0 0.0 E -84.6 112.4 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.3 115.8 NA NA NA
5nvx 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -85.7 115.4 0.0 0.0 0.0 4YY
HOH
3.902
7.643
CE2
CD2
SAW
O
PHE F:25 F:76 0.0 0.0 E -83.4 116.4 NA NA NA
PHE I:25 I:76 0.0 0.0 E -82.0 110.5 NA NA NA
PHE L:25 L:76 0.0 0.0 E -85.1 113.4 NA NA NA
5nvy 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -73.4 119.0 0.0 0.0 0.0 9B5
HOH
3.897
8.342
CE2
CE2
SAS
O
PHE F:25 F:76 0.0 0.0 E -75.0 119.7 NA NA NA
PHE I:25 I:76 0.0 0.0 E -82.5 105.2 NA NA NA
PHE L:25 L:76 0.0 0.0 E -82.2 107.2 NA NA NA
5nvz 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -86.4 123.9 0.0 0.0 0.0 9BN
HOH
4.144
8.517
CE2
CE2
SAX
O
PHE F:25 F:76 0.0 0.0 E -78.4 118.0 NA NA NA
PHE I:25 I:76 0.0 0.0 E -87.2 111.8 NA NA NA
PHE L:25 L:76 0.0 0.0 E -89.1 114.5 NA NA NA
5nw0 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -86.6 115.4 0.0 0.0 0.0 9BK
HOH
4.042
7.776
CE2
O
SAY
O
PHE F:25 F:76 0.0 0.0 E -85.1 113.0 NA NA NA
PHE I:25 I:76 0.0 0.0 E -84.5 112.1 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.0 113.8 NA NA NA
5nw1 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -80.8 117.8 0.0 0.0 0.0 9BH
HOH
3.968
7.638
CE2
CD2
SAW
O
PHE F:25 F:76 0.0 0.0 E -84.8 117.9 NA NA NA
PHE I:25 I:76 0.0 0.0 E -84.3 115.7 NA NA NA
PHE L:25 L:76 0.0 0.0 E -85.3 115.5 NA NA NA
5nw2 3 P40337 99.38 4e-117 X-RAY
2017-09-20 PHE C:25 C:76 0.0 0.0 E -81.3 118.3 0.0 0.0 0.0 9B8
HOH
3.939
7.025
CE2
O
SAW
O
PHE F:25 F:76 0.0 0.0 E -85.2 117.2 NA NA NA
PHE I:25 I:76 0.0 0.0 E -81.8 114.8 NA NA NA
PHE L:25 L:76 0.0 0.0 E -83.7 117.8 NA NA NA
5t35 4 P40337 99.38 4e-117 X-RAY
2017-03-08 PHE D:25 D:76 0.0 0.0 E -88.9 129.4 0.0 0.0 0.0 759
HOH
4.148
9.145
CE2
CE1
SBR
O
PHE H:25 H:76 0.0 0.0 E -89.1 129.2 NA NA NA
6bvb 1 P40337 99.38 4e-117 X-RAY
2018-08-01 PHE A:25 V:76 2.0 0.01 E -74.3 121.1 2.0 0.01 0.0 HOH
7.946
HE2
O
6gfy 3 P40337 99.38 4e-117 X-RAY
2018-07-11 PHE C:25 C:76 0.0 0.0 E -88.4 119.3 0.0 0.0 0.0 EXH
HOH
4.126
7.575
CE2
CD2
SAU
O
PHE F:25 F:76 0.0 0.0 E -88.3 116.9 NA NA NA
PHE I:25 I:76 0.0 0.0 E -83.6 113.7 NA NA NA
PHE L:25 L:76 0.0 0.0 E -87.5 115.7 NA NA NA
6gfz 3 P40337 99.38 4e-117 X-RAY
2018-07-11 PHE C:25 C:76 0.0 0.0 E -85.8 116.5 0.0 0.0 0.0 EXE
HOH
3.877
7.748
CE2
O
SAU
O
PHE F:25 F:76 0.0 0.0 E -82.9 117.5 NA NA NA
PHE I:25 I:76 0.0 0.0 E -86.7 118.6 NA NA NA
PHE L:25 L:76 0.0 0.0 E -82.4 116.2 NA NA NA
6gmn 3 P40337 99.38 4e-117 X-RAY
2018-08-08 PHE C:25 C:76 0.0 0.0 E -80.4 120.6 0.0 0.0 0.0 HOH
7.442
CE2
O
PHE F:25 F:76 1.0 0.005 E -80.3 125.3 NA NA NA
PHE L:25 L:76 2.0 0.01 E -80.5 116.9 NA NA NA
6gmn 5 P40337 99.38 4e-117 X-RAY
2018-08-08 PHE I:25 I:76 2.0 0.01 E -80.3 111.7 NA NA NA
6gmq 3 P40337 99.38 4e-117 X-RAY
2018-08-22 PHE C:25 C:76 0.0 0.0 E -84.4 91.6 0.0 0.0 0.0
PHE F:25 F:76 0.0 0.0 E -86.5 106.5 NA NA NA
PHE I:25 I:76 4.0 0.019 E -82.1 124.4 NA NA NA
PHE L:25 L:76 1.0 0.005 E -84.2 122.3 NA NA NA
6gmx 3 P40337 99.38 4e-117 X-RAY
2018-08-08 PHE C:25 C:76 0.0 0.0 E -81.1 111.3 0.0 0.0 0.0 IPA
HOH
7.594
7.553
CZ
CE2
O2
O
PHE F:25 F:76 2.0 0.01 E -78.8 125.8 NA NA NA
PHE I:25 I:76 3.0 0.014 E -78.9 117.3 NA NA NA
PHE L:25 L:76 1.0 0.005 E -81.8 117.8 NA NA NA
6hax 2 P40337 99.38 4e-117 X-RAY
2019-06-12 PHE B:25 B:76 8.0 0.038 E -93.8 122.5 8.0 0.038 0.0 FWZ
EDO
HOH
3.965
7.844
7.595
CE2
CE2
O
S29
O2
O
PHE F:25 F:76 7.0 0.033 E -93.7 123.7 NA NA NA
6hay 2 P40337 99.38 4e-117 X-RAY
2019-06-12 PHE B:25 B:76 7.0 0.033 E -90.9 118.0 7.0 0.033 0.0 FX8
EDO
HOH
3.949
8.332
9.389
CD2
CE2
CE1
S29
O1
O
PHE F:25 F:76 6.0 0.029 E -94.1 116.8 NA NA NA
6sis 4 P40337 99.38 4e-117 X-RAY
2019-12-04 PHE D:25 D:76 3.0 0.014 E -76.3 127.6 3.0 0.014 0.0 LFE
4.972
CD2
S54
PHE H:25 H:76 2.0 0.01 E -76.4 127.6 NA NA NA
7jto 4 P40337 99.38 4e-117 X-RAY
2021-10-06 PHE D:25 L:76 7.0 0.033 E -83.7 101.5 7.0 0.033 0.0 VKA
EDO
HOH
3.948
7.551
6.574
CE2
CE2
O
S3
C1
O
7jtp 3 P40337 99.38 4e-117 X-RAY
2021-10-06 PHE C:25 L:76 6.0 0.029 E -77.8 106.8 6.0 0.029 0.0 X6M
HOH
3.928
6.907
CE2
O
S
O
3zrc 3 P40337 98.77 4e-117 X-RAY
2012-03-07 PHE C:26 C:76 0.0 0.0 E -102.8 99.9 0.0 0.0 0.0 L8B
HOH
4.356
7.291
CE2
O
OAS
O
PHE F:26 F:76 0.0 0.0 E -88.9 105.5 NA NA NA
PHE I:26 I:76 0.0 0.0 E -90.6 101.2 NA NA NA
PHE L:26 L:76 0.0 0.0 E -104.4 95.1 NA NA NA
3zrf 3 P40337 98.77 4e-117 X-RAY
2012-03-07 PHE C:26 C:76 3.0 0.014 E -87.0 98.0 3.0 0.014 0.0
PHE F:26 F:76 2.0 0.01 E -86.0 100.5 NA NA NA
PHE I:26 I:76 1.0 0.005 E -76.6 114.0 NA NA NA
PHE L:26 L:76 2.0 0.01 E -98.6 100.2 NA NA NA
3ztc 3 P40337 98.77 4e-117 X-RAY
2012-07-25 PHE C:26 C:76 0.0 0.0 E -89.2 110.2 0.0 0.0 0.0 TR0
4.225
CE2
CA0
PHE F:26 F:76 0.0 0.0 E -95.8 108.6 NA NA NA
PHE I:26 I:76 0.0 0.0 E -77.5 98.0 NA NA NA
PHE L:26 L:76 0.0 0.0 E -93.7 103.7 NA NA NA
3zun 3 P40337 98.77 4e-117 X-RAY
2012-07-25 PHE C:26 C:76 0.0 0.0 E -90.0 107.7 0.0 0.0 0.0 ZUN
HOH
4.758
8.090
CE2
CE2
OAD
O
PHE F:26 F:76 0.0 0.0 E -94.5 114.5 NA NA NA
PHE I:26 I:76 0.0 0.0 E -88.6 111.8 NA NA NA
PHE L:26 L:76 0.0 0.0 E -95.1 106.3 NA NA NA
4ajy 4 P40337 98.77 4e-117 X-RAY
2012-11-14 PHE D:26 V:76 2.0 0.01 E -79.3 123.5 2.0 0.01 0.0 HOH
3.966
CD2
O
4awj 3 P40337 98.77 4e-117 X-RAY
2012-11-14 PHE C:26 C:76 3.0 0.014 E -84.1 112.8 3.0 0.014 0.0 V6F
7.159
CZ
C03
PHE F:26 F:76 0.0 0.0 E -81.1 117.4 NA NA NA
PHE I:26 I:76 5.0 0.024 E -75.8 116.9 NA NA NA
PHE L:26 L:76 2.0 0.01 E -75.0 120.6 NA NA NA
6gmr 4 P40337 98.77 4e-117 X-RAY
2018-08-08 PHE D:26 V:76 2.0 0.01 E -76.9 122.5 2.0 0.01 0.0 HOH
4.190
CD2
O
1lm8 3 P40337 100.0 6e-117 X-RAY
2002-06-12 PHE C:23 V:76 2.0 0.01 E -86.4 122.6 2.0 0.01 0.0 HOH
3.907
CD1
O
1vcb 3 P40337 100.0 6e-117 X-RAY
1999-04-21 PHE C:23 C:76 2.0 0.01 E -89.4 92.5 2.0 0.01 0.0 HOH
7.689
N
O
PHE F:23 F:76 2.0 0.01 E -88.5 93.3 NA NA NA
PHE I:23 I:76 2.0 0.01 E -88.3 90.9 NA NA NA
PHE L:23 L:76 2.0 0.01 E -89.3 92.2 NA NA NA
5n4w 2 P40337 100.0 6e-117 X-RAY
2017-06-07 PHE B:23 NA:NA DO NA DO DO DO NA NA NA
6gfx 3 P40337 100.0 6e-117 X-RAY
2018-07-11 PHE C:23 C:76 1.0 0.005 E -80.2 121.3 1.0 0.005 0.0 HOH
3.972
CD2
O
6i7q 4 P40337 100.0 6e-117 X-RAY
2019-11-27 PHE D:23 V:76 1.0 0.005 E -83.5 128.0 1.0 0.005 0.0 HOH
3.583
HD2
O
6i7r 4 P40337 100.0 6e-117 X-RAY
2019-11-27 PHE D:23 V:76 0.0 0.0 E -79.9 121.7 0.0 0.0 0.0 HOH
3.483
HD2
O
6r7f 9 P40337 100.0 6e-117 EM
2019-08-28 PHE I:23 V:76 3.0 0.014 E -93.3 130.1 3.0 0.014 0.0
7khh 3 P40337 100.0 6e-116 X-RAY
2021-02-24 PHE C:38 C:76 0.0 0.0 E -79.7 124.3 0.0 0.0 0.0 WEP
HOH
6.606
5.894
CZ
O
H21
O
7cjb 1 P40337 100.0 8e-116 X-RAY
2021-07-14 PHE A:26 A:76 0.0 0.0 E -71.6 121.2 0.0 0.0 0.0
PHE E:26 E:76 1.0 0.005 E -70.6 120.0 NA NA NA
PHE I:26 I:76 1.0 0.005 E -72.1 120.9 NA NA NA
PHE M:26 M:76 1.0 0.005 E -72.1 120.9 NA NA NA
6zhc 1 P40337 100.0 4e-113 X-RAY
2020-08-05 PHE A:18 AAA:76 7.0 0.033 E -80.2 108.2 7.0 0.033 0.0 QL8
GOL
IOD
HOH
3.904
8.980
8.506
4.949
CE2
N
CE2
O
S3
O1
I
O
7pi4 1 P40337 100.0 4e-113 X-RAY
2021-09-29 PHE A:18 AAA:76 6.0 0.029 E -71.4 108.3 6.0 0.029 0.0 7QB
HOH
4.005
6.646
CE2
O
S
O
6fmi 3 P40337 99.34 1e-109 X-RAY
2018-04-11 PHE C:25 C:76 0.0 0.0 E -79.6 106.9 0.0 0.0 0.0 DV2
HOH
3.846
7.770
CE2
O
SAS
O
PHE F:25 F:76 0.0 0.0 E -74.2 115.4 NA NA NA
6fmj 3 P40337 99.34 1e-109 X-RAY
2018-04-11 PHE C:25 C:76 0.0 0.0 E -84.8 111.7 0.0 0.0 0.0 DV5
HOH
3.982
7.704
CE2
O
SAS
O
PHE F:25 F:76 0.0 0.0 E -85.0 98.6 NA NA NA
PHE I:25 I:76 0.0 0.0 E -84.2 106.2 NA NA NA
PHE L:25 L:76 0.0 0.0 E -81.0 116.7 NA NA NA
6fmk 3 P40337 99.34 1e-109 X-RAY
2018-04-11 PHE C:25 C:76 7.0 0.033 E -81.6 117.8 7.0 0.033 0.0 DV8
HOH
4.080
7.643
CE2
O
SAS
O
PHE F:25 F:76 6.0 0.029 E -85.1 111.1 NA NA NA
PHE I:25 I:76 8.0 0.038 E -89.0 102.5 NA NA NA
PHE L:25 L:76 8.0 0.038 E -84.8 110.2 NA NA NA
6hr2 2 P40337 100.0 3e-108 X-RAY
2019-06-12 PHE B:16 B:76 8.0 0.038 E -92.1 122.7 8.0 0.038 0.0 FWZ
DMS
HOH
3.034
7.169
7.119
HD2
HE2
H
H16
O
O
PHE F:16 F:76 7.0 0.033 E -92.3 122.6 NA NA NA
6r6h 12 P40337 100.0 3e-107 EM
2019-08-28 PHE L:17 V:76 0.0 0.0 E -64.9 121.6 0.0 0.0 0.0

AlphaFold DB

Entity Residue Monomer View
ID Entity Uniprot Identity Evalue Name Label Auth ASA rASA SS φ ψ
af-p40337-f1 1 P40337 100.0 2e-156 PHE A:76 A:76 0.0 0.0 E -78.0 119.1