Variant
Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr5 | 82400741 | . | G | A | CCDS4058.1:NM_003401.3:c.3atG>atA_NP_003392.1:p.1M>I | Homo sapiens X-ray repair complementing defective repair in Chinese hamster cells 4 (XRCC4), transcript variant 1, mRNA. |
---|---|---|---|---|---|---|---|
|
|
|
|
PDB
Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
7lsy | 5 | Q13426 | 99.11 | 0.0 |
EM |
2021-04-14 | MET | E:1 | F:1 | 133.0 | 0.719 | 360.0 | 122.0 | 133.0 | 0.719 | 0.0 | |||||||
MET | F:1 | G:1 | 111.0 | 0.6 | 360.0 | 98.7 | 111.0 | 0.6 | 0.0 | ||||||||||||||
MET | M:1 | O:1 | 113.0 | 0.611 | 360.0 | 98.8 | 113.0 | 0.611 | 0.0 | ||||||||||||||
MET | N:1 | P:1 | 133.0 | 0.719 | 360.0 | 121.8 | 133.0 | 0.719 | 0.0 | ||||||||||||||
7lt3 | 7 | Q13426 | 99.11 | 0.0 |
EM |
2021-04-14 | MET | G:1 | F:1 | 147.0 | 0.795 | 360.0 | 153.5 | 147.0 | 0.795 | 0.0 | |||||||
MET | H:1 | G:1 | 123.0 | 0.665 | 360.0 | 127.8 | 123.0 | 0.665 | 0.0 | ||||||||||||||
MET | Q:1 | O:1 | 120.0 | 0.649 | 360.0 | 127.9 | 120.0 | 0.649 | 0.0 | ||||||||||||||
MET | R:1 | P:1 | 146.0 | 0.789 | 360.0 | 153.6 | 146.0 | 0.789 | 0.0 | ||||||||||||||
7nfc | 4 | Q13426 | 99.11 | 0.0 |
EM |
2021-08-18 | MET | G:1 | K:1 | 109.0 | 0.589 | 360.0 | -17.9 | 109.0 | 0.589 | 0.0 | |||||||
MET | H:1 | L:1 | 106.0 | 0.573 | 360.0 | -34.7 | 106.0 | 0.573 | 0.0 | ||||||||||||||
MET | J:1 | N:1 | 156.0 | 0.843 | 360.0 | 87.3 | 156.0 | 0.843 | 0.0 | ||||||||||||||
MET | K:1 | O:1 | 138.0 | 0.746 | 360.0 | 150.0 | 138.0 | 0.746 | 0.0 | ||||||||||||||
7nfe | 5 | Q13426 | 99.11 | 0.0 |
EM |
2021-08-18 | MET | F:1 | H:1 | 128.0 | 0.692 | 360.0 | -16.6 | 128.0 | 0.692 | 0.0 | |||||||
MET | G:1 | I:1 | 82.0 | NA | 360.0 | 168.7 | 82.0 | NA | NA | ||||||||||||||
6abo | 1 | Q13426 | 100.0 | 8e-160 |
X-RAY |
2019-07-31 | MET | A:15 | A:1 | 159.0 | 0.859 | 360.0 | 123.0 | 159.0 | 0.859 | 0.0 |
SO4 HOH |
4.127 3.920 |
CE O |
O1 O |
|||
1ik9 | 1 | Q13426 | 98.12 | 9e-156 |
X-RAY |
2001-11-21 | MET | A:1 | A:1 | 162.0 | 0.876 | 360.0 | 98.3 | 162.0 | 0.876 | 0.0 |
HOH |
4.244 |
CE |
O |
|||
MET | B:1 | B:1 | 172.0 | 0.93 | 360.0 | 126.6 | 172.0 | 0.93 | 0.0 |
HOH |
4.588 |
SD |
O |
||||||||||
1fu1 | 1 | Q13426 | 99.51 | 3e-151 |
X-RAY |
2000-12-11 | MET | A:1 | A:1 | 143.0 | 0.773 | 360.0 | 151.5 | 143.0 | 0.773 | 0.0 |
ACY HOH |
3.342 4.399 |
SD O |
CH3 O |
|||
MET | B:1 | B:401 | 122.0 | 0.659 | 360.0 | 156.9 | 91.0 | 0.492 | 0.167 |
A:Q13426:0.168 |
ACY ACY HOH |
5.640 3.207 5.579 |
SD CE CE |
OXT O O |
|||||||||
3ii6 | 1 | Q13426 | 99.01 | 2e-150 |
X-RAY |
2009-08-11 | MET | A:1 | A:1 | 121.0 | 0.654 | 360.0 | 82.7 | 121.0 | 0.654 | 0.0 | |||||||
MET | B:1 | B:1 | 154.0 | 0.832 | 360.0 | 99.8 | 154.0 | 0.832 | 0.0 | ||||||||||||||
MET | C:1 | C:1 | 134.0 | 0.724 | 360.0 | 98.9 | NA | NA | NA | ||||||||||||||
MET | D:1 | D:1 | 153.0 | 0.827 | 360.0 | 109.5 | NA | NA | NA | ||||||||||||||
3w03 | 2 | Q13426 | 100.0 | 8e-122 |
X-RAY |
2012-11-07 | MET | C:21 | C:1 | 142.0 | 0.768 | 360.0 | 151.5 | NA | NA | NA | |||||||
MET | D:21 | D:1 | 123.0 | 0.665 | 360.0 | 156.8 | NA | NA | NA | ||||||||||||||
3rwr | 1 | Q13426 | 100.0 | 3e-116 |
X-RAY |
2011-12-07 | MET | A:1 | A:1 | 132.0 | 0.714 | 360.0 | 88.5 | 132.0 | 0.714 | 0.0 | |||||||
MET | B:1 | B:501 | 124.0 | 0.67 | 360.0 | 66.4 | 124.0 | 0.67 | 0.0 | ||||||||||||||
MET | E:1 | F:1 | 127.0 | 0.686 | 360.0 | 89.0 | 127.0 | 0.686 | 0.0 | ||||||||||||||
MET | F:1 | G:501 | 80.0 | 0.432 | 360.0 | 64.4 | 80.0 | 0.432 | 0.0 | ||||||||||||||
MET | I:1 | J:1 | 97.0 | 0.524 | 360.0 | -81.8 | NA | NA | NA | ||||||||||||||
MET | J:1 | K:501 | 131.0 | 0.708 | 360.0 | 80.5 | NA | NA | NA | ||||||||||||||
MET | M:1 | N:1 | 138.0 | 0.746 | 360.0 | 132.6 | NA | NA | NA | ||||||||||||||
MET | N:1 | P:501 | 122.0 | 0.659 | 360.0 | 132.9 | NA | NA | NA | ||||||||||||||
MET | Q:1 | R:1 | 140.0 | 0.757 | 360.0 | 90.8 | NA | NA | NA | ||||||||||||||
MET | R:1 | V:501 | 135.0 | 0.73 | 360.0 | 152.8 | NA | NA | NA | ||||||||||||||
MET | W:1 | U:1 | 96.0 | 0.519 | 360.0 | 127.6 | NA | NA | NA | ||||||||||||||
MET | X:1 | Y:501 | 137.0 | 0.741 | 360.0 | 148.7 | NA | NA | NA | ||||||||||||||
3q4f | 2 | Q13426 | 100.0 | 3e-116 |
X-RAY |
2011-08-03 | MET | C:30 | C:1 | 165.0 | 0.892 | 360.0 | 101.4 | NA | NA | NA | |||||||
MET | D:30 | D:1 | 162.0 | 0.876 | 360.0 | 105.1 | NA | NA | NA | ||||||||||||||
MET | G:30 | G:1 | 144.0 | 0.778 | 360.0 | 102.1 | 144.0 | 0.778 | 0.0 | ||||||||||||||
MET | H:30 | H:1 | 147.0 | 0.795 | 360.0 | 106.0 | 147.0 | 0.795 | 0.0 | ||||||||||||||
3sr2 | 1 | Q13426 | 100.0 | 1e-101 |
X-RAY |
2011-07-20 | MET | A:6 | A:1 | 177.0 | 0.957 | 360.0 | 141.7 | 177.0 | 0.957 | 0.0 | |||||||
MET | B:6 | B:1 | 163.0 | 0.881 | 360.0 | 167.6 | 163.0 | 0.881 | 0.0 | ||||||||||||||
MET | E:6 | E:1 | 175.0 | 0.946 | 360.0 | 149.5 | 175.0 | 0.946 | 0.0 | ||||||||||||||
MET | F:6 | F:1 | 148.0 | 0.8 | 360.0 | 149.6 | 148.0 | 0.8 | 0.0 |
AlphaFold DB
Entity | Residue | Monomer | View | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Entity | Uniprot | Identity | Evalue | Name | Label | Auth | ASA | rASA | SS | φ | ψ | |
af-q13426-f1 | 1 | Q13426 | 99.11 | 0.0 | MET | A:1 | A:1 | 164.0 | 0.886 | 360.0 | 119.8 |