Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr5 114573600 . T A CCDS4116.1:NM_005023.3:c.434gAa>gTa_NP_005014.2:p.145E>V Homo sapiens protein geranylgeranyltransferase type I subunit beta (PGGT1B), mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
1n4p 2 P53610 97.61 0.0 X-RAY
2003-11-18 GLU B:145 B:145 108.0 0.568 H -62.5 -33.6 108.0 0.568 0.0 HOH
3.193
N
O
GLU D:145 D:145 108.0 0.568 H -62.9 -33.7 NA NA NA
GLU F:145 F:145 109.0 0.574 H -64.2 -33.0 NA NA NA
GLU H:145 H:145 124.0 0.653 H -61.3 -33.8 NA NA NA
GLU J:145 J:145 109.0 0.574 H -63.3 -33.8 NA NA NA
GLU L:145 L:145 107.0 0.563 H -63.5 -32.8 NA NA NA
1n4q 2 P53610 97.61 0.0 X-RAY
2003-11-18 GLU B:145 B:145 104.0 0.547 H -62.7 -37.0 104.0 0.547 0.0 HOH
7.314
O
O
GLU D:145 D:145 109.0 0.574 H -63.2 -37.2 NA NA NA
GLU F:145 F:145 107.0 0.563 H -64.7 -36.1 NA NA NA
GLU H:145 H:145 112.0 0.589 H -62.4 -36.9 NA NA NA
GLU J:145 J:145 102.0 0.537 H -63.8 -37.3 NA NA NA
GLU L:145 L:145 105.0 0.553 H -62.3 -36.2 NA NA NA
1n4r 2 P53610 97.61 0.0 X-RAY
2003-11-18 GLU B:145 B:145 107.0 0.563 H -65.3 -36.6 107.0 0.563 0.0 HOH
6.939
N
O
GLU D:145 D:145 107.0 0.563 H -66.6 -35.2 NA NA NA
GLU F:145 F:145 111.0 0.584 H -66.7 -35.1 NA NA NA
GLU H:145 H:145 121.0 0.637 H -62.7 -37.5 NA NA NA
GLU J:145 J:145 107.0 0.563 H -66.2 -36.0 NA NA NA
GLU L:145 L:145 107.0 0.563 H -65.3 -35.7 NA NA NA
1n4s 2 P53610 97.61 0.0 X-RAY
2003-11-18 GLU B:145 B:145 111.0 0.584 H -63.0 -35.3 111.0 0.584 0.0 HOH
2.939
N
O
GLU D:145 D:145 109.0 0.574 H -63.5 -34.5 NA NA NA
GLU F:145 F:145 109.0 0.574 H -65.0 -33.3 NA NA NA
GLU H:145 H:145 123.0 0.647 H -60.8 -36.3 NA NA NA
GLU J:145 J:145 104.0 0.547 H -64.4 -35.5 NA NA NA
GLU L:145 L:145 107.0 0.563 H -63.2 -34.7 NA NA NA
1s64 2 P53610 97.61 0.0 X-RAY
2004-07-27 GLU B:145 B:145 110.0 0.579 H -64.7 -33.8 110.0 0.579 0.0 HOH
2.902
N
O
GLU D:145 D:145 110.0 0.579 H -65.1 -33.7 NA NA NA
GLU F:145 F:145 112.0 0.589 H -65.9 -31.4 NA NA NA
GLU H:145 H:145 118.0 0.621 H -62.0 -34.9 NA NA NA
GLU J:145 J:145 105.0 0.553 H -65.0 -33.7 NA NA NA
GLU L:145 L:145 107.0 0.563 H -64.9 -32.7 NA NA NA
1tnb 2 P53610 97.61 0.0 X-RAY
2004-11-02 GLU B:145 B:145 111.0 0.584 H -64.4 -40.8 111.0 0.584 0.0 HOH
7.298
O
O
GLU D:145 D:145 109.0 0.574 H -65.1 -40.5 NA NA NA
GLU F:145 F:145 107.0 0.563 H -65.0 -41.1 NA NA NA
GLU H:145 H:145 111.0 0.584 H -63.4 -42.0 NA NA NA
GLU J:145 J:145 106.0 0.558 H -66.0 -39.8 NA NA NA
GLU L:145 L:145 107.0 0.563 H -65.2 -39.9 NA NA NA
1tno 2 P53610 97.61 0.0 X-RAY
2004-11-02 GLU B:145 B:145 112.0 0.589 H -63.0 -36.3 112.0 0.589 0.0 HOH
7.251
O
O
GLU D:145 D:145 110.0 0.579 H -63.1 -35.8 NA NA NA
GLU F:145 F:145 112.0 0.589 H -61.6 -36.3 NA NA NA
GLU H:145 H:145 116.0 0.611 H -61.5 -36.8 NA NA NA
GLU J:145 J:145 111.0 0.584 H -62.9 -37.2 NA NA NA
GLU L:145 L:145 108.0 0.568 H -62.7 -35.3 NA NA NA
1tnu 2 P53610 97.61 0.0 X-RAY
2004-11-02 GLU B:145 B:145 111.0 0.584 H -63.5 -36.1 111.0 0.584 0.0 HOH
7.382
O
O
GLU D:145 D:145 109.0 0.574 H -65.1 -35.9 NA NA NA
GLU F:145 F:145 106.0 0.558 H -63.9 -35.0 NA NA NA
GLU H:145 H:145 116.0 0.611 H -63.1 -36.8 NA NA NA
GLU J:145 J:145 106.0 0.558 H -65.9 -35.5 NA NA NA
GLU L:145 L:145 107.0 0.563 H -64.2 -34.8 NA NA NA
1tny 2 P53610 97.61 0.0 X-RAY
2004-11-02 GLU B:145 B:145 107.0 0.563 H -62.7 -38.9 107.0 0.563 0.0 HOH
7.239
O
O
GLU D:145 D:145 108.0 0.568 H -63.0 -39.1 NA NA NA
GLU F:145 F:145 108.0 0.568 H -62.6 -37.8 NA NA NA
GLU H:145 H:145 116.0 0.611 H -61.6 -39.8 NA NA NA
GLU J:145 J:145 103.0 0.542 H -63.4 -38.0 NA NA NA
GLU L:145 L:145 107.0 0.563 H -63.8 -36.9 NA NA NA
1tnz 2 P53610 97.61 0.0 X-RAY
2004-11-02 GLU B:145 B:145 112.0 0.589 H -61.4 -38.6 112.0 0.589 0.0
GLU D:145 D:145 111.0 0.584 H -63.4 -37.3 NA NA NA
GLU F:145 F:145 109.0 0.574 H -62.6 -38.1 NA NA NA
GLU H:145 H:145 121.0 0.637 H -61.0 -38.5 NA NA NA
GLU J:145 J:145 104.0 0.547 H -63.8 -37.7 NA NA NA
GLU L:145 L:145 107.0 0.563 H -61.9 -37.8 NA NA NA

AlphaFold DB

Entity Residue Monomer View
ID Entity Uniprot Identity Evalue Name Label Auth ASA rASA SS φ ψ
af-p53609-f1 1 P53609 100.0 0.0 GLU A:145 A:145 98.0 0.516 H -64.4 -38.7