Variant
Genome | Chromosome | Position | VCF ID | Ref | Alt | mRNA Change | mRNA Info | GRCh37 | chr9 | 140137379 | . | A | C | CCDS7039.1:NM_006088.5:c.709Acc>Ccc_NP_006079.1:p.237T>P | Homo sapiens tubulin beta 4B class IVb (TUBB4B), mRNA. |
---|---|---|---|---|---|---|---|
|
|
|
|
PDB
Entity | Residue | Monomer | BioUnit | Ligand | View | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB | Entity | Uniprot | Identity | Evalue | ExpMethod | Date | Name | Label | Auth | ASA | rASA | SS | φ | ψ | ASA | rASA | ΔASA | Interaction | Name | Distance | Atom(p) | Atom(l) | |
7rro | 9 | Q3MHM5 | 100.0 | 0.0 |
EM |
2021-10-27 | THR | R:237 | AB:237 | 5.0 | 0.036 | T | -114.7 | 40.6 | 5.0 | 0.036 | 0.0 | ||||||
THR | T:237 | AD:237 | 1.0 | 0.007 | S | -117.9 | 17.3 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | V:237 | AF:237 | 1.0 | 0.007 | S | -124.6 | 31.4 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | X:237 | AH:237 | 4.0 | 0.029 | T | -103.6 | 36.0 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | Z:237 | AJ:237 | 2.0 | 0.014 | S | -122.0 | 46.8 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | BA:237 | AL:237 | 1.0 | 0.007 | S | -124.3 | 14.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | PA:237 | BB:237 | 0.0 | 0.0 | T | -111.3 | 43.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | RA:237 | BD:237 | 3.0 | 0.021 | T | -111.2 | 7.5 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | TA:237 | BF:237 | 5.0 | 0.036 | T | -103.2 | 41.5 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | VA:237 | BH:237 | 2.0 | 0.014 | H | -68.3 | -23.9 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | XA:237 | BJ:237 | 3.0 | 0.021 | S | -97.1 | 56.4 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | ZA:237 | BL:237 | 2.0 | 0.014 | S | -128.8 | 49.3 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | NB:237 | CB:237 | 0.0 | 0.0 | S | -119.7 | 51.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | PB:237 | CD:237 | 0.0 | 0.0 | T | -102.6 | 38.2 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | RB:237 | CF:237 | 1.0 | 0.007 | S | -129.1 | 27.1 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | TB:237 | CH:237 | 0.0 | 0.0 | T | -102.6 | 24.8 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | VB:237 | CJ:237 | 0.0 | 0.0 | T | -103.7 | 14.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | XB:237 | CL:237 | 1.0 | 0.007 | T | -111.5 | 43.7 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | KC:237 | DB:237 | 12.0 | 0.086 | S | -92.4 | 24.1 | 12.0 | 0.086 | 0.0 | |||||||||||||
THR | MC:237 | DD:237 | 4.0 | 0.029 | T | -86.1 | 27.9 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | OC:237 | DF:237 | 9.0 | 0.064 | T | -96.6 | 36.9 | 9.0 | 0.064 | 0.0 | |||||||||||||
THR | QC:237 | DH:237 | 4.0 | 0.029 | S | -64.7 | 102.3 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | SC:237 | DJ:237 | 1.0 | 0.007 | S | -105.3 | 19.8 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | UC:237 | DL:237 | 4.0 | 0.029 | S | -110.3 | 38.2 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | WC:237 | DN:237 | 10.0 | 0.071 | G | -121.0 | 26.5 | 10.0 | 0.071 | 0.0 | |||||||||||||
THR | CD:237 | EB:237 | 4.0 | 0.029 | S | -104.6 | 34.8 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | ED:237 | ED:237 | 4.0 | 0.029 | S | -99.7 | 19.9 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | GD:237 | EF:237 | 9.0 | 0.064 | S | -102.4 | 29.3 | 9.0 | 0.064 | 0.0 | |||||||||||||
THR | ID:237 | EH:237 | 7.0 | 0.05 | S | -93.1 | 32.6 | 7.0 | 0.05 | 0.0 | |||||||||||||
THR | KD:237 | EJ:237 | 3.0 | 0.021 | S | -117.2 | 43.7 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | MD:237 | EL:237 | 4.0 | 0.029 | -105.3 | 92.0 | 4.0 | 0.029 | 0.0 | ||||||||||||||
THR | OD:237 | EN:237 | 13.0 | 0.093 | S | -92.2 | 30.6 | 13.0 | 0.093 | 0.0 | |||||||||||||
THR | VD:237 | FB:237 | 3.0 | 0.021 | S | -112.6 | 43.7 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | XD:237 | FD:237 | 0.0 | 0.0 | H | -95.6 | 8.4 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | ZD:237 | FF:237 | 6.0 | 0.043 | G | -124.5 | 50.6 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | BE:237 | FH:237 | 3.0 | 0.021 | T | -85.7 | 92.4 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | DE:237 | FJ:237 | 12.0 | 0.086 | G | -132.6 | 27.2 | 12.0 | 0.086 | 0.0 | |||||||||||||
THR | FE:237 | FL:237 | 2.0 | 0.014 | S | -102.4 | 43.5 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | HE:237 | FN:237 | 8.0 | 0.057 | S | -86.3 | 24.7 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | JE:237 | GB:237 | 1.0 | 0.007 | T | -117.6 | 29.7 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | LE:237 | GD:237 | 4.0 | 0.029 | T | -89.1 | 16.7 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | NE:237 | GF:237 | 1.0 | 0.007 | T | -102.9 | 40.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | PE:237 | GH:237 | 10.0 | 0.071 | T | -91.7 | 33.3 | 10.0 | 0.071 | 0.0 | |||||||||||||
THR | RE:237 | GJ:237 | 1.0 | 0.007 | S | -109.5 | 10.7 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | TE:237 | GL:237 | 0.0 | 0.0 | S | -110.3 | 23.9 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | VE:237 | GN:237 | 1.0 | 0.007 | T | -105.9 | 25.2 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | GF:237 | HB:237 | 3.0 | 0.021 | G | -128.8 | 49.4 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | IF:237 | HD:237 | 3.0 | 0.021 | T | -113.3 | 40.1 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | KF:237 | HF:237 | 8.0 | 0.057 | T | -112.5 | 31.9 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | MF:237 | HH:237 | 1.0 | 0.007 | S | -118.7 | 45.3 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | OF:237 | HJ:237 | 1.0 | 0.007 | T | -96.8 | 0.9 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | QF:237 | HL:237 | 2.0 | 0.014 | S | -107.5 | 24.0 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | SF:237 | HN:237 | 5.0 | 0.036 | T | -130.9 | 49.2 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | ZF:237 | IB:237 | 3.0 | 0.021 | S | -106.6 | 29.7 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | BG:237 | ID:237 | 11.0 | 0.079 | T | -118.3 | 36.7 | 11.0 | 0.079 | 0.0 | |||||||||||||
THR | DG:237 | IF:237 | 2.0 | 0.014 | S | -95.8 | 32.6 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | FG:237 | IH:237 | 1.0 | 0.007 | T | -120.0 | 49.4 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | HG:237 | IJ:237 | 0.0 | 0.0 | G | -93.2 | 23.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | JG:237 | IL:237 | 0.0 | 0.0 | T | -104.8 | 33.3 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | LG:237 | IN:237 | 0.0 | 0.0 | T | -100.9 | 3.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | OG:237 | JB:237 | 7.0 | 0.05 | -100.6 | 33.7 | 7.0 | 0.05 | 0.0 | ||||||||||||||
THR | QG:237 | JD:237 | 9.0 | 0.064 | S | -97.0 | 36.7 | 9.0 | 0.064 | 0.0 | |||||||||||||
THR | SG:237 | JF:237 | 6.0 | 0.043 | S | -87.6 | 29.4 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | UG:237 | JH:237 | 7.0 | 0.05 | T | -95.4 | 34.2 | 7.0 | 0.05 | 0.0 | |||||||||||||
THR | WG:237 | JJ:237 | 5.0 | 0.036 | S | -93.4 | 23.2 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | YG:237 | JL:237 | 5.0 | 0.036 | -94.9 | 11.7 | 5.0 | 0.036 | 0.0 | ||||||||||||||
THR | AH:237 | JN:237 | 4.0 | 0.029 | T | -120.8 | 32.2 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | CH:237 | KB:237 | 1.0 | 0.007 | S | -129.0 | 12.1 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | EH:237 | KD:237 | 3.0 | 0.021 | S | -99.7 | 37.2 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | GH:237 | KF:237 | 4.0 | 0.029 | S | -97.5 | 34.9 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | IH:237 | KH:237 | 4.0 | 0.029 | S | -100.0 | 34.8 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | KH:237 | KJ:237 | 0.0 | 0.0 | S | -114.5 | 21.5 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | MH:237 | KL:237 | 0.0 | 0.0 | T | -121.4 | 45.2 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | OH:237 | KN:237 | 0.0 | 0.0 | S | -113.7 | 21.4 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | RH:237 | LB:237 | 3.0 | 0.021 | S | -118.0 | 15.7 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | TH:237 | LD:237 | 3.0 | 0.021 | S | -92.3 | 21.6 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | VH:237 | LF:237 | 1.0 | 0.007 | S | -93.7 | 30.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | XH:237 | LH:237 | 2.0 | 0.014 | S | -103.7 | 37.4 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | ZH:237 | LJ:237 | 2.0 | 0.014 | T | -107.3 | 36.7 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | BI:237 | LL:237 | 3.0 | 0.021 | T | -111.1 | 39.0 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | DI:237 | LN:237 | 5.0 | 0.036 | T | -114.1 | 44.1 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | FI:237 | MB:237 | 0.0 | 0.0 | S | -115.5 | 43.2 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | HI:237 | MD:237 | 0.0 | 0.0 | S | -99.2 | 35.7 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | JI:237 | MF:237 | 1.0 | 0.007 | S | -92.4 | 23.6 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | LI:237 | MH:237 | 2.0 | 0.014 | S | -90.9 | 24.8 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | NI:237 | MJ:237 | 2.0 | 0.014 | S | -99.6 | 30.6 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | PI:237 | ML:237 | 4.0 | 0.029 | S | -117.0 | 48.5 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | RI:237 | MN:237 | 6.0 | 0.043 | S | -109.7 | 21.3 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | TI:237 | N0:237 | 4.0 | 0.029 | T | -77.3 | -20.2 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | VI:237 | NB:237 | 1.0 | 0.007 | T | -92.6 | 31.1 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | XI:237 | ND:237 | 8.0 | 0.057 | T | -102.1 | 37.6 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | ZI:237 | NF:237 | 2.0 | 0.014 | H | -102.4 | 6.4 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | BJ:237 | NH:237 | 1.0 | 0.007 | T | -101.8 | 20.3 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | DJ:237 | NJ:237 | 6.0 | 0.043 | T | -80.6 | -37.7 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | FJ:237 | NL:237 | 3.0 | 0.021 | T | -93.5 | 28.9 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | HJ:237 | O0:237 | 3.0 | 0.021 | S | -112.2 | 26.0 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | JJ:237 | OB:237 | 2.0 | 0.014 | S | -124.8 | 40.5 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | LJ:237 | OD:237 | 3.0 | 0.021 | T | -103.6 | 13.1 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | NJ:237 | OF:237 | 5.0 | 0.036 | S | -130.7 | 94.2 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | PJ:237 | OH:237 | 3.0 | 0.021 | -108.1 | 41.0 | 3.0 | 0.021 | 0.0 | ||||||||||||||
THR | RJ:237 | OJ:237 | 4.0 | 0.029 | S | -110.8 | 4.8 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | TJ:237 | OL:237 | 6.0 | 0.043 | S | -118.2 | 48.2 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | WJ:237 | PB:237 | 1.0 | 0.007 | T | -90.2 | 14.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | YJ:237 | PD:237 | 4.0 | 0.029 | T | -95.9 | 34.9 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | AK:237 | PF:237 | 4.0 | 0.029 | T | -101.0 | 21.1 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | CK:237 | PH:237 | 4.0 | 0.029 | T | -109.9 | 40.3 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | EK:237 | PJ:237 | 6.0 | 0.043 | S | -110.7 | 47.3 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | GK:237 | PL:237 | 10.0 | 0.071 | T | -106.5 | 36.9 | 10.0 | 0.071 | 0.0 | |||||||||||||
THR | KK:237 | QB:237 | 26.0 | 0.186 | S | -87.6 | 25.3 | 26.0 | 0.186 | 0.0 | |||||||||||||
THR | MK:237 | QD:237 | 18.0 | 0.129 | S | -103.5 | 32.3 | 18.0 | 0.129 | 0.0 | |||||||||||||
THR | OK:237 | QF:237 | 10.0 | 0.071 | S | -97.2 | 52.9 | 10.0 | 0.071 | 0.0 | |||||||||||||
THR | QK:237 | QH:237 | 12.0 | 0.086 | S | -92.3 | 28.9 | 12.0 | 0.086 | 0.0 | |||||||||||||
THR | SK:237 | QJ:237 | 12.0 | 0.086 | S | -99.9 | 28.7 | 12.0 | 0.086 | 0.0 | |||||||||||||
THR | UK:237 | QL:237 | 21.0 | 0.15 | S | -89.9 | 25.0 | 21.0 | 0.15 | 0.0 | |||||||||||||
THR | YK:237 | RB:237 | 1.0 | 0.007 | S | -101.4 | 39.8 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | AL:237 | RD:237 | 3.0 | 0.021 | S | -98.8 | 41.6 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | CL:237 | RF:237 | 6.0 | 0.043 | S | -85.6 | 58.5 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | EL:237 | RH:237 | 18.0 | 0.129 | S | -89.5 | 32.4 | 18.0 | 0.129 | 0.0 | |||||||||||||
THR | GL:237 | RJ:237 | 0.0 | 0.0 | S | -111.0 | 38.9 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | IL:237 | RL:237 | 4.0 | 0.029 | S | -101.1 | 39.3 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | ML:237 | SB:237 | 8.0 | 0.057 | T | -94.4 | 60.2 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | OL:237 | SD:237 | 1.0 | 0.007 | S | -102.4 | 41.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | QL:237 | SF:237 | 0.0 | 0.0 | S | -97.8 | 33.2 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | SL:237 | SH:237 | 1.0 | 0.007 | S | -108.6 | 43.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | UL:237 | SJ:237 | 12.0 | 0.086 | S | -102.3 | 14.5 | 12.0 | 0.086 | 0.0 | |||||||||||||
THR | WL:237 | SL:237 | 4.0 | 0.029 | S | -90.4 | 30.6 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | ZL:237 | TB:237 | 20.0 | 0.143 | S | -108.3 | 27.3 | 20.0 | 0.143 | 0.0 | |||||||||||||
THR | BM:237 | TD:237 | 1.0 | 0.007 | H | -130.7 | -8.6 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | DM:237 | TF:237 | 0.0 | 0.0 | S | -122.8 | 1.9 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | FM:237 | TH:237 | 6.0 | 0.043 | H | -103.0 | 9.0 | 6.0 | 0.043 | 0.0 | |||||||||||||
THR | HM:237 | TJ:237 | 5.0 | 0.036 | H | -76.0 | -13.4 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | JM:237 | TL:237 | 8.0 | 0.057 | T | -92.9 | 3.6 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | MM:237 | UB:237 | 10.0 | 0.071 | G | -103.6 | 37.2 | 10.0 | 0.071 | 0.0 | |||||||||||||
THR | OM:237 | UD:237 | 4.0 | 0.029 | T | -114.8 | 45.2 | 4.0 | 0.029 | 0.0 | |||||||||||||
THR | QM:237 | UF:237 | 1.0 | 0.007 | T | -105.0 | 21.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | SM:237 | UH:237 | 5.0 | 0.036 | T | -119.1 | 46.3 | 5.0 | 0.036 | 0.0 | |||||||||||||
THR | UM:237 | UJ:237 | 2.0 | 0.014 | T | -121.9 | 41.4 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | WM:237 | UL:237 | 7.0 | 0.05 | T | -125.9 | 48.8 | 7.0 | 0.05 | 0.0 | |||||||||||||
THR | YM:237 | UN:237 | 1.0 | 0.007 | T | -123.6 | 25.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | AN:237 | VB:237 | 8.0 | 0.057 | T | -133.7 | 47.0 | 8.0 | 0.057 | 0.0 | |||||||||||||
THR | CN:237 | VD:237 | 2.0 | 0.014 | T | -97.1 | 32.3 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | EN:237 | VF:237 | 11.0 | 0.079 | G | -97.4 | 3.6 | 11.0 | 0.079 | 0.0 | |||||||||||||
THR | GN:237 | VH:237 | 1.0 | 0.007 | S | -103.6 | 13.1 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | IN:237 | VJ:237 | 0.0 | 0.0 | T | -95.5 | 4.1 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | KN:237 | VL:237 | 3.0 | 0.021 | T | -98.0 | 24.0 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | MN:237 | VN:237 | 0.0 | 0.0 | T | -102.5 | 14.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | ON:237 | WB:237 | 0.0 | 0.0 | T | -129.3 | 50.1 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | QN:237 | WD:237 | 1.0 | 0.007 | S | -102.8 | 41.2 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | SN:237 | WF:237 | 0.0 | 0.0 | S | -106.9 | 11.2 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | UN:237 | WH:237 | 0.0 | 0.0 | -118.9 | 49.1 | 0.0 | 0.0 | 0.0 | ||||||||||||||
THR | WN:237 | WJ:237 | 1.0 | 0.007 | T | -106.0 | 27.9 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | YN:237 | WL:237 | 1.0 | 0.007 | T | -123.7 | 45.9 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | AO:237 | WN:237 | 0.0 | 0.0 | T | -106.5 | 38.9 | 0.0 | 0.0 | 0.0 | |||||||||||||
5kmg | 2 | P02554 | 98.38 | 0.0 |
EM |
2016-08-03 | THR | B:237 | B:239 | 0.0 | 0.0 | T | -112.8 | 12.3 | 0.0 | 0.0 | 0.0 | ||||||
6zpi | 3 | P02554 | 98.38 | 0.0 |
EM |
2020-12-30 | THR | C:237 | B:239 | 1.0 | 0.007 | H | -104.8 | 8.6 | 1.0 | 0.007 | 0.0 |
TA1 |
9.280 |
OG1 |
C40 |
||
6evw | 2 | P02554 | 98.6 | 0.0 |
EM |
2018-07-04 | THR | G:237 | B:237 | 2.0 | 0.014 | S | -110.6 | 17.6 | 2.0 | 0.014 | 0.0 | ||||||
THR | H:237 | F:237 | 3.0 | 0.021 | S | -110.6 | 17.6 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | I:237 | G:237 | 2.0 | 0.014 | S | -110.6 | 17.7 | 2.0 | 0.014 | 0.0 | |||||||||||||
THR | J:237 | D:237 | 3.0 | 0.021 | S | -110.7 | 17.7 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | K:237 | I:237 | 3.0 | 0.021 | S | -110.6 | 17.6 | 3.0 | 0.021 | 0.0 | |||||||||||||
THR | L:237 | H:237 | 2.0 | 0.014 | S | -110.7 | 17.7 | 2.0 | 0.014 | 0.0 | |||||||||||||
6rev | 2 | Q6B856 | 98.6 | 0.0 |
EM |
2020-05-13 | THR | B:237 | b:237 | 2.0 | 0.014 | G | -93.2 | 14.5 | 2.0 | 0.014 | 0.0 | ||||||
THR | D:237 | B:237 | 1.0 | 0.007 | G | -93.2 | 14.5 | 1.0 | 0.007 | 0.0 | |||||||||||||
6rf2 | 2 | Q6B856 | 98.6 | 0.0 |
EM |
2020-05-13 | THR | B:237 | B:237 | 3.0 | 0.021 | T | -83.0 | 11.0 | 3.0 | 0.021 | 0.0 | ||||||
THR | C:237 | b:237 | 4.0 | 0.029 | T | -83.0 | 11.1 | 4.0 | 0.029 | 0.0 | |||||||||||||
6rf8 | 2 | Q6B856 | 98.6 | 0.0 |
EM |
2020-04-15 | THR | B:237 | b:237 | 1.0 | 0.007 | S | -101.1 | 19.3 | 1.0 | 0.007 | 0.0 | ||||||
THR | D:237 | B:237 | 1.0 | 0.007 | S | -101.1 | 19.3 | 1.0 | 0.007 | 0.0 | |||||||||||||
6rfd | 2 | Q6B856 | 98.6 | 0.0 |
EM |
2020-05-13 | THR | C:237 | B:237 | 1.0 | 0.007 | S | -102.9 | 20.5 | 1.0 | 0.007 | 0.0 | ||||||
THR | D:237 | b:237 | 2.0 | 0.014 | S | -102.8 | 20.5 | 2.0 | 0.014 | 0.0 | |||||||||||||
6ta3 | 1 | P02554 | 98.6 | 0.0 |
EM |
2020-04-22 | THR | A:237 | B:237 | 45.0 | 0.321 | H | -62.9 | -48.2 | 45.0 | 0.321 | 0.0 | ||||||
6ta4 | 1 | P02554 | 98.6 | 0.0 |
EM |
2020-03-04 | THR | A:237 | B:237 | 27.0 | 0.193 | H | -64.6 | -42.2 | 27.0 | 0.193 | 0.0 | ||||||
6tiw | 2 | P02554 | 98.6 | 0.0 |
EM |
2020-03-04 | THR | B:237 | B:237 | 45.0 | 0.321 | H | -62.9 | -48.2 | 45.0 | 0.321 | 0.0 | ||||||
1tub | 2 | P02554 | 98.59 | 0.0 |
ELECTRON CRYSTALLOGRAPHY |
1998-10-07 | THR | B:237 | B:239 | 4.0 | 0.029 | I | -73.4 | -65.1 | 4.0 | 0.029 | 0.0 |
TXL |
8.375 |
OG1 |
C27 |
||
1tvk | 2 | P02554 | 98.59 | 0.0 |
ELECTRON CRYSTALLOGRAPHY |
2004-09-14 | THR | B:237 | B:237 | 0.0 | 0.0 | T | -78.6 | -167.1 | 0.0 | 0.0 | 0.0 | ||||||
3j1t | 3 | ? | 98.59 | 0.0 |
EM |
2012-09-26 | THR | C:237 | C:239 | 22.0 | 0.157 | H | -61.8 | -45.5 | 22.0 | 0.157 | 0.0 | ||||||
3j1u | 3 | ? | 98.59 | 0.0 |
EM |
2012-09-26 | THR | C:237 | C:239 | 11.0 | 0.079 | H | -67.0 | -35.7 | 11.0 | 0.079 | 0.0 | ||||||
3j6e | 2 | P02554 | 98.59 | 0.0 |
EM |
2014-06-04 | THR | B:237 | B:239 | 0.0 | 0.0 | T | -121.9 | 20.6 | 0.0 | 0.0 | 0.0 | ||||||
THR | D:237 | D:239 | 0.0 | 0.0 | T | -121.9 | 20.7 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | F:237 | F:239 | 0.0 | 0.0 | T | -121.9 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | H:237 | H:239 | 0.0 | 0.0 | T | -121.9 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | J:237 | J:239 | 0.0 | 0.0 | T | -121.9 | 20.5 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | L:237 | L:239 | 0.0 | 0.0 | T | -121.9 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | N:237 | N:239 | 0.0 | 0.0 | T | -122.0 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | P:237 | P:239 | 0.0 | 0.0 | T | -122.0 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
THR | R:237 | R:239 | 0.0 | 0.0 | T | -121.9 | 20.6 | 0.0 | 0.0 | 0.0 | |||||||||||||
3j6f | 2 | P02554 | 98.59 | 0.0 |
EM |
2014-06-04 | THR | B:237 | B:239 | 1.0 | 0.007 | H | -87.0 | -16.0 | 1.0 | 0.007 | 0.0 | ||||||
THR | D:237 | D:239 | 1.0 | 0.007 | H | -86.9 | -16.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | F:237 | F:239 | 1.0 | 0.007 | H | -86.9 | -16.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | H:237 | H:239 | 1.0 | 0.007 | H | -86.9 | -16.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | J:237 | J:239 | 1.0 | 0.007 | H | -86.9 | -16.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | L:237 | L:239 | 1.0 | 0.007 | H | -87.0 | -15.9 | 1.0 | 0.007 | 0.0 | |||||||||||||
THR | N:237 | N:239 | 1.0 | 0.007 | H | -86.9 | -16.0 | 1.0 | 0.007 | 0.0 | |||||||||||||
