Variant

Genome Chromosome Position VCF ID Ref Alt mRNA Change mRNA Info
GRCh37 chr9 35064164 . G A CCDS6573.1:NM_007126.3:c.695gCa>gTa_NP_009057.1:p.232A>V Homo sapiens valosin containing protein (VCP), mRNA.
pdb_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id
alphafold_id
label_asym_id
label_seq_id
label_comp_id
auth_asym_id
auth_seq_id

PDB

Entity Residue Monomer BioUnit Ligand View
PDB Entity Uniprot Identity Evalue ExpMethod Date Name Label Auth ASA rASA SS φ ψ ASA rASA ΔASA Interaction Name Distance Atom(p) Atom(l)
1r7r 1 Q01853 99.88 0.0 X-RAY
2003-12-16 ALA A:232 A:232 86.0 0.748 H -91.8 -16.8 0.0 0.0 0.748 A:Q01853:0.748
3cf1 1 Q01853 100.0 0.0 X-RAY
2008-04-22 ALA A:232 A:232 80.0 0.696 T -133.8 85.5 0.0 0.0 0.696 B:Q01853:0.696
ALA B:232 B:232 83.0 0.722 T -133.4 85.3 1.0 0.009 0.713 C:Q01853:0.713
ALA C:232 C:232 82.0 0.713 T -133.4 85.3 2.0 0.017 0.696 A:Q01853:0.696
3cf2 1 Q01853 100.0 0.0 X-RAY
2008-04-22 ALA A:232 A:232 95.0 0.826 S -84.5 18.7 13.0 0.113 0.713 B:Q01853:0.713
ALA B:232 B:232 96.0 0.835 S -84.5 18.7 13.0 0.113 0.722 A:Q01853:0.722
ALA C:232 C:232 96.0 0.835 S -84.5 18.8 NA NA NA
ALA D:232 D:232 97.0 0.843 S -84.5 18.8 NA NA NA
3cf3 1 Q01853 100.0 0.0 X-RAY
2008-04-22 ALA A:232 A:232 93.0 0.809 H -126.8 -27.6 10.0 0.087 0.722 B:Q01853:0.722
ALA B:232 B:232 95.0 0.826 H -126.5 -27.8 7.0 0.061 0.765 C:Q01853:0.765
ALA C:232 C:232 95.0 0.826 H -127.1 -27.3 12.0 0.104 0.722 A:Q01853:0.722
5ftj 1 P55072 100.0 0.0 EM
2016-01-27 ALA A:232 A:232 86.0 0.748 H -81.0 -36.5 5.0 0.043 0.705 B:P55072:0.704
ALA B:232 B:232 86.0 0.748 H -81.0 -36.5 5.0 0.043 0.705 C:P55072:0.704
ALA C:232 C:232 85.0 0.739 H -81.0 -36.5 4.0 0.035 0.704 D:P55072:0.704
ALA D:232 D:232 86.0 0.748 H -81.0 -36.5 5.0 0.043 0.705 E:P55072:0.704
ALA E:232 E:232 87.0 0.757 H -81.0 -36.5 6.0 0.052 0.705 F:P55072:0.704
ALA F:232 F:232 85.0 0.739 H -80.9 -36.5 5.0 0.043 0.696 A:P55072:0.696
5ftk 1 P55072 100.0 0.0 EM
2016-01-27 ALA A:232 A:232 85.0 0.739 H -97.6 3.0 9.0 0.078 0.661 B:P55072:0.661
ALA B:232 B:232 84.0 0.73 H -97.5 2.9 9.0 0.078 0.652 C:P55072:0.652
ALA C:232 C:232 84.0 0.73 H -97.5 3.0 8.0 0.07 0.66 D:P55072:0.661
ALA D:232 D:232 85.0 0.739 H -97.6 2.9 9.0 0.078 0.661 E:P55072:0.661
ALA E:232 E:232 86.0 0.748 H -97.6 3.0 10.0 0.087 0.661 F:P55072:0.661
ALA F:232 F:232 84.0 0.73 H -97.5 3.0 9.0 0.078 0.652 A:P55072:0.652
5ftl 1 P55072 100.0 0.0 EM
2016-01-27 ALA A:232 A:232 80.0 0.696 T -102.3 -73.6 7.0 0.061 0.635 B:P55072:0.635
ALA B:232 B:232 81.0 0.704 T -102.3 -73.7 8.0 0.07 0.634 C:P55072:0.635
ALA C:232 C:232 80.0 0.696 T -102.3 -73.6 8.0 0.07 0.626 D:P55072:0.626
ALA D:232 D:232 83.0 0.722 T -102.3 -73.7 8.0 0.07 0.652 E:P55072:0.652
ALA E:232 E:232 80.0 0.696 T -102.3 -73.6 8.0 0.07 0.626 F:P55072:0.626
ALA F:232 F:232 83.0 0.722 T -102.3 -73.7 8.0 0.07 0.652 A:P55072:0.652
5ftm 1 P55072 100.0 0.0 EM
2016-01-27 ALA A:232 A:232 76.0 0.661 H -90.3 -11.8 3.0 0.026 0.635 B:P55072:0.635
ALA B:232 B:232 76.0 0.661 H -90.3 -11.8 3.0 0.026 0.635 C:P55072:0.635
ALA C:232 C:232 77.0 0.67 H -90.4 -11.8 3.0 0.026 0.644 D:P55072:0.643
ALA D:232 D:232 74.0 0.643 H -90.3 -11.8 3.0 0.026 0.617 E:P55072:0.617
ALA E:232 E:232 77.0 0.67 H -90.3 -11.9 4.0 0.035 0.635 F:P55072:0.635
ALA F:232 F:232 76.0 0.661 H -90.4 -11.8 3.0 0.026 0.635 A:P55072:0.635
5ftn 1 P55072 100.0 0.0 EM
2016-01-27 ALA A:232 A:232 88.0 0.765 H -77.4 -47.9 59.0 0.513 0.252 B:P55072:0.252
ALA B:232 B:232 86.0 0.748 H -77.4 -47.9 58.0 0.504 0.244 C:P55072:0.243
ALA C:232 C:232 88.0 0.765 H -77.4 -47.9 59.0 0.513 0.252 D:P55072:0.252
ALA D:232 D:232 87.0 0.757 H -77.4 -47.9 58.0 0.504 0.253 E:P55072:0.252
ALA E:232 E:232 87.0 0.757 H -77.4 -47.9 58.0 0.504 0.253 F:P55072:0.252
ALA F:232 F:232 85.0 0.739 H -77.4 -47.9 58.0 0.504 0.235 A:P55072:0.235
7jy5 1 P55072 100.0 0.0 EM
2021-01-20 ALA A:232 A:232 88.0 0.765 H -71.2 -43.9 34.0 0.296 0.469 B:P55072:0.47
ALA B:232 B:232 89.0 0.774 H -71.2 -44.0 34.0 0.296 0.478 C:P55072:0.478
ALA C:232 C:232 89.0 0.774 H -71.2 -44.0 33.0 0.287 0.487 D:P55072:0.487
ALA D:232 D:232 89.0 0.774 H -71.2 -44.0 35.0 0.304 0.47 E:P55072:0.47
ALA E:232 E:232 89.0 0.774 H -71.3 -43.9 34.0 0.296 0.478 F:P55072:0.478
ALA F:232 F:232 90.0 0.783 H -71.2 -43.9 36.0 0.313 0.47 A:P55072:0.47
7k56 1 P55072 100.0 0.0 EM
2021-10-13 ALA A:232 A:232 80.0 0.696 H -71.8 -34.1 72.0 0.626 0.07 F:P55072:0.07
ALA B:232 B:232 78.0 0.678 H -71.8 -34.1 71.0 0.617 0.061 A:P55072:0.061
ALA C:232 C:232 80.0 0.696 H -71.8 -34.0 71.0 0.617 0.079 B:P55072:0.078
ALA D:232 D:232 78.0 0.678 H -71.9 -34.1 70.0 0.609 0.069 C:P55072:0.07
ALA E:232 E:232 80.0 0.696 H -71.9 -34.0 72.0 0.626 0.07 D:P55072:0.07
ALA F:232 F:232 79.0 0.687 H -71.7 -34.1 71.0 0.617 0.07 E:P55072:0.07
ALA G:232 G:232 80.0 0.696 H -71.8 -34.1 72.0 0.626 0.07 L:P55072:0.07
ALA H:232 H:232 78.0 0.678 H -71.7 -34.1 70.0 0.609 0.069 G:P55072:0.07
ALA I:232 I:232 80.0 0.696 H -71.7 -34.1 71.0 0.617 0.079 H:P55072:0.078
ALA J:232 J:232 78.0 0.678 H -71.7 -34.1 70.0 0.609 0.069 I:P55072:0.07
ALA K:232 K:232 80.0 0.696 H -71.8 -34.1 72.0 0.626 0.07 J:P55072:0.07
ALA L:232 L:232 79.0 0.687 H -71.8 -34.1 71.0 0.617 0.07 K:P55072:0.07
7rlh 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:232 A:232 86.0 0.748 H -69.2 -34.4 5.0 0.043 0.705 B:P55072:0.704
ALA B:232 B:232 85.0 0.739 H -69.3 -34.4 4.0 0.035 0.704 C:P55072:0.704
ALA C:232 C:232 85.0 0.739 H -69.3 -34.4 4.0 0.035 0.704 D:P55072:0.704
ALA D:232 D:232 84.0 0.73 H -69.2 -34.4 5.0 0.043 0.687 E:P55072:0.687
ALA E:232 E:232 86.0 0.748 H -69.3 -34.4 4.0 0.035 0.713 F:P55072:0.713
ALA F:232 F:232 85.0 0.739 H -69.3 -34.3 6.0 0.052 0.687 A:P55072:0.687
7rli 1 P55072 100.0 0.0 EM
2021-09-22 ALA A:247 A:232 82.0 0.713 T -112.2 -41.2 7.0 0.061 0.652 B:P55072:0.652
ALA B:247 B:232 82.0 0.713 T -112.2 -41.2 8.0 0.07 0.643 C:P55072:0.643
ALA C:247 C:232 82.0 0.713 T -112.2 -41.2 9.0 0.078 0.635 D:P55072:0.635
ALA D:247 D:232 81.0 0.704 T -112.2 -41.2 10.0 0.087 0.617 E:P55072:0.617
ALA E:247 E:232 84.0 0.73 T -112.3 -41.2 8.0 0.07 0.66 F:P55072:0.661
ALA F:247 F:232 81.0 0.704 T -112.2 -41.3 8.0 0.07 0.634 A:P55072:0.635
ALA G:247 G:232 81.0 0.704 T -112.2 -41.3 9.0 0.078 0.626 H:P55072:0.626
ALA H:247 H:232 84.0 0.73 T -112.2 -41.2 8.0 0.07 0.66 I:P55072:0.661
ALA I:247 I:232 81.0 0.704 T -112.1 -41.2 7.0 0.061 0.643 J:P55072:0.643
ALA J:247 J:232 83.0 0.722 T -112.2 -41.2 6.0 0.052 0.67 K:P55072:0.67
ALA K:247 K:232 82.0 0.713 T -112.2 -41.2 10.0 0.087 0.626 L:P55072:0.626
ALA L:247 L:232 82.0 0.713 T -112.2 -41.2 8.0 0.07 0.643 G:P55072:0.643
7bp8 1 P55072 99.88 0.0 EM
2021-03-31 ALA A:232 A:232 86.0 0.748 S -108.4 2.2 21.0 0.183 0.565 F:P55072:0.565
ALA B:232 B:232 85.0 0.739 S -108.3 2.2 20.0 0.174 0.565 A:P55072:0.565
ALA C:232 C:232 86.0 0.748 S -108.4 2.3 21.0 0.183 0.565 B:P55072:0.565
ALA D:232 D:232 86.0 0.748 S -108.3 2.2 21.0 0.183 0.565 C:P55072:0.565
ALA E:232 E:232 86.0 0.748 S -108.3 2.2 21.0 0.183 0.565 D:P55072:0.565
ALA F:232 F:232 85.0 0.739 S -108.4 2.2 20.0 0.174 0.565 E:P55072:0.565
7bpa 1 P55072 99.88 0.0 EM
2021-03-31 ALA A:232 A:232 81.0 0.704 T -113.3 -5.8 24.0 0.209 0.495 F:P55072:0.496
ALA B:232 B:232 83.0 0.722 S -113.2 -5.7 22.0 0.191 0.531 A:P55072:0.53
ALA C:232 C:232 82.0 0.713 T -113.3 -5.8 23.0 0.2 0.513 B:P55072:0.513
ALA D:232 D:232 82.0 0.713 T -113.3 -5.9 24.0 0.209 0.504 C:P55072:0.504
ALA E:232 E:232 82.0 0.713 S -113.2 -5.8 23.0 0.2 0.513 D:P55072:0.513
ALA F:232 F:232 81.0 0.704 T -113.5 -5.8 23.0 0.2 0.504 E:P55072:0.504
7rlf 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:232 A:232 71.0 0.617 H -68.8 -40.9 1.0 0.009 0.608 B:P55072:0.609
ALA B:232 B:232 71.0 0.617 H -68.8 -40.8 1.0 0.009 0.608 C:P55072:0.609
ALA C:232 C:232 72.0 0.626 H -68.8 -40.9 3.0 0.026 0.6 D:P55072:0.6
ALA D:232 D:232 72.0 0.626 H -68.7 -40.9 1.0 0.009 0.617 E:P55072:0.617
ALA E:232 E:232 72.0 0.626 H -68.7 -40.9 1.0 0.009 0.617 F:P55072:0.617
ALA F:232 F:232 73.0 0.635 H -68.8 -40.9 2.0 0.017 0.618 A:P55072:0.617
7k57 1 P55072 99.88 0.0 EM
2021-10-13 ALA A:232 A:232 72.0 0.626 H -70.7 -46.9 58.0 0.504 0.122 F:P55072:0.122
ALA B:232 B:232 71.0 0.617 H -70.7 -47.0 58.0 0.504 0.113 A:P55072:0.113
ALA C:232 C:232 73.0 0.635 H -70.7 -46.9 54.0 0.47 0.165 B:P55072:0.165
ALA D:232 D:232 71.0 0.617 H -70.7 -47.0 60.0 0.522 0.095 C:P55072:0.096
ALA E:232 E:232 74.0 0.643 H -70.6 -47.0 61.0 0.53 0.113 D:P55072:0.113
ALA F:232 F:232 72.0 0.626 H -70.7 -47.0 61.0 0.53 0.096 E:P55072:0.096
ALA G:232 G:232 72.0 0.626 H -70.7 -46.9 55.0 0.478 0.148 L:P55072:0.148
ALA H:232 H:232 74.0 0.643 H -70.6 -47.0 60.0 0.522 0.121 G:P55072:0.122
ALA I:232 I:232 72.0 0.626 H -70.6 -47.0 55.0 0.478 0.148 H:P55072:0.148
ALA J:232 J:232 72.0 0.626 H -70.7 -47.0 55.0 0.478 0.148 I:P55072:0.148
ALA K:232 K:232 71.0 0.617 H -70.7 -46.9 58.0 0.504 0.113 J:P55072:0.113
ALA L:232 L:232 73.0 0.635 H -70.7 -46.9 55.0 0.478 0.157 K:P55072:0.157
7k59 1 P55072 99.88 0.0 EM
2021-10-13 ALA A:232 A:232 72.0 0.626 H -70.5 -46.3 59.0 0.513 0.113 F:P55072:0.113
ALA B:232 B:232 73.0 0.635 H -70.5 -46.3 65.0 0.565 0.07 A:P55072:0.07
ALA C:232 C:232 72.0 0.626 H -70.5 -46.3 62.0 0.539 0.087 B:P55072:0.087
ALA D:232 D:232 72.0 0.626 H -70.5 -46.3 64.0 0.557 0.069 C:P55072:0.07
ALA E:232 E:232 71.0 0.617 H -70.5 -46.3 59.0 0.513 0.104 D:P55072:0.104
ALA F:232 F:232 72.0 0.626 H -70.5 -46.3 62.0 0.539 0.087 E:P55072:0.087
5ifw 2 P55072 100.0 0.0 X-RAY
2016-10-26 ALA B:233 B:232 87.0 0.757 H -64.8 -21.2 52.0 0.452 0.305 B:P55072:0.139
A:Q9BZE9:0.165
HOH
6.110
CB
O
7l5w 1 P55072 99.88 0.0 EM
2021-08-04 ALA A:232 A:232 87.0 0.757 T -67.4 -28.2 66.0 0.574 0.183 F:P55072:0.183
ALA B:232 B:232 85.0 0.739 T -67.1 -30.0 65.0 0.565 0.174 A:P55072:0.174
ALA C:232 C:232 86.0 0.748 T -67.8 -27.0 68.0 0.591 0.157 B:P55072:0.157
ALA D:232 D:232 85.0 0.739 T -67.1 -27.5 66.0 0.574 0.165 C:P55072:0.165
ALA E:232 E:232 88.0 0.765 T -67.4 -29.8 67.0 0.583 0.182 D:P55072:0.183
ALA F:232 F:232 85.0 0.739 T -67.8 -26.9 66.0 0.574 0.165 E:P55072:0.165
ALA G:232 G:232 87.0 0.757 T -67.2 -27.5 66.0 0.574 0.183 L:P55072:0.183
ALA H:232 H:232 86.0 0.748 T -67.4 -29.8 66.0 0.574 0.174 G:P55072:0.174
ALA I:232 I:232 86.0 0.748 T -67.9 -26.8 67.0 0.583 0.165 H:P55072:0.165
ALA J:232 J:232 85.0 0.739 T -67.2 -27.5 66.0 0.574 0.165 I:P55072:0.165
ALA K:232 K:232 87.0 0.757 T -67.5 -29.4 67.0 0.583 0.174 J:P55072:0.174
ALA L:232 L:232 85.0 0.739 T -67.9 -26.3 66.0 0.574 0.165 K:P55072:0.165
7l5x 1 P55072 99.88 0.0 EM
2021-08-04 ALA A:232 A:232 88.0 0.765 H -66.5 -38.6 78.0 0.678 0.087 F:P55072:0.087
ALA B:232 B:232 88.0 0.765 H -66.5 -38.7 79.0 0.687 0.078 A:P55072:0.078
ALA C:232 C:232 86.0 0.748 H -66.6 -38.6 71.0 0.617 0.131 B:P55072:0.13
ALA D:232 D:232 86.0 0.748 H -66.5 -38.6 72.0 0.626 0.122 C:P55072:0.122
ALA E:232 E:232 86.0 0.748 H -66.6 -38.7 73.0 0.635 0.113 D:P55072:0.113
ALA F:232 F:232 86.0 0.748 H -66.5 -38.7 77.0 0.67 0.078 E:P55072:0.078
ALA G:232 G:232 88.0 0.765 H -66.6 -38.6 77.0 0.67 0.095 L:P55072:0.096
ALA H:232 H:232 88.0 0.765 H -66.5 -38.7 75.0 0.652 0.113 G:P55072:0.113
ALA I:232 I:232 85.0 0.739 H -66.6 -38.6 77.0 0.67 0.069 H:P55072:0.07
ALA J:232 J:232 86.0 0.748 H -66.6 -38.6 74.0 0.643 0.105 I:P55072:0.104
ALA K:232 K:232 86.0 0.748 H -66.6 -38.6 71.0 0.617 0.131 J:P55072:0.13
ALA L:232 L:232 86.0 0.748 H -66.5 -38.6 71.0 0.617 0.131 K:P55072:0.13
7r7s 1 P55072 99.88 0.0 EM
2021-08-04 ALA A:232 A:232 82.0 0.713 S -69.5 -49.4 6.0 0.052 0.661 F:P55072:0.661
ALA B:232 B:232 79.0 0.687 S -67.3 -43.7 4.0 0.035 0.652 A:P55072:0.652
ALA C:232 C:232 78.0 0.678 S -72.6 -45.0 10.0 0.087 0.591 B:P55072:0.591
ALA D:232 D:232 85.0 0.739 S -73.6 -39.5 9.0 0.078 0.661 C:P55072:0.661
ALA E:232 E:232 80.0 0.696 S -70.7 -42.2 9.0 0.078 0.618 D:P55072:0.617
ALA F:232 F:232 104.0 0.904 S -76.7 -57.9 20.0 0.174 0.73 E:P55072:0.73
7r7t 1 P55072 99.88 0.0 EM
2021-08-04 ALA A:232 A:232 79.0 0.687 H -87.6 -8.9 11.0 0.096 0.591 B:P55072:0.591
ALA B:232 F:232 87.0 0.757 H -70.9 -48.4 9.0 0.078 0.679 C:P55072:0.678
ALA C:232 E:232 85.0 0.739 H -69.3 -37.1 22.0 0.191 0.548 D:P55072:0.548
ALA D:232 D:232 100.0 0.87 H -77.1 -36.9 33.0 0.287 0.583 E:P55072:0.583
ALA E:232 C:232 83.0 0.722 H -76.4 -33.0 23.0 0.2 0.522 F:P55072:0.522
ALA F:232 B:232 75.0 0.652 H -69.0 -38.7 23.0 0.2 0.452 A:P55072:0.452
7r7u 1 P55072 99.88 0.0 EM
2021-08-04 ALA A:232 A:232 82.0 0.713 H -82.4 -40.3 12.0 0.104 0.609 B:P55072:0.609
ALA B:232 B:232 84.0 0.73 H -86.9 -40.4 19.0 0.165 0.565 C:P55072:0.565
ALA C:232 C:232 86.0 0.748 H -81.2 -40.9 20.0 0.174 0.574 D:P55072:0.574
ALA D:232 D:232 87.0 0.757 H -73.0 -39.7 20.0 0.174 0.583 E:P55072:0.583
ALA E:232 E:232 80.0 0.696 H -72.4 -44.6 20.0 0.174 0.522 F:P55072:0.522
ALA F:232 F:232 81.0 0.704 H -74.4 -42.4 18.0 0.157 0.547 A:P55072:0.548
7rl6 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:249 A:232 86.0 0.748 H -96.0 -14.9 3.0 0.026 0.722 B:P55072:0.722
ALA B:249 B:232 85.0 0.739 H -96.1 -14.8 4.0 0.035 0.704 C:P55072:0.704
ALA C:249 C:232 85.0 0.739 H -96.1 -14.8 4.0 0.035 0.704 D:P55072:0.704
ALA D:249 D:232 86.0 0.748 H -96.1 -14.8 4.0 0.035 0.713 E:P55072:0.713
ALA E:249 E:232 87.0 0.757 H -96.1 -14.8 3.0 0.026 0.731 F:P55072:0.73
ALA F:249 F:232 85.0 0.739 H -96.1 -14.8 5.0 0.043 0.696 A:P55072:0.696
7rl9 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:247 A:232 96.0 0.835 T -110.0 -18.3 52.0 0.452 0.383 B:P55072:0.383
ALA B:247 B:232 94.0 0.817 T -110.0 -18.2 50.0 0.435 0.382 C:P55072:0.383
ALA C:247 C:232 95.0 0.826 T -109.9 -18.2 49.0 0.426 0.4 D:P55072:0.4
ALA D:247 D:232 93.0 0.809 T -109.9 -18.3 50.0 0.435 0.374 E:P55072:0.374
ALA E:247 E:232 94.0 0.817 T -109.9 -18.3 49.0 0.426 0.391 F:P55072:0.391
ALA F:247 F:232 92.0 0.8 T -109.9 -18.3 47.0 0.409 0.391 A:P55072:0.391
7rla 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:247 A:232 91.0 0.791 H -64.6 -42.2 58.0 0.504 0.287 B:P55072:0.287
ALA B:247 B:232 90.0 0.783 H -64.7 -42.1 58.0 0.504 0.279 C:P55072:0.278
ALA C:247 C:232 90.0 0.783 H -64.7 -42.1 54.0 0.47 0.313 D:P55072:0.313
ALA D:247 D:232 89.0 0.774 H -64.7 -42.2 60.0 0.522 0.252 E:P55072:0.252
ALA E:247 E:232 91.0 0.791 H -64.7 -42.1 57.0 0.496 0.295 F:P55072:0.296
ALA F:247 F:232 90.0 0.783 H -64.7 -42.1 61.0 0.53 0.253 A:P55072:0.252
7rlg 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:247 A:232 86.0 0.748 T -102.0 4.5 5.0 0.043 0.705 B:P55072:0.704
ALA B:247 B:232 85.0 0.739 T -102.0 4.6 6.0 0.052 0.687 C:P55072:0.687
ALA C:247 C:232 85.0 0.739 T -102.0 4.7 4.0 0.035 0.704 D:P55072:0.704
ALA D:247 D:232 87.0 0.757 T -102.0 4.6 5.0 0.043 0.714 E:P55072:0.713
ALA E:247 E:232 85.0 0.739 T -102.0 4.6 4.0 0.035 0.704 F:P55072:0.704
ALA F:247 F:232 86.0 0.748 T -102.1 4.5 5.0 0.043 0.705 A:P55072:0.704
7bp9 1 P55072 99.88 0.0 EM
2021-03-31 ALA A:232 A:232 84.0 0.73 T -91.7 10.1 13.0 0.113 0.617 F:P55072:0.617
ALA B:232 B:232 84.0 0.73 T -91.8 10.1 12.0 0.104 0.626 A:P55072:0.626
ALA C:232 C:232 83.0 0.722 T -91.9 10.1 15.0 0.13 0.592 B:P55072:0.591
ALA D:232 D:232 84.0 0.73 T -91.9 10.1 12.0 0.104 0.626 C:P55072:0.626
ALA E:232 E:232 84.0 0.73 T -91.8 10.1 12.0 0.104 0.626 D:P55072:0.626
ALA F:232 F:232 84.0 0.73 T -91.9 10.1 11.0 0.096 0.634 E:P55072:0.635
7bpb 1 P55072 99.88 0.0 EM
2021-03-31 ALA A:232 A:232 85.0 0.739 T -117.9 -13.8 32.0 0.278 0.461 F:P55072:0.461
ALA B:232 B:232 85.0 0.739 T -117.9 -13.8 33.0 0.287 0.452 A:P55072:0.452
ALA C:232 C:232 85.0 0.739 T -117.9 -13.7 33.0 0.287 0.452 B:P55072:0.452
ALA D:232 D:232 84.0 0.73 T -118.0 -13.7 34.0 0.296 0.434 C:P55072:0.435
ALA E:232 E:232 85.0 0.739 T -117.9 -13.6 32.0 0.278 0.461 D:P55072:0.461
ALA F:232 F:232 88.0 0.765 T -118.0 -13.7 35.0 0.304 0.461 E:P55072:0.461
7rld 1 P55072 99.88 0.0 EM
2021-09-22 ALA A:247 A:232 96.0 0.835 H -83.9 -37.2 17.0 0.148 0.687 B:P55072:0.687
ALA B:247 B:232 95.0 0.826 H -83.9 -37.2 15.0 0.13 0.696 C:P55072:0.696
ALA C:247 C:232 94.0 0.817 H -84.0 -37.1 14.0 0.122 0.695 D:P55072:0.696
ALA D:247 D:232 95.0 0.826 H -83.9 -37.3 15.0 0.13 0.696 E:P55072:0.696
ALA E:247 E:232 95.0 0.826 H -83.9 -37.2 16.0 0.139 0.687 F:P55072:0.687
ALA F:247 F:232 96.0 0.835 H -84.0 -37.2 18.0 0.157 0.678 A:P55072:0.678
7lmy 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 169.0 0.889 H -65.1 -42.9 93.0 0.489 0.4 B:P55072:0.4
GLU B:232 B:232 172.0 0.905 H -65.1 -42.9 97.0 0.511 0.394 C:P55072:0.395
GLU C:232 C:232 171.0 0.9 H -65.1 -42.9 95.0 0.5 0.4 D:P55072:0.4
GLU D:232 D:232 172.0 0.905 H -65.1 -42.9 94.0 0.495 0.41 E:P55072:0.411
GLU E:232 E:232 172.0 0.905 H -65.0 -42.9 96.0 0.505 0.4 F:P55072:0.4
GLU F:232 F:232 172.0 0.905 H -65.0 -42.9 96.0 0.505 0.4 A:P55072:0.4
7lmz 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 165.0 0.868 H -62.8 -53.2 63.0 0.332 0.536 B:P55072:0.537
GLU B:232 B:232 138.0 0.726 H -76.4 -31.1 48.0 0.253 0.473 C:P55072:0.474
GLU C:232 C:232 145.0 0.763 H -77.3 -32.0 43.0 0.226 0.537 D:P55072:0.537
GLU D:232 D:232 167.0 0.879 H -79.1 -53.7 82.0 0.432 0.447 E:P55072:0.447
GLU E:232 E:232 124.0 0.653 H -74.8 -31.8 51.0 0.268 0.385 F:P55072:0.384
GLU F:232 F:232 171.0 0.9 H -69.0 -45.3 85.0 0.447 0.453 A:P55072:0.453
7ln0 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 172.0 0.905 H -63.5 -41.7 78.0 0.411 0.494 B:P55072:0.495
GLU B:232 B:232 157.0 0.826 H -74.1 -37.6 53.0 0.279 0.547 C:P55072:0.547
GLU C:232 C:232 171.0 0.9 H -68.4 -43.0 64.0 0.337 0.563 D:P55072:0.563
GLU D:232 D:232 165.0 0.868 H -72.9 -44.1 96.0 0.505 0.363 E:P55072:0.363
GLU E:232 E:232 144.0 0.758 H -74.0 -36.5 58.0 0.305 0.453 F:P55072:0.453
GLU F:232 F:232 166.0 0.874 H -64.4 -46.0 78.0 0.411 0.463 A:P55072:0.463
7ln1 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 175.0 0.921 H -65.2 -43.1 129.0 0.679 0.242 B:P55072:0.242
GLU B:232 B:232 143.0 0.753 H -75.8 -37.4 81.0 0.426 0.327 C:P55072:0.326
GLU C:232 C:232 169.0 0.889 H -70.3 -47.8 99.0 0.521 0.368 D:P55072:0.368
GLU D:232 D:232 158.0 0.832 H -74.9 -42.7 103.0 0.542 0.29 E:P55072:0.289
GLU E:232 E:232 159.0 0.837 H -72.0 -39.1 48.0 0.253 0.584 F:P55072:0.584
GLU F:232 F:232 133.0 0.7 H -64.2 -42.7 26.0 0.137 0.563 A:P55072:0.563
7ln2 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 159.0 0.837 H -61.1 -46.7 83.0 0.437 0.4 B:P55072:0.4
GLU B:232 B:232 169.0 0.889 H -75.1 -37.8 95.0 0.5 0.389 C:P55072:0.389
GLU C:232 C:232 165.0 0.868 H -67.3 -46.3 89.0 0.468 0.4 D:P55072:0.4
GLU D:232 D:232 162.0 0.853 H -66.3 -50.0 98.0 0.516 0.337 E:P55072:0.337
GLU E:232 E:232 169.0 0.889 H -74.2 -35.9 119.0 0.626 0.263 F:P55072:0.263
GLU F:232 F:232 163.0 0.858 H -63.4 -52.7 81.0 0.426 0.432 A:P55072:0.432
7ln3 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 143.0 0.753 H -59.3 -30.8 70.0 0.368 0.385 B:P55072:0.384
GLU B:232 B:232 140.0 0.737 H -75.8 -39.3 52.0 0.274 0.463 C:P55072:0.463
GLU C:232 C:232 155.0 0.816 H -74.5 -40.9 41.0 0.216 0.6 D:P55072:0.6
GLU D:232 D:232 171.0 0.9 H -65.2 -44.3 65.0 0.342 0.558 E:P55072:0.558
GLU E:232 E:232 175.0 0.921 H -81.2 -21.7 115.0 0.605 0.316 F:P55072:0.316
GLU F:232 F:232 144.0 0.758 H -73.7 -40.1 71.0 0.374 0.384 A:P55072:0.384
7ln4 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 162.0 0.853 H -64.8 -44.7 56.0 0.295 0.558 B:P55072:0.558
GLU B:232 B:232 169.0 0.889 H -71.4 -40.4 102.0 0.537 0.352 C:P55072:0.353
GLU C:232 C:232 165.0 0.868 H -65.0 -46.0 71.0 0.374 0.494 D:P55072:0.495
GLU D:232 D:232 163.0 0.858 H -65.3 -44.1 66.0 0.347 0.511 E:P55072:0.511
GLU E:232 E:232 167.0 0.879 H -62.7 -42.9 81.0 0.426 0.453 F:P55072:0.453
GLU F:232 F:232 174.0 0.916 H -66.0 -40.4 117.0 0.616 0.3 A:P55072:0.3
7ln5 1 P55072 99.75 0.0 EM
2021-09-15 GLU A:232 A:232 149.0 0.784 H -64.0 -40.6 87.0 0.458 0.326 B:P55072:0.326
